| Region | Trust type | Trust name | Average metric score | Segment | Rank |
| North West | Acute – Specialist | Liverpool Heart and Chest Hospital NHS Foundation Trust | 1.53 | 1 | 1 |
| South East | Acute – Specialist | Queen Victoria Hospital NHS Foundation Trust | 1.58 | 1 | 2 |
| North East and Yorkshire | Acute – Large | Northumbria Healthcare NHS Foundation Trust | 1.59 | 1 | 3 |
| London | Acute – Specialist | Moorfields Eye Hospital NHS Foundation Trust | 1.7 | 1 | 4 |
| North West | Acute – Specialist | The Clatterbridge Cancer Centre NHS Foundation Trust | 1.7 | 1 | 4 |
| London | Acute – Specialist | The Royal Marsden NHS Foundation Trust | 1.74 | 1 | 6 |
| Midlands | Acute – Specialist | The Royal Orthopaedic Hospital NHS Foundation Trust | 1.75 | 1 | 7 |
| East | Acute – Specialist | Royal Papworth Hospital NHS Foundation Trust | 1.77 | 1 | 8 |
| South East | Acute – Large | Frimley Health NHS Foundation Trust | 1.81 | 1 | 9 |
| North West | Acute – Specialist | The Christie NHS Foundation Trust | 1.81 | 1 | 9 |
| North West | Acute – Specialist | Alder Hey Children’s NHS Foundation Trust | 1.83 | 1 | 11 |
| London | Acute – Specialist | Royal National Orthopaedic Hospital NHS Trust | 1.86 | 1 | 12 |
| London | Acute – Teaching | Imperial College Healthcare NHS Trust | 1.87 | 1 | 13 |
| Midlands | Acute – Teaching | South Warwickshire University NHS Foundation Trust | 1.87 | 1 | 13 |
| North East and Yorkshire | Acute – Large | South Tyneside and Sunderland NHS Foundation Trust | 1.88 | 1 | 15 |
| Midlands | Acute – Specialist | The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 1.89 | 1 | 16 |
| East | Acute – Teaching | West Hertfordshire Teaching Hospitals NHS Trust | 1.9 | 1 | 17 |
| London | Acute – Teaching | University College London Hospitals NHS Foundation Trust | 1.91 | 1 | 18 |
| London | Acute – Teaching | Chelsea and Westminster Hospital NHS Foundation Trust | 1.97 | 2 | 19 |
| South East | Acute – Large | Maidstone and Tunbridge Wells NHS Trust | 2.05 | 2 | 20 |
| North West | Acute – Specialist | The Walton Centre NHS Foundation Trust | 2.05 | 2 | 20 |
| North East and Yorkshire | Acute – Medium | North Tees and Hartlepool NHS Foundation Trust | 2.06 | 2 | 22 |
| Midlands | Acute – Small | George Eliot Hospital NHS Trust | 2.09 | 2 | 23 |
| South West | Acute – Large | North Bristol NHS Trust | 2.11 | 2 | 24 |
| London | Acute – Teaching | Guy’s and St Thomas’ NHS Foundation Trust | 2.12 | 2 | 25 |
| South East | Acute – Medium | Royal Surrey NHS Foundation Trust | 2.14 | 2 | 26 |
| London | Acute – Small | The Hillingdon Hospitals NHS Foundation Trust | 2.16 | 2 | 27 |
| South West | Acute – Teaching | University Hospitals Bristol and Weston NHS Foundation Trust | 2.17 | 2 | 28 |
| North West | Acute – Teaching | Manchester University NHS Foundation Trust | 2.24 | 2 | 29 |
| East | Acute – Teaching | Cambridge University Hospitals NHS Foundation Trust | 2.26 | 2 | 30 |
| North East and Yorkshire | Acute – Teaching | The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 2.28 | 2 | 31 |
| South West | Acute – Large | Royal Devon University Healthcare NHS Foundation Trust | 2.3 | 2 | 32 |
| South East | Acute – Large | Royal Berkshire NHS Foundation Trust | 1.89 | 3 | 33 |
| North East and Yorkshire | Acute – Small | Harrogate and District NHS Foundation Trust | 1.9 | 3 | 34 |
| North East and Yorkshire | Acute – Specialist | Sheffield Children’s NHS Foundation Trust | 1.91 | 3 | 35 |
| London | Acute – Multi-Service | Whittington Health NHS Trust | 2 | 3 | 36 |
| North East and Yorkshire | Acute – Small | The Rotherham NHS Foundation Trust | 2.05 | 3 | 37 |
| London | Acute – Teaching | Homerton Healthcare NHS Foundation Trust | 2.07 | 3 | 38 |
| North East and Yorkshire | Acute – Small | Barnsley Hospital NHS Foundation Trust | 2.09 | 3 | 39 |
| London | Acute – Specialist | Great Ormond Street Hospital for Children NHS Foundation Trust | 2.11 | 3 | 40 |
| South East | Acute – Small | Dartford and Gravesham NHS Trust | 2.17 | 3 | 41 |
| Midlands | Acute – Specialist | Birmingham Women’s and Children’s NHS Foundation Trust | 2.2 | 3 | 42 |
| South East | Acute – Teaching | University Hospital Southampton NHS Foundation Trust | 2.2 | 3 | 42 |
| North West | Acute – Medium | Stockport NHS Foundation Trust | 2.22 | 3 | 44 |
| North East and Yorkshire | Acute – Large | Calderdale and Huddersfield NHS Foundation Trust | 2.23 | 3 | 45 |
| London | Acute – Medium | Kingston and Richmond NHS Foundation Trust | 2.26 | 3 | 46 |
| Midlands | Acute – Multi-Service | Wye Valley NHS Trust | 2.26 | 3 | 46 |
| South West | Acute – Small | Salisbury NHS Foundation Trust | 2.29 | 3 | 48 |
| London | Acute – Teaching | Royal Free London NHS Foundation Trust | 2.3 | 3 | 49 |
| North West | Acute – Specialist | Liverpool Women’s NHS Foundation Trust | 2.31 | 3 | 50 |
| North West | Acute – Teaching | Mersey and West Lancashire Teaching Hospitals NHS Trust | 2.32 | 3 | 51 |
| London | Acute – Teaching | St George’s University Hospitals NHS Foundation Trust | 2.32 | 3 | 51 |
| South East | Acute – Medium | Ashford and St Peter’s Hospitals NHS Foundation Trust | 2.33 | 3 | 53 |
| South West | Acute – Multi-Service | Somerset NHS Foundation Trust | 2.33 | 3 | 53 |
| South West | Acute – Large | Gloucestershire Hospitals NHS Foundation Trust | 2.34 | 3 | 55 |
| South East | Acute – Teaching | Oxford University Hospitals NHS Foundation Trust | 2.34 | 3 | 55 |
| South West | Acute – Medium | Royal United Hospitals Bath NHS Foundation Trust | 2.34 | 3 | 55 |
| Midlands | Acute – Small | Walsall Healthcare NHS Trust | 2.34 | 3 | 55 |
| North West | Acute – Small | Tameside and Glossop Integrated Care NHS Foundation Trust | 2.35 | 3 | 59 |
| South East | Acute – Multi-Service | Buckinghamshire Healthcare NHS Trust | 2.37 | 3 | 60 |
| South East | Acute – Large | Hampshire Hospitals NHS Foundation Trust | 2.37 | 3 | 60 |
| South West | Acute – Large | Royal Cornwall Hospitals NHS Trust | 2.37 | 3 | 60 |
| North East and Yorkshire | Acute – Teaching | South Tees Hospitals NHS Foundation Trust | 2.37 | 3 | 60 |
| North East and Yorkshire | Acute – Teaching | Sheffield Teaching Hospitals NHS Foundation Trust | 2.39 | 3 | 64 |
| South East | Acute – Large | East Sussex Healthcare NHS Trust | 2.4 | 3 | 65 |
| North West | Acute – Small | Mid Cheshire Hospitals NHS Foundation Trust | 2.4 | 3 | 65 |
| Midlands | Acute – Teaching | University Hospitals of Leicester NHS Trust | 2.4 | 3 | 65 |
| Midlands | Acute – Large | Worcestershire Acute Hospitals NHS Trust | 2.4 | 3 | 65 |
| North East and Yorkshire | Acute – Teaching | Bradford Teaching Hospitals NHS Foundation Trust | 2.41 | 3 | 69 |
| Midlands | Acute – Medium | The Dudley Group NHS Foundation Trust | 2.41 | 3 | 69 |
| London | Acute – Teaching | London North West University Healthcare NHS Trust | 2.43 | 3 | 71 |
| Midlands | Acute – Medium | Sherwood Forest Hospitals NHS Foundation Trust | 2.44 | 3 | 72 |
| South East | Acute – Medium | Surrey and Sussex Healthcare NHS Trust | 2.44 | 3 | 72 |
| North West | Acute – Medium | Bolton NHS Foundation Trust | 2.45 | 3 | 74 |
| North East and Yorkshire | Acute – Teaching | Leeds Teaching Hospitals NHS Trust | 2.45 | 3 | 74 |
| Midlands | Acute – Medium | The Shrewsbury and Telford Hospital NHS Trust | 2.45 | 3 | 74 |
| East | Acute – Small | West Suffolk NHS Foundation Trust | 2.47 | 3 | 77 |
| North East and Yorkshire | Acute – Small | Airedale NHS Foundation Trust | 2.48 | 3 | 78 |
| East | Acute – Large | East and North Hertfordshire Teaching NHS Trust | 2.49 | 3 | 79 |
| South West | Acute – Teaching | University Hospitals Dorset NHS Foundation Trust | 2.49 | 3 | 79 |
| London | Acute – Teaching | King’s College Hospital NHS Foundation Trust | 2.5 | 3 | 81 |
| Midlands | Acute – Large | The Royal Wolverhampton NHS Trust | 2.5 | 3 | 81 |
| London | Acute – Teaching | Epsom and St Helier University Hospitals NHS Trust | 2.51 | 3 | 83 |
| East | Acute – Teaching | Milton Keynes University Hospital NHS Foundation Trust | 2.51 | 3 | 83 |
| East | Acute – Teaching | Norfolk and Norwich University Hospitals NHS Foundation Trust | 2.55 | 3 | 85 |
| Midlands | Acute – Teaching | University Hospitals Coventry and Warwickshire NHS Trust | 2.55 | 3 | 85 |
| Midlands | Acute – Small | Chesterfield Royal Hospital NHS Foundation Trust | 2.56 | 3 | 87 |
| East | Acute – Large | East Suffolk and North Essex NHS Foundation Trust | 2.56 | 3 | 87 |
| North West | Acute – Large | East Lancashire Hospitals NHS Trust | 2.57 | 3 | 89 |
| North East and Yorkshire | Acute – Medium | Gateshead Health NHS Foundation Trust | 2.58 | 3 | 90 |
| North East and Yorkshire | Acute – Teaching | Mid Yorkshire Teaching NHS Trust | 2.58 | 3 | 90 |
| South West | Acute – Teaching | University Hospitals Plymouth NHS Trust | 2.59 | 3 | 92 |
| London | Acute – Teaching | Barts Health NHS Trust | 2.6 | 3 | 93 |
| East | Acute – Medium | Bedfordshire Hospitals NHS Foundation Trust | 2.6 | 3 | 93 |
| North West | Acute – Small | Countess of Chester Hospital NHS Foundation Trust | 2.61 | 3 | 95 |
| North East and Yorkshire | Acute – Multi-Service | County Durham and Darlington NHS Foundation Trust | 2.62 | 3 | 96 |
| North West | Acute – Teaching | University Hospitals of Morecambe Bay NHS Foundation Trust | 2.63 | 3 | 97 |
| North West | Acute – Teaching | Warrington and Halton Teaching Hospitals NHS Foundation Trust | 2.63 | 3 | 97 |
| North West | Acute – Teaching | Wirral University Teaching Hospital NHS Foundation Trust | 2.65 | 3 | 99 |
| South East | Acute – Teaching | University Hospitals Sussex NHS Foundation Trust | 2.66 | 3 | 100 |
| South West | Acute – Multi-Service | Torbay and South Devon NHS Foundation Trust | 2.67 | 3 | 101 |
| Midlands | Acute – Small | Kettering General Hospital NHS Foundation Trust | 2.68 | 3 | 102 |
| North East and Yorkshire | Acute – Teaching | York and Scarborough Teaching Hospitals NHS Foundation Trust | 2.68 | 3 | 102 |
| London | Acute – Medium | Croydon Health Services NHS Trust | 2.69 | 3 | 104 |
| South West | Acute – Medium | Great Western Hospitals NHS Foundation Trust | 2.69 | 3 | 104 |
| North East and Yorkshire | Acute – Teaching | Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | 2.7 | 3 | 106 |
| South West | Acute – Small | Dorset County Hospital NHS Foundation Trust | 2.72 | 3 | 107 |
| East | Acute – Large | North West Anglia NHS Foundation Trust | 2.72 | 3 | 107 |
| London | Acute – Teaching | Barking, Havering and Redbridge University Hospitals NHS Trust | 2.73 | 3 | 109 |
| North West | Acute – Teaching | Lancashire Teaching Hospitals NHS Foundation Trust | 2.73 | 3 | 109 |
| Midlands | Acute – Teaching | University Hospitals Birmingham NHS Foundation Trust | 2.73 | 3 | 109 |
| Midlands | Acute – Teaching | University Hospitals of Derby and Burton NHS Foundation Trust | 2.73 | 3 | 109 |
| North West | Acute – Medium | Wrightington, Wigan and Leigh NHS Foundation Trust | 2.73 | 3 | 109 |
| South East | Acute – Multi-Service | Isle of Wight NHS Trust | 2.76 | 3 | 114 |
| South East | Acute – Large | Portsmouth Hospitals University NHS Trust | 2.77 | 3 | 115 |
| London | Acute – Large | Lewisham and Greenwich NHS Trust | 2.78 | 4 | 116 |
| North East and Yorkshire | Acute – Medium | North Cumbria Integrated Care NHS Foundation Trust | 2.79 | 4 | 117 |
| East | Acute – Small | The Princess Alexandra Hospital NHS Trust | 2.79 | 4 | 117 |
| Midlands | Acute – Teaching | University Hospitals of North Midlands NHS Trust | 2.79 | 4 | 117 |
| North West | Acute – Small | East Cheshire NHS Trust | 2.82 | 4 | 120 |
| South East | Acute – Medium | Medway NHS Foundation Trust | 2.82 | 4 | 120 |
| Midlands | Acute – Large | Sandwell and West Birmingham Hospitals NHS Trust | 2.82 | 4 | 120 |
| North West | Acute – Teaching | Northern Care Alliance NHS Foundation Trust | 2.83 | 4 | 123 |
| Midlands | Acute – Large | United Lincolnshire Teaching Hospitals NHS Trust | 2.86 | 4 | 124 |
| East | Acute – Teaching | James Paget University Hospitals NHS Foundation Trust | 2.89 | 4 | 125 |
| South East | Acute – Teaching | East Kent Hospitals University NHS Foundation Trust | 2.9 | 4 | 126 |
| North West | Acute – Teaching | Liverpool University Hospitals NHS Foundation Trust | 2.9 | 4 | 126 |
| North East and Yorkshire | Acute – Teaching | Hull University Teaching Hospitals NHS Trust | 2.93 | 4 | 128 |
| Midlands | Acute – Medium | Northampton General Hospital NHS Trust | 2.93 | 4 | 128 |
| North East and Yorkshire | Acute – Medium | Northern Lincolnshire and Goole NHS Foundation Trust | 2.93 | 4 | 128 |
| East | Acute – Large | Mid and South Essex NHS Foundation Trust | 2.95 | 4 | 131 |
| East | Acute – Small | The Queen Elizabeth Hospital, King’s Lynn, NHS Foundation Trust | 2.98 | 4 | 132 |
| Midlands | Acute – Teaching | Nottingham University Hospitals NHS Trust | 3.02 | 4 | 133 |
| North West | Acute – Teaching | Blackpool Teaching Hospitals NHS Foundation Trust | 3.07 | 4 | 134 |
Acute trust league table – Q1 2026/27
These are the aggregated metric rankings (AMR) for acute trusts, which form part of the NHS oversight framework segmentation and performance dashboard.
Published 10 September 2026