| Region | Trust type | Trust name | Average metric score | Segment | Rank |
|---|---|---|---|---|---|
| East | Acute – Specialist | Royal Papworth Hospital NHS Foundation Trust | 1.22 | 1 | 1 |
| North West | Acute – Specialist | The Christie NHS Foundation Trust | 1.26 | 1 | 2 |
| London | Acute – Specialist | The Royal Marsden NHS Foundation Trust | 1.27 | 1 | 3 |
| North West | Acute – Specialist | Liverpool Heart and Chest Hospital NHS Foundation Trust | 1.45 | 1 | 4 |
| London | Acute – Specialist | Royal National Orthopaedic Hospital NHS Trust | 1.49 | 1 | 5 |
| London | Acute – Specialist | Moorfields Eye Hospital NHS Foundation Trust | 1.5 | 1 | 6 |
| North East and Yorkshire | Acute – Large | Northumbria Healthcare NHS Foundation Trust | 1.52 | 1 | 7 |
| London | Acute – Teaching | Chelsea and Westminster Hospital NHS Foundation Trust | 1.6 | 1 | 8 |
| Midlands | Acute – Specialist | The Royal Orthopaedic Hospital NHS Foundation Trust | 1.61 | 1 | 9 |
| North West | Acute – Specialist | The Clatterbridge Cancer Centre NHS Foundation Trust | 1.66 | 1 | 10 |
| London | Acute – Teaching | Imperial College Healthcare NHS Trust | 1.69 | 1 | 11 |
| London | Acute – Teaching | Guy’s and St Thomas’ NHS Foundation Trust | 1.74 | 1 | 12 |
| London | Acute – Teaching | University College London Hospitals NHS Foundation Trust | 1.76 | 1 | 13 |
| North West | Acute – Specialist | The Walton Centre NHS Foundation Trust | 1.79 | 1 | 14 |
| North West | Acute – Specialist | Alder Hey Children’s NHS Foundation Trust | 1.84 | 1 | 15 |
| London | Acute – Teaching | London North West University Healthcare NHS Trust | 1.84 | 1 | 15 |
| London | Acute – Small | The Hillingdon Hospitals NHS Foundation Trust | 1.93 | 1 | 17 |
| Midlands | Acute – Specialist | The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 1.93 | 1 | 17 |
| North West | Acute – Teaching | Manchester University NHS Foundation Trust | 1.94 | 1 | 19 |
| South West | Acute – Teaching | University Hospitals Bristol and Weston NHS Foundation Trust | 1.98 | 1 | 20 |
| London | Acute – Teaching | Barts Health NHS Trust | 1.99 | 1 | 21 |
| South West | Acute – Large | Gloucestershire Hospitals NHS Foundation Trust | 2.04 | 2 | 22 |
| Midlands | Acute – Teaching | South Warwickshire University NHS Foundation Trust | 2.07 | 2 | 23 |
| East | Acute – Large | East and North Hertfordshire Teaching NHS Trust | 2.08 | 2 | 24 |
| Midlands | Acute – Specialist | Birmingham Women’s and Children’s NHS Foundation Trust | 2.09 | 2 | 25 |
| North East and Yorkshire | Acute – Large | South Tyneside and Sunderland NHS Foundation Trust | 2.12 | 2 | 26 |
| North East and Yorkshire | Acute – Medium | North Tees and Hartlepool NHS Foundation Trust | 2.2 | 2 | 27 |
| East | Acute – Teaching | Cambridge University Hospitals NHS Foundation Trust | 2.21 | 2 | 28 |
| South West | Acute – Multi-Service | Somerset NHS Foundation Trust | 2.27 | 2 | 29 |
| South West | Acute – Large | North Bristol NHS Trust | 2.29 | 2 | 30 |
| South West | Acute – Large | Royal Cornwall Hospitals NHS Trust | 2.29 | 2 | 30 |
| East | Acute – Teaching | West Hertfordshire Teaching Hospitals NHS Trust | 1.54 | 3 | 32 |
| London | Acute – Teaching | Homerton Healthcare NHS Foundation Trust | 1.55 | 3 | 33 |
| South East | Acute – Large | Royal Berkshire NHS Foundation Trust | 1.57 | 3 | 34 |
| South East | Acute – Large | Maidstone and Tunbridge Wells NHS Trust | 1.72 | 3 | 35 |
| London | Acute – Medium | Kingston and Richmond NHS Foundation Trust | 1.76 | 3 | 36 |
| London | Acute – Multi-Service | Whittington Health NHS Trust | 1.78 | 3 | 37 |
| South East | Acute – Medium | Royal Surrey NHS Foundation Trust | 1.79 | 3 | 38 |
| North East and Yorkshire | Acute – Large | Calderdale and Huddersfield NHS Foundation Trust | 1.85 | 3 | 39 |
| North East and Yorkshire | Acute – Specialist | Sheffield Children’s NHS Foundation Trust | 1.89 | 3 | 40 |
| South East | Acute – Large | Frimley Health NHS Foundation Trust | 1.92 | 3 | 41 |
| South East | Acute – Specialist | Queen Victoria Hospital NHS Foundation Trust | 1.93 | 3 | 42 |
| Midlands | Acute – Small | George Eliot Hospital NHS Trust | 1.97 | 3 | 43 |
| North West | Acute – Small | Tameside and Glossop Integrated Care NHS Foundation Trust | 1.97 | 3 | 43 |
| North East and Yorkshire | Acute – Small | Harrogate and District NHS Foundation Trust | 1.99 | 3 | 45 |
| Midlands | Acute – Multi-Service | Wye Valley NHS Trust | 2.02 | 3 | 46 |
| London | Acute – Teaching | St George’s University Hospitals NHS Foundation Trust | 2.05 | 3 | 47 |
| North West | Acute – Medium | Stockport NHS Foundation Trust | 2.09 | 3 | 48 |
| North East and Yorkshire | Acute – Teaching | Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | 2.1 | 3 | 49 |
| London | Acute – Specialist | Great Ormond Street Hospital for Children NHS Foundation Trust | 2.1 | 3 | 49 |
| South East | Acute – Multi-Service | Buckinghamshire Healthcare NHS Trust | 2.11 | 3 | 51 |
| London | Acute – Teaching | Royal Free London NHS Foundation Trust | 2.12 | 3 | 52 |
| South East | Acute – Teaching | Oxford University Hospitals NHS Foundation Trust | 2.14 | 3 | 53 |
| South East | Acute – Medium | Ashford and St Peter’s Hospitals NHS Foundation Trust | 2.16 | 3 | 54 |
| North West | Acute – Large | East Lancashire Hospitals NHS Trust | 2.17 | 3 | 55 |
| North East and Yorkshire | Acute – Teaching | Bradford Teaching Hospitals NHS Foundation Trust | 2.19 | 3 | 56 |
| North West | Acute – Teaching | Mersey and West Lancashire Teaching Hospitals NHS Trust | 2.19 | 3 | 56 |
| South East | Acute – Large | East Sussex Healthcare NHS Trust | 2.21 | 3 | 58 |
| Midlands | Acute – Medium | The Dudley Group NHS Foundation Trust | 2.21 | 3 | 58 |
| North East and Yorkshire | Acute – Small | The Rotherham NHS Foundation Trust | 2.21 | 3 | 58 |
| Midlands | Acute – Teaching | University Hospitals Birmingham NHS Foundation Trust | 2.21 | 3 | 58 |
| Midlands | Acute – Small | Walsall Healthcare NHS Trust | 2.21 | 3 | 58 |
| North East and Yorkshire | Acute – Small | Barnsley Hospital NHS Foundation Trust | 2.23 | 3 | 63 |
| North West | Acute – Medium | Bolton NHS Foundation Trust | 2.23 | 3 | 63 |
| East | Acute – Medium | Bedfordshire Hospitals NHS Foundation Trust | 2.26 | 3 | 65 |
| London | Acute – Teaching | Epsom and St Helier University Hospitals NHS Trust | 2.3 | 3 | 66 |
| East | Acute – Small | West Suffolk NHS Foundation Trust | 2.3 | 3 | 66 |
| North East and Yorkshire | Acute – Teaching | The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 2.32 | 3 | 68 |
| South East | Acute – Teaching | University Hospital Southampton NHS Foundation Trust | 2.32 | 3 | 68 |
| North East and Yorkshire | Acute – Small | Airedale NHS Foundation Trust | 2.34 | 3 | 70 |
| South West | Acute – Teaching | University Hospitals Dorset NHS Foundation Trust | 2.34 | 3 | 70 |
| North West | Acute – Specialist | Liverpool Women’s NHS Foundation Trust | 2.35 | 3 | 72 |
| South East | Acute – Medium | Surrey and Sussex Healthcare NHS Trust | 2.35 | 3 | 72 |
| Midlands | Acute – Medium | The Shrewsbury and Telford Hospital NHS Trust | 2.35 | 3 | 72 |
| East | Acute – Teaching | Milton Keynes University Hospital NHS Foundation Trust | 2.36 | 3 | 75 |
| London | Acute – Large | Lewisham and Greenwich NHS Trust | 2.37 | 3 | 76 |
| East | Acute – Teaching | Norfolk and Norwich University Hospitals NHS Foundation Trust | 2.37 | 3 | 76 |
| North East and Yorkshire | Acute – Teaching | South Tees Hospitals NHS Foundation Trust | 2.37 | 3 | 76 |
| East | Acute – Large | North West Anglia NHS Foundation Trust | 2.38 | 3 | 79 |
| South West | Acute – Small | Salisbury NHS Foundation Trust | 2.38 | 3 | 79 |
| London | Acute – Teaching | King’s College Hospital NHS Foundation Trust | 2.39 | 3 | 81 |
| South West | Acute – Medium | Royal United Hospitals Bath NHS Foundation Trust | 2.4 | 3 | 82 |
| Midlands | Acute – Medium | Sherwood Forest Hospitals NHS Foundation Trust | 2.4 | 3 | 82 |
| East | Acute – Large | East Suffolk and North Essex NHS Foundation Trust | 2.41 | 3 | 84 |
| East | Acute – Small | The Princess Alexandra Hospital NHS Trust | 2.43 | 3 | 85 |
| South West | Acute – Small | Dorset County Hospital NHS Foundation Trust | 2.44 | 3 | 86 |
| South West | Acute – Large | Royal Devon University Healthcare NHS Foundation Trust | 2.44 | 3 | 86 |
| North East and Yorkshire | Acute – Teaching | Sheffield Teaching Hospitals NHS Foundation Trust | 2.44 | 3 | 86 |
| London | Acute – Medium | Croydon Health Services NHS Trust | 2.45 | 3 | 89 |
| South East | Acute – Small | Dartford and Gravesham NHS Trust | 2.47 | 3 | 90 |
| Midlands | Acute – Large | The Royal Wolverhampton NHS Trust | 2.47 | 3 | 90 |
| North East and Yorkshire | Acute – Teaching | Leeds Teaching Hospitals NHS Trust | 2.48 | 3 | 92 |
| Midlands | Acute – Teaching | University Hospitals of North Midlands NHS Trust | 2.48 | 3 | 92 |
| North West | Acute – Small | Mid Cheshire Hospitals NHS Foundation Trust | 2.51 | 3 | 94 |
| South East | Acute – Large | Hampshire Hospitals NHS Foundation Trust | 2.52 | 3 | 95 |
| North East and Yorkshire | Acute – Medium | Gateshead Health NHS Foundation Trust | 2.53 | 3 | 96 |
| South East | Acute – Multi-Service | Isle of Wight NHS Trust | 2.54 | 3 | 97 |
| North West | Acute – Small | Countess of Chester Hospital NHS Foundation Trust | 2.55 | 3 | 98 |
| North West | Acute – Medium | Wrightington, Wigan and Leigh NHS Foundation Trust | 2.56 | 3 | 99 |
| Midlands | Acute – Large | Sandwell and West Birmingham Hospitals NHS Trust | 2.57 | 3 | 100 |
| Midlands | Acute – Teaching | University Hospitals Coventry and Warwickshire NHS Trust | 2.58 | 4 | 101 |
| South West | Acute – Multi-Service | Torbay and South Devon NHS Foundation Trust | 2.6 | 4 | 102 |
| North West | Acute – Teaching | Warrington and Halton Teaching Hospitals NHS Foundation Trust | 2.6 | 4 | 102 |
| Midlands | Acute – Large | United Lincolnshire Teaching Hospitals NHS Trust | 2.62 | 4 | 104 |
| Midlands | Acute – Small | Chesterfield Royal Hospital NHS Foundation Trust | 2.64 | 4 | 105 |
| North East and Yorkshire | Acute – Teaching | Mid Yorkshire Teaching NHS Trust | 2.64 | 4 | 105 |
| South West | Acute – Teaching | University Hospitals Plymouth NHS Trust | 2.64 | 4 | 105 |
| Midlands | Acute – Teaching | University Hospitals of Leicester NHS Trust | 2.64 | 4 | 105 |
| North West | Acute – Teaching | Liverpool University Hospitals NHS Foundation Trust | 2.65 | 4 | 109 |
| Midlands | Acute – Large | Worcestershire Acute Hospitals NHS Trust | 2.65 | 4 | 109 |
| North West | Acute – Teaching | Blackpool Teaching Hospitals NHS Foundation Trust | 2.72 | 4 | 111 |
| North West | Acute – Teaching | Northern Care Alliance NHS Foundation Trust | 2.72 | 4 | 111 |
| South West | Acute – Medium | Great Western Hospitals NHS Foundation Trust | 2.75 | 4 | 113 |
| North East and Yorkshire | Acute – Multi-Service | County Durham and Darlington NHS Foundation Trust | 2.76 | 4 | 114 |
| Midlands | Acute – Small | Kettering General Hospital NHS Foundation Trust | 2.76 | 4 | 114 |
| South East | Acute – Medium | Medway NHS Foundation Trust | 2.76 | 4 | 114 |
| North West | Acute – Teaching | University Hospitals of Morecambe Bay NHS Foundation Trust | 2.77 | 4 | 117 |
| South East | Acute – Large | Portsmouth Hospitals University NHS Trust | 2.78 | 4 | 118 |
| North East and Yorkshire | Acute – Medium | Northern Lincolnshire and Goole NHS Foundation Trust | 2.79 | 4 | 119 |
| North East and Yorkshire | Acute – Medium | North Cumbria Integrated Care NHS Foundation Trust | 2.8 | 4 | 120 |
| North West | Acute – Teaching | Lancashire Teaching Hospitals NHS Foundation Trust | 2.81 | 4 | 121 |
| South East | Acute – Teaching | University Hospitals Sussex NHS Foundation Trust | 2.81 | 4 | 121 |
| North West | Acute – Teaching | Wirral University Teaching Hospital NHS Foundation Trust | 2.85 | 4 | 123 |
| London | Acute – Teaching | Barking, Havering and Redbridge University Hospitals NHS Trust | 2.88 | 4 | 124 |
| Midlands | Acute – Teaching | University Hospitals of Derby and Burton NHS Foundation Trust | 2.89 | 4 | 125 |
| North West | Acute – Small | East Cheshire NHS Trust | 2.94 | 4 | 126 |
| South East | Acute – Teaching | East Kent Hospitals University NHS Foundation Trust | 2.97 | 4 | 127 |
| Midlands | Acute – Medium | Northampton General Hospital NHS Trust | 2.98 | 4 | 128 |
| North East and Yorkshire | Acute – Teaching | York and Scarborough Teaching Hospitals NHS Foundation Trust | 3.02 | 4 | 129 |
| Midlands | Acute – Teaching | Nottingham University Hospitals NHS Trust | 3.04 | 4 | 130 |
| East | Acute – Teaching | James Paget University Hospitals NHS Foundation Trust | 3.07 | 4 | 131 |
| East | Acute – Large | Mid and South Essex NHS Foundation Trust | 3.15 | 4 | 132 |
| East | Acute – Small | The Queen Elizabeth Hospital, King’s Lynn, NHS Foundation Trust | 3.16 | 4 | 133 |
| North East and Yorkshire | Acute – Teaching | Hull University Teaching Hospitals NHS Trust | 3.19 | 4 | 134 |
Acute trust league table – Q4 2025/26
These are the aggregated metric rankings (AMR) for acute trusts, which form part of the NHS oversight framework segmentation and performance dashboard.
Published 11 June 2026