| Region | Trust type | Trust name | Average metric score | Segment | Rank |
| North East and Yorkshire | Ambulance | Yorkshire Ambulance Service NHS Trust | 1.81 | 1 | 1 |
| North East and Yorkshire | Ambulance | North East Ambulance Service NHS Foundation Trust | 1.9 | 1 | 2 |
| North West | Ambulance | North West Ambulance Service NHS Trust | 1.95 | 2 | 3 |
| Midlands | Ambulance | West Midlands Ambulance Service University NHS Foundation Trust | 2.13 | 2 | 4 |
| London | Ambulance | London Ambulance Service NHS Trust | 2.21 | 2 | 5 |
| South East | Ambulance | South East Coast Ambulance Service NHS Foundation Trust | 2.21 | 2 | 5 |
| Midlands | Ambulance | East Midlands Ambulance Service NHS Trust | 2.35 | 3 | 7 |
| South West | Ambulance | South Western Ambulance Service NHS Foundation Trust | 2.46 | 3 | 8 |
| East | Ambulance | East of England Ambulance Service NHS Trust | 2.66 | 3 | 9 |
| South East | Ambulance | South Central Ambulance Service NHS Foundation Trust | 2.82 | 4 | 10 |
Ambulance trust league table – Q1 2026/27
These are the aggregated metric rankings (AMR) for ambulance trusts, which form part of the NHS oversight framework segmentation and performance dashboard.
Published 10 September 2026