| Region | Trust type | Trust name | Average metric score | Segment | Rank |
|---|---|---|---|---|---|
| North East and Yorkshire | Ambulance | Yorkshire Ambulance Service NHS Trust | 1.79 | 1 | 1 |
| North East and Yorkshire | Ambulance | North East Ambulance Service NHS Foundation Trust | 1.88 | 1 | 2 |
| North West | Ambulance | North West Ambulance Service NHS Trust | 1.91 | 1 | 3 |
| South East | Ambulance | South East Coast Ambulance Service NHS Foundation Trust | 2.2 | 2 | 4 |
| Midlands | Ambulance | West Midlands Ambulance Service University NHS Foundation Trust | 2.2 | 2 | 4 |
| London | Ambulance | London Ambulance Service NHS Trust | 2.37 | 3 | 6 |
| Midlands | Ambulance | East Midlands Ambulance Service NHS Trust | 2.46 | 3 | 7 |
| South West | Ambulance | South Western Ambulance Service NHS Foundation Trust | 2.52 | 3 | 8 |
| South East | Ambulance | South Central Ambulance Service NHS Foundation Trust | 2.89 | 4 | 9 |
| East | Ambulance | East of England Ambulance Service NHS Trust | 3.09 | 4 | 10 |
Ambulance trust league table – Q4 2025/26
These are the aggregated metric rankings (AMR) for ambulance trusts, which form part of the NHS oversight framework segmentation and performance dashboard.
Published 18 March 2025