| Region | Trust type | Trust name | Average metric score | Segment | Rank |
| East | Community | Hertfordshire Community NHS Trust | 1.62 | 1 | 1 |
| East | Community | Norfolk Community Health and Care NHS Trust | 1.72 | 1 | 2 |
| South East | Mental Health and Learning Disability | Berkshire Healthcare NHS Foundation Trust | 1.75 | 1 | 3 |
| Midlands | Community | Derbyshire Community Health Services NHS Foundation Trust | 1.78 | 1 | 4 |
| North East and Yorkshire | Mental Health and Learning Disability | South West Yorkshire Partnership NHS Foundation Trust | 1.84 | 1 | 5 |
| South East | Community | Kent Community Health NHS Foundation Trust | 1.86 | 1 | 6 |
| Midlands | Mental Health and Learning Disability | Midlands Partnership University NHS Foundation Trust | 1.87 | 1 | 7 |
| London | Mental Health and Learning Disability | West London NHS Trust | 1.92 | 1 | 8 |
| London | Mental Health and Learning Disability | Central and North West London NHS Foundation Trust | 1.94 | 2 | 9 |
| East | Mental Health and Learning Disability | Hertfordshire Partnership University NHS Foundation Trust | 1.94 | 2 | 9 |
| North East and Yorkshire | Mental Health and Learning Disability | Humber Teaching NHS Foundation Trust | 1.95 | 2 | 11 |
| Midlands | Mental Health and Learning Disability | Leicestershire Partnership NHS Trust | 1.99 | 2 | 12 |
| Midlands | Mental Health and Learning Disability | North Staffordshire Combined Healthcare NHS Trust | 2.01 | 2 | 13 |
| North West | Mental Health and Learning Disability | Mersey Care NHS Foundation Trust | 2.04 | 2 | 14 |
| London | Mental Health and Learning Disability | North East London NHS Foundation Trust | 2.04 | 2 | 14 |
| London | Mental Health and Learning Disability | South West London and St George’s Mental Health NHS Trust | 2.05 | 2 | 16 |
| North West | Community | Wirral Community Health and Care NHS Foundation Trust | 2.05 | 2 | 16 |
| North East and Yorkshire | Mental Health and Learning Disability | Rotherham Doncaster and South Humber NHS Foundation Trust | 2.06 | 2 | 18 |
| South East | Community | Sussex Community NHS Foundation Trust | 2.08 | 2 | 19 |
| South East | Mental Health and Learning Disability | Oxford Health NHS Foundation Trust | 2.11 | 2 | 20 |
| London | Community | Central London Community Healthcare NHS Trust | 2.13 | 2 | 21 |
| Midlands | Community | Herefordshire and Worcestershire Health and Care NHS Trust | 2.19 | 2 | 22 |
| London | Mental Health and Learning Disability | East London NHS Foundation Trust | 2.2 | 2 | 23 |
| London | Mental Health and Learning Disability | South London and Maudsley NHS Foundation Trust | 2.2 | 2 | 23 |
| South East | Mental Health and Learning Disability | Hampshire and Isle of Wight Healthcare NHS Foundation Trust | 2.23 | 2 | 25 |
| Midlands | Community | Lincolnshire Community Health Services NHS Trust | 2.24 | 2 | 26 |
| London | Mental Health and Learning Disability | Oxleas NHS Foundation Trust | 2.25 | 2 | 27 |
| North East and Yorkshire | Mental Health and Learning Disability | Tees, Esk and Wear Valleys NHS Foundation Trust | 2.25 | 2 | 27 |
| North West | Mental Health and Learning Disability | Cheshire and Wirral Partnership NHS Foundation Trust | 2.26 | 2 | 29 |
| Midlands | Mental Health and Learning Disability | Northamptonshire Healthcare NHS Foundation Trust | 2.27 | 2 | 30 |
| Midlands | Community | Shropshire Community Health NHS Trust | 2.3 | 2 | 31 |
| North East and Yorkshire | Care Trust | Bradford District Care NHS Foundation Trust | 2.31 | 2 | 32 |
| South West | Mental Health and Learning Disability | Dorset Healthcare University NHS Foundation Trust | 2.31 | 2 | 32 |
| Midlands | Mental Health and Learning Disability | Birmingham and Solihull Mental Health NHS Foundation Trust | 2.31 | 3 | 34 |
| South West | Mental Health and Learning Disability | Gloucestershire Health and Care NHS Foundation Trust | 2.34 | 3 | 35 |
| South East | Mental Health and Learning Disability | Surrey and Borders Partnership NHS Foundation Trust | 2.4 | 3 | 36 |
| South West | Mental Health and Learning Disability | Avon and Wiltshire Mental Health Partnership NHS Trust | 2.43 | 3 | 37 |
| East | Mental Health and Learning Disability | Cambridgeshire and Peterborough NHS Foundation Trust | 2.43 | 3 | 37 |
| North East and Yorkshire | Mental Health and Learning Disability | Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | 2.46 | 3 | 39 |
| Midlands | Mental Health and Learning Disability | Derbyshire Healthcare NHS Foundation Trust | 2.46 | 3 | 39 |
| Midlands | Mental Health and Learning Disability | Lincolnshire Partnership NHS Foundation Trust | 2.49 | 3 | 41 |
| Midlands | Mental Health and Learning Disability | Nottinghamshire Healthcare NHS Foundation Trust | 2.49 | 3 | 41 |
| North East and Yorkshire | Community | Leeds Community Healthcare NHS Trust | 2.52 | 3 | 43 |
| East | Mental Health and Learning Disability | Essex Partnership University NHS Foundation Trust | 2.53 | 3 | 44 |
| North East and Yorkshire | Mental Health and Learning Disability | Leeds and York Partnership NHS Foundation Trust | 2.53 | 3 | 44 |
| South West | Mental Health and Learning Disability | Cornwall Partnership NHS Foundation Trust | 2.55 | 3 | 46 |
| South West | Mental Health and Learning Disability | Devon Partnership NHS Trust | 2.57 | 3 | 47 |
| North West | Mental Health and Learning Disability | Pennine Care NHS Foundation Trust | 2.6 | 3 | 48 |
| North East and Yorkshire | Care Trust | Sheffield Health Partnership University NHS Foundation Trust | 2.61 | 3 | 49 |
| East | Mental Health and Learning Disability | Norfolk and Suffolk NHS Foundation Trust | 2.63 | 3 | 50 |
| London | Mental Health and Learning Disability | North London NHS Foundation Trust | 2.63 | 3 | 50 |
| Midlands | Community | Birmingham Community Healthcare NHS Foundation Trust | 2.66 | 3 | 52 |
| South East | Mental Health and Learning Disability | Kent and Medway Mental Health NHS Trust | 2.69 | 3 | 53 |
| North West | Mental Health and Learning Disability | Lancashire & South Cumbria NHS Foundation Trust | 2.71 | 3 | 54 |
| Midlands | Mental Health and Learning Disability | Black Country Healthcare NHS Foundation Trust | 2.73 | 3 | 55 |
| North West | Mental Health and Learning Disability | Greater Manchester Mental Health NHS Foundation Trust | 2.74 | 3 | 56 |
| South East | Mental Health and Learning Disability | Sussex Partnership NHS Foundation Trust | 2.88 | 4 | 57 |
| Midlands | Mental Health and Learning Disability | Coventry and Warwickshire Partnership NHS Trust | 3.13 | 4 | 58 |
Mental health and community trust league table – Q1 2026/27
These are the aggregated metric rankings (AMR) for mental health and community trusts, which form part of the NHS oversight framework segmentation and performance dashboard.
Published 10 September 2026