| Region | Trust type | Trust name | Average metric score | Segment | Rank |
|---|---|---|---|---|---|
| South East | Community | Kent Community Health NHS Foundation Trust | 1.53 | 1 | 1 |
| London | Mental Health and Learning Disability | Central and North West London NHS Foundation Trust | 1.55 | 1 | 2 |
| North East and Yorkshire | Mental Health and Learning Disability | South West Yorkshire Partnership NHS Foundation Trust | 1.73 | 1 | 3 |
| London | Community | Central London Community Healthcare NHS Trust | 1.79 | 1 | 4 |
| North East and Yorkshire | Mental Health and Learning Disability | Humber Teaching NHS Foundation Trust | 1.79 | 1 | 4 |
| London | Mental Health and Learning Disability | West London NHS Trust | 1.88 | 1 | 6 |
| South East | Community | Sussex Community NHS Foundation Trust | 1.9 | 1 | 7 |
| East | Community | Norfolk Community Health and Care NHS Trust | 1.93 | 1 | 8 |
| East | Community | Hertfordshire Community NHS Trust | 1.97 | 1 | 9 |
| North West | Community | Wirral Community Health and Care NHS Foundation Trust | 1.98 | 1 | 10 |
| South East | Mental Health and Learning Disability | Hampshire and Isle of Wight Healthcare NHS Foundation Trust | 2.01 | 1 | 11 |
| Midlands | Mental Health and Learning Disability | North Staffordshire Combined Healthcare NHS Trust | 2.01 | 1 | 11 |
| London | Mental Health and Learning Disability | South London and Maudsley NHS Foundation Trust | 2.01 | 1 | 11 |
| Midlands | Mental Health and Learning Disability | Midlands Partnership University NHS Foundation Trust | 2.02 | 1 | 14 |
| South East | Mental Health and Learning Disability | Berkshire Healthcare NHS Foundation Trust | 2.11 | 2 | 15 |
| London | Mental Health and Learning Disability | Oxleas NHS Foundation Trust | 2.11 | 2 | 15 |
| North East and Yorkshire | Mental Health and Learning Disability | Tees, Esk and Wear Valleys NHS Foundation Trust | 2.11 | 2 | 15 |
| East | Community | Cambridgeshire Community Services NHS Trust | 2.12 | 2 | 18 |
| Midlands | Community | Derbyshire Community Health Services NHS Foundation Trust | 2.12 | 2 | 18 |
| London | Mental Health and Learning Disability | East London NHS Foundation Trust | 2.12 | 2 | 18 |
| London | Mental Health and Learning Disability | North East London NHS Foundation Trust | 2.12 | 2 | 18 |
| London | Mental Health and Learning Disability | South West London and St George’s Mental Health NHS Trust | 2.12 | 2 | 18 |
| Midlands | Mental Health and Learning Disability | Leicestershire Partnership NHS Trust | 2.17 | 2 | 23 |
| South West | Mental Health and Learning Disability | Dorset Healthcare University NHS Foundation Trust | 2.21 | 2 | 24 |
| North West | Mental Health and Learning Disability | Mersey Care NHS Foundation Trust | 2.21 | 2 | 24 |
| Midlands | Mental Health and Learning Disability | Northamptonshire Healthcare NHS Foundation Trust | 2.22 | 2 | 26 |
| North East and Yorkshire | Care Trust | Bradford District Care NHS Foundation Trust | 2.23 | 2 | 27 |
| South West | Mental Health and Learning Disability | Cornwall Partnership NHS Foundation Trust | 2.23 | 2 | 27 |
| South West | Mental Health and Learning Disability | Gloucestershire Health and Care NHS Foundation Trust | 2.29 | 2 | 29 |
| Midlands | Community | Shropshire Community Health NHS Trust | 2.29 | 2 | 29 |
| East | Mental Health and Learning Disability | Hertfordshire Partnership University NHS Foundation Trust | 2.12 | 3 | 31 |
| North East and Yorkshire | Mental Health and Learning Disability | Rotherham Doncaster and South Humber NHS Foundation Trust | 2.23 | 3 | 32 |
| South East | Mental Health and Learning Disability | Kent and Medway Mental Health NHS Trust | 2.31 | 3 | 33 |
| South East | Mental Health and Learning Disability | Surrey and Borders Partnership NHS Foundation Trust | 2.35 | 3 | 34 |
| South West | Mental Health and Learning Disability | Avon and Wiltshire Mental Health Partnership NHS Trust | 2.36 | 3 | 35 |
| South East | Mental Health and Learning Disability | Oxford Health NHS Foundation Trust | 2.36 | 3 | 35 |
| East | Mental Health and Learning Disability | Cambridgeshire and Peterborough NHS Foundation Trust | 2.37 | 3 | 37 |
| East | Mental Health and Learning Disability | Essex Partnership University NHS Foundation Trust | 2.39 | 3 | 38 |
| London | Mental Health and Learning Disability | North London NHS Foundation Trust | 2.39 | 3 | 38 |
| Midlands | Mental Health and Learning Disability | Derbyshire Healthcare NHS Foundation Trust | 2.46 | 3 | 40 |
| Midlands | Community | Lincolnshire Community Health Services NHS Trust | 2.49 | 3 | 41 |
| North East and Yorkshire | Care Trust | Sheffield Health Partnership University NHS Foundation Trust | 2.52 | 3 | 42 |
| Midlands | Mental Health and Learning Disability | Lincolnshire Partnership NHS Foundation Trust | 2.53 | 3 | 43 |
| Midlands | Community | Herefordshire and Worcestershire Health and Care NHS Trust | 2.56 | 3 | 44 |
| Midlands | Mental Health and Learning Disability | Birmingham and Solihull Mental Health NHS Foundation Trust | 2.57 | 3 | 45 |
| North West | Mental Health and Learning Disability | Cheshire and Wirral Partnership NHS Foundation Trust | 2.57 | 3 | 45 |
| North East and Yorkshire | Community | Leeds Community Healthcare NHS Trust | 2.57 | 3 | 45 |
| North East and Yorkshire | Mental Health and Learning Disability | Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | 2.6 | 4 | 48 |
| North East and Yorkshire | Mental Health and Learning Disability | Leeds and York Partnership NHS Foundation Trust | 2.6 | 4 | 48 |
| London | Mental Health and Learning Disability | Tavistock and Portman NHS Foundation Trust | 2.62 | 4 | 50 |
| North West | Mental Health and Learning Disability | Pennine Care NHS Foundation Trust | 2.67 | 4 | 51 |
| Midlands | Community | Birmingham Community Healthcare NHS Foundation Trust | 2.69 | 4 | 52 |
| North West | Mental Health and Learning Disability | Lancashire & South Cumbria NHS Foundation Trust | 2.72 | 4 | 53 |
| South West | Mental Health and Learning Disability | Devon Partnership NHS Trust | 2.78 | 4 | 54 |
| Midlands | Mental Health and Learning Disability | Coventry and Warwickshire Partnership NHS Trust | 2.9 | 4 | 55 |
| North West | Mental Health and Learning Disability | Greater Manchester Mental Health NHS Foundation Trust | 2.98 | 4 | 56 |
| Midlands | Mental Health and Learning Disability | Nottinghamshire Healthcare NHS Foundation Trust | 2.99 | 4 | 57 |
| Midlands | Mental Health and Learning Disability | Black Country Healthcare NHS Foundation Trust | 3.09 | 4 | 58 |
| East | Mental Health and Learning Disability | Norfolk and Suffolk NHS Foundation Trust | 3.09 | 4 | 58 |
| South East | Mental Health and Learning Disability | Sussex Partnership NHS Foundation Trust | 3.22 | 4 | 60 |
| North West | Community | Bridgewater Community Healthcare NHS Foundation Trust | 3.34 | 4 | 61 |
Mental health and community trust league table – Q4 2025/26
These are the aggregated metric rankings (AMR) for mental health and community trusts, which form part of the NHS oversight framework segmentation and performance dashboard.
Published 11 June 2026