Quarter 1 expenses register 2023/24
Julian Kelly
| Date | Destination | Purpose | Rail | Accommodation/Meals | Total cost |
|---|---|---|---|---|---|
| 21/04/2023 | Leeds | Meeting | £103.40 | £103.40 | |
| 24/04/2023 | Bristol | Meeting | £122.55 | £122.55 | |
| 26/04/2023 | Birmingham | Meeting | £126.00 | £126.00 | |
| 27/04/2023 | Cambridge | Meeting | £48.30 | £48.30 | |
| 09/06/2023 | Bournemouth | Visit | £129.00 | £129.00 | |
| 14/06/2023 | Manchester | Event | £184.70 | £80.00 | £264.70 |
Steve Russell
| Date | Destination | Purpose | Rail | Accommodation/Meals | Total cost |
|---|---|---|---|---|---|
| 15/06/2023 | Leeds | Meeting | £94.20 | £93.60 | £187.80 |
| 17/05/2023 | London | Event | £131.75 | £131.75 |
Jacqui Rock
| Date | Destination | Purpose | Rail | Accommodation/Meals | Total cost |
|---|---|---|---|---|---|
| 17/05/2023 | London | Event | £131.75 | £131.75 | |
| 06/06/2023 | Liverpool | Event | £47.00 | £96.00 | £143.00 |
| 01/06/2023 | Solihull | Event | £99.22 | £99.22 | |
| 07/06/2023 | Leeds | Event | £22.80 | £99.00 | £121.80 |
| 08/06/2023 | London | Event | £160.30 | £160.30 |
Steve Powis
| Date | Destination | Purpose | Rail | Accommodation/Meals | Total cost |
|---|---|---|---|---|---|
| 20/04/2023 | Havant | Visit | £27.55 | £27.55 | |
| 21/04/2023 | London | Visit | £45.20 | £45.20 | |
| 09/05/2023 | Birmingham | Event | £101.00 | £71.00 | £172.00 |
| 10/05/2023 | London | Event | £62.30 | £62.30 | |
| 04/06/2023 | Manchester | Event | £243.80 | £85.00 | £328.80 |
| 22/06/2023 | Liverpool | Event | £113.05 | £84.99 | £198.04 |
| 29/06/2023 | Birmingham | Event | £188.80 | £188.80 |
Chris Hopson
| Date | Destination | Purpose | Rail | Accommodation/Meals | Total cost |
|---|---|---|---|---|---|
| 10/05/2023 | Birmingham | Event | £132.00 | £132.00 | |
| 26/05/2023 | Grantham | Visit | £39.40 | £39.40 | |
| 13/06/2023 | Manchester | Event | £84.00 | £190.08 | £274.08 |
Richard Meddings
| Date | Destination | Purpose | Rail | Total cost |
|---|---|---|---|---|
| 13/06/2023 | Manchester | Event | £103.90 | £103.90 |
Quarter 2 expenses register 2023/24
Navina Evans
| Date | Destination | Purpose | Rail | Taxi/Car | Total cost |
|---|---|---|---|---|---|
| 07/07/2023 | Nottingham | Conference | £213.00 | £5.00 | £218.00 |
| 07/07/2023 | Nottingham | Conference | £5.00 | £5.00 | |
| 27/07/2023 | Birmingham | Meeting | £188.80 | £188.80 |
Steve Powis
| Date | Destination | Purpose | Rail | Accommodation/Meals | Total cost |
|---|---|---|---|---|---|
| 06/07/2023 | Birmingham | Meeting | £249.20 | £249.20 | |
| 07/07/2023 | Gillingham | Visit | £36.85 | £36.85 | |
| 13/07/2023 | Manchester | Visit | £243.80 | £97.14 | £340.94 |
| 28/09/2023 | Chester | Visit | £205.10 | £205.10 |
Jacqui Rock
| Date | Destination | Purpose | Rail | Accommodation/Meals | Total cost |
|---|---|---|---|---|---|
| 26/07/2023 | Birmingham | Visit | £150.00 | £150.00 | |
| 08/08/2023 | Stoke-on-Trent | Visit | £152.90 | £99.00 | £251.90 |
| 09/08/2023 | Derby | Visit | £112.50 | £112.50 | |
| 22/08/2023 | London | Workshop | £207.20 | £207.20 | |
| 05/09/2023 | Leeds | Forum | £320.60 | £76.30 | £396.90 |
| 06/09/2023 | Leeds | Forum | £160.30 | £160.30 | |
| 20/09/2023 | London | Awards | £438.75 | £438.75 |
Richard Meddings
| Date | Destination | Purpose | Rail | Accommodation/Meals | Other | Total cost |
|---|---|---|---|---|---|---|
| 27/07/2023 | Birmingham | Visit | £15.90 | £15.90 | ||
| 08/08/2023 | Bury St Edmonds | Visit | £43.30 | £70.00 | £113.30 | |
| 08/08/2023 | Kings Lynn | Visit | £16.70 | £16.70 | ||
| 09/08/2023 | London | Visit | £43.50 | £43.50 | ||
| 27/09/2023 | Oxford | Visit | £34.50 | £34.50 |
Chris Hopson
| Date | Destination | Purpose | Rail | Total cost |
|---|---|---|---|---|
| 21/07/2023 | Derby | Visit | £90.00 | £90.00 |
| 27/07/2023 | Birmingham | Visit | £63.35 | £63.35 |
| 14/09/2023 | Coventry | Conference | £110.20 | £110.20 |
Quarter 3 expenses register 2023/24
Navina Evans
| Date | Destination | Purpose | Rail | Taxi/Car | Total cost |
|---|---|---|---|---|---|
| 02/11/2023 | Birmingham | Event | £188.80 | £188.80 | |
| 10/11/2023 | Manchester | Event | £369.40 | £369.40 | |
| 24/11/2023 | Leicester | Visit | £294.00 | £294.00 | |
| 30/11/2023 | Egham | Event | £23.00 | £10.96 | £33.96 |
| 04/12/2023 | Manchester | Conference | £369.40 | £369.40 | |
| 15/12/2023 | Liverpool | Visit | £171.30 | £11.00 | £182.30 |
| 21/12/2024 | Leicester | Meeting | £207.00 | £207.00 | |
| 28/11/2024 | Cambridge | Conference | £44.20 | £14.00 | £58.20 |
Steve Powis
| Date | Destination | Purpose | Rail | Accommodation/Meals | Total cost |
|---|---|---|---|---|---|
| 05/10/2023 | Bristol | Visit | £83.40 | £101.56 | £184.96 |
| 06/10/2023 | Weston-Super-Mare | Visit | £5.65 | £5.65 | |
| 06/10/2023 | Bath | Visit | £77.70 | £77.70 | |
| 09/10/2023 | London | Visit | £5.90 | £5.90 | |
| 13/10/2023 | Blackpool | Visit | £125.25 | £125.25 | |
| 13/10/2023 | Preston | Visit | £6.25 | £6.25 | |
| 19/10/2023 | Preston | Visit | £124.90 | £124.90 | |
| 20/10/2023 | Reading | Visit | £17.70 | £17.70 | |
| 20/10/2023 | London | Visit | £19.25 | £19.25 | |
| 23/10/2023 | Bath | Visit | £77.70 | £77.70 | |
| 23/10/2023 | Bristol | Visit | £6.25 | £6.25 | |
| 23/10/2023 | London | Visit | £83.40 | £83.40 | |
| 24/10/2023 | Leeds | Visit | £105.75 | £92.00 | £197.75 |
| 25/10/2023 | Derby | Visit | £36.55 | £75.69 | £112.24 |
| 26/10/2023 | London | Visit | £74.25 | £74.25 | |
| 31/10/2023 | Cambridge | Visit | £38.40 | £38.40 | |
| 22/11/2023 | York | Visit | £211.50 | £149.00 | £360.50 |
| 23/11/2023 | York | Visit | £94.50 | £94.50 | |
| 28/11/2023 | Windsor | Visit | £2.20 | £2.20 | |
| 01/12/2023 | Taunton | Visit | £78.85 | £78.85 | |
| 01/12/2023 | London | Visit | £98.25 | £98.25 | |
| 15/12/2023 | Derby | Visit | £147.80 | £147.80 |
Jacqui Rock
| Date | Destination | Purpose | Rail | Accommodation/Meals | Total cost |
|---|---|---|---|---|---|
| 06/11/2023 | London | Meeting | £153.00 | £153.00 | |
| 27/11/2023 | Manchester | Conference | £265.60 | £265.60 | |
| 29/11/2023 | London | Event | £269.10 | £269.10 | |
| 04/12/2023 | London | Conference | £521.90 | £521.90 | |
| 13/12/2023 | London | Event | £153.00 | £153.00 |
Richard Meddings
| Date | Destination | Purpose | Rail | Accommodation/Meals | Other | Total cost |
|---|---|---|---|---|---|---|
| 06/11/2023 | Preston | Visit | £89.15 | £89.15 |
Chris Hopson
| Date | Destination | Purpose | Rail | Accommodation/Meals | Total cost |
|---|---|---|---|---|---|
| 14/11/2023 | Liverpool | Conference | £151.70 | £86.00 | £237.70 |
| 17/11/2023 | Taunton | Visit | £170.50 | £170.50 |
Ruth May
| Date | Destination | Purpose | Rail | Accommodation/Meals | Total cost |
|---|---|---|---|---|---|
| 11/10/2023 | Brighton | Visit | £38.90 | £38.90 | |
| 12/10/2023 | London | Event | £142.00 | £142.00 | |
| 16/10/2023 | Harrogate | Conference | £232.40 | £232.40 | |
| 30/10/2023 | Belfast | Meeting | £364.02 | £95.00 | £459.02 |
| 09/11/2023 | Liverpool | Visit | £244.00 | £244.00 | |
| 13/11/2023 | Reading | Visit | £24.00 | £24.00 | |
| 15/11/2023 | London | Conference | £251.50 | £251.50 | |
| 23/11/2023 | Newark-on-Trent | Visit | £93.10 | £93.10 | |
| 23/11/2023 | Doncaster | Meeting | £14.50 | £14.50 | |
| 23/11/2023 | London | Meeting | £58.00 | £58.00 | |
| 01/12/2023 | Leicester | Conference | £103.50 | £103.50 | |
| 01/12/2023 | London | Conference | £42.70 | £42.70 | |
| 04/12/2023 | London | Event | £132.25 | £132.25 |
Julian Kelly
| Date | Destination | Purpose | Rail | Total cost |
|---|---|---|---|---|
| 13/10/2023 | Southampton | Visit | £54.80 | £54.80 |
| 19/10/2023 | Crewe | Event | £196.20 | £196.20 |
Quarter 4 expenses register 2023/24
Chris Hopson
| Date | Destination | Purpose | Rail | Total cost |
|---|---|---|---|---|
| 19/01/2024 | Northampton | Visit | £39.40 | £39.40 |
| 01/02/2024 | Norwich | Meeting | £13.85 | £13.85 |
| 09/02/2024 | Doncaster | Visit | £54.30 | £54.30 |
| 07/03/2024 | Egham | Event | £5.45 | £5.45 |
| 08/03/2024 | Richmond | Event | £3.20 | £3.20 |
| 20/03/2024 | Tring | Event | £13.90 | £13.90 |
Jacqui Rock
| Date | Destination | Purpose | Rail | Accommodation/Meals | Total cost |
|---|---|---|---|---|---|
| 23/01/2024 | Manchester | Training | £295.60 | £152.40 | £448.00 |
| 20/02/2024 | Leeds | Event | £320.60 | £173.40 | £494.00 |
| 27/03/2024 | London | Meeting | £153.00 | £153.00 |
| Date | Destination | Purpose | Rail | Accommodation/Meals | Total cost |
|---|---|---|---|---|---|
| 01/02/2024 | Norwich | Visit | £53.45 | £79.71 | £133.16 |
| 14/02/2024 | Penzance | Visit | £108.55 | £116.19 | £224.74 |
| 15/02/2024 | Exteter | Visit | £101.00 | £101.00 | |
| 16/02/2024 | London | Visit | £68.55 | £68.55 | |
| 20/02/2024 | Leeds | Event | £211.50 | £99.00 | £310.50 |
| 22/02/2024 | York | Visit | £211.50 | £91.52 | £303.02 |
| 29/02/2024 | Nottingham | Visit | £49.95 | £49.95 | |
| 14/03/2024 | Oxford | Visit | £41.10 | £41.10 | |
| 25/03/2024 | Manchester | Conference | £243.80 | £85.35 | £329.15 |
Richard Meddings
| Date | Destination | Purpose | Rail | Accommodation/Meals | Total cost |
|---|---|---|---|---|---|
| 31/01/2024 | Norwich | Visit | £162.00 | £162.00 | |
| 19/02/2024 | Leeds | Visit | £160.30 | £174.40 | £334.70 |
| 20/02/2024 | Huddersfield | Visit | £10.60 | £10.60 | |
| 21/02/2024 | London | Visit | £67.00 | £67.00 | |
| 27/02/2024 | Cambridge | Visit | £58.00 | £58.00 |
Navina Evans
| Date | Destination | Purpose | Rail | Taxi/Car | Total cost |
|---|---|---|---|---|---|
| 01/02/2024 | Norwich | Meeting | £162.00 | £162.00 | |
| 02/02/2024 | Birmingham | Event | £140.00 | £10.60 | £150.60 |
| 15/02/2024 | Bath | Visit | £117.80 | £117.80 | |
| 16/02/2024 | Bristol | Visit | £9.50 | £8.00 | £17.50 |