Organisation objective
- Governance
Executive summary
The NHS England Board is asked to note this report on use of the NHS England seal.
1. In accordance with Section 9 of the Standing Orders, the table below sets out the detail of all documents that have been authorised and sealed with the NHS England seal between 7 March 2024 and 6 September 2024.
| No. | Date | Document | Signed by | Date reported | Area of business | Region |
|---|---|---|---|---|---|---|
| 881 | 07/03/2024 | 545 Bury Road | Julian Kelly | 3 Oct 24 | Transforming Care Programme | North West |
| 882 | 22/03/2024 | Hull Community Diagnostics Centre | Julian Kelly | 3 Oct 24 | Corporate Estates | North East and Yorkshire |
| 883 | 22/03/2024 | Brundall Medical Practice | Julian Kelly | 3 Oct 24 | GP | East of England |
| 884 | 09/03/2024 | Second Floor East, Bennett House, Town Road, Hanley | Ed Waller | 3 Oct 24 | Corporate Estates | Midlands |
| 885 | 09/03/2024 | 159 Frimley Road, Camberley | Ed Waller | 3 Oct 24 | Corporate Estates | South East |
| 886 | 09/03/2024 | Hope House, Waterloo Road, Somerset | Ed Waller | 3 Oct 24 | GP | South West |
| 887 | 09/03/2024 | Clacton Road, Elmstead Market, Colchester | Ed Waller | 3 Oct 24 | Transforming Care Programme | East of England |
| 888 | 25/04/2024 | Kempson Clinic | Julian Kelly | 3 Oct 24 | Corporate Estates | East of England |
| 889 | 02/05/2024 | 1-3 Old Wells Road | Julian Kelly | 3 Oct 24 | Corporate Estates | South West |
| 890 | 02/05/2024 | Ings Lodge | Julian Kelly | 3 Oct 24 | Transforming Care Programme | North East and Yorkshire |
| 891 | 02/05/2024 | Crawley Hospital | Julian Kelly | 3 Oct 24 | Corporate Estates | East of England |
| 892 | 02/05/2024 | Middlesex Bungalows | Julian Kelly | 3 Oct 24 | Transforming Care Programme | North East and Yorkshire |
| 893 | 28/05/2024 | Anglesey House | Julian Kelly | 3 Oct 24 | Corporate Estates | Midlands |
| 894 | 28/05/2024 | 5 Elcot Close | Julian Kelly | 3 Oct 24 | Corporate Estates | South West |
| 895 | 28/05/2024 | 23 Holt Drive | Julian Kelly | 3 Oct 24 | Transforming Care Programme | North East and Yorkshire |
| 896 | 11/05/2024 | Part Third Floor, West Offices, Station Rise, York | Julian Kelly | 3 Oct 24 | Corporate Estates | North East and Yorkshire |
| 897 | 11/05/2024 | 93 and 95 Western Road Goole | Julian Kelly | 3 Oct 24 | Transforming Care Programme | North East and Yorkshire |
| 898 | 11/05/2024 | 100 Temple | Julian Kelly | 3 Oct 24 | Corporate Estates | South West |
| 899 | 11/05/2024 | Stanton Surgery | Julian Kelly | 3 Oct 24 | GP | East of England |
| 900 | 11/05/2024 | 25 The Highway | Julian Kelly | 3 Oct 24 | Transforming Care Programme | South East |
| 901 | 11/05/2024 | Health House | Julian Kelly | 3 Oct 24 | Corporate Estates | North East and Yorkshire |
| 902 | 11/05/2024 | Health and Wellbeing centre Truro | Julian Kelly | 3 Oct 24 | Corporate Estates | South West |
| 903 | 11/05/2024 | Leyland House | Julian Kelly | 3 Oct 24 | Corporate Estates | North West |
| 904 | 11/05/2024 | Ethical Wall | Julian Kelly | 3 Oct 24 | Corporate Estates | East of England |
| 905 | 21/06/2024 | Strawberry Hill | Julian Kelly | 3 Oct 24 | Corporate Estates | North West |
| 906 | 21/06/2024 | 4 Brookside Walk | Julian Kelly | 3 Oct 24 | Transforming Care Programme | North West |
| 907 | 21/06/2024 | 1 Temple Road | Julian Kelly | 3 Oct 24 | Transforming Care Programme | North East and Yorkshire |
| 908 | 21/06/2024 | 25 The Highway | Julian Kelly | 3 Oct 24 | Transforming Care Programme | South East |
| 909 | 21/06/2024 | 7 Burking Road | Julian Kelly | 3 Oct 24 | Transforming Care Programme | North East and Yorkshire |
| 910 | 25/06/2024 | 93-95 Western Road | Julian Kelly | 3 Oct 24 | Transforming Care Programme | North East and Yorkshire |
| 911 | 21/06/2024 | 46 Elmstead Road | Julian Kelly | 3 Oct 24 | Corporate Estates | East of England |
| 912 | 21/06/2024 | 40 Chaney Road | Julian Kelly | 3 Oct 24 | Corporate Estates | East of England |
| 913 | 21/06/2024 | 14 Seaview Ave | Julian Kelly | 3 Oct 24 | Corporate Estates | East of England |
| 914 | 21/06/2024 | 1 Bullace Close | Julian Kelly | 3 Oct 24 | Corporate Estates | East of England |
| 915 | 21/06/2024 | Rose & Crown | Julian Kelly | 3 Oct 24 | Corporate Estates | East of England |
| 916 | 21/06/2024 | 59 Roxwell Ave | Julian Kelly | 3 Oct 24 | Corporate Estates | East of England |
| 917 | 21/06/2024 | 27 Heathfields | Julian Kelly | 3 Oct 24 | Corporate Estates | East of England |
| 918 | 21/06/2024 | 179 Mersea Road | Julian Kelly | 3 Oct 24 | Corporate Estates | East of England |
| 919 | 21/06/2024 | 133 Harwich Road | Julian Kelly | 3 Oct 24 | Corporate Estates | East of England |
| 920 | 21/06/2024 | Deveron Lodge | Julian Kelly | 3 Oct 24 | Corporate Estates | East of England |
| 921 | 09/07/2024 | Steward House, Woking | Julian Kelly | 3 Oct 24 | Corporate Estates | South East |
| 922 | 09/07/2024 | St Mary’s, Ely | Julian Kelly | 3 Oct 24 | Corporate Estates | East of England |
| 923 | 09/07/2024 | 64-66 Long Street, Tamworth | Julian Kelly | 3 Oct 24 | Corporate Estates | Midlands |
| 924 | 09/07/2024 | Saltisford | Julian Kelly | 3 Oct 24 | Corporate Estates | Midlands |
| 925 | 09/07/2024 | Millside, Driffield | Julian Kelly | 3 Oct 24 | Corporate Estates | North East and Yorkshire |
| 926 | 09/07/2024 | Origin Workspace | Julian Kelly | 3 Oct 24 | Corporate Estates | South West |
| 927 | 09/07/2024 | Temple Street | Julian Kelly | 3 Oct 24 | Corporate Estates | South West |
| 928 | 17/07/2024 | Chatham Healthy Living Centre | Julian Kelly | 3 Oct 24 | Corporate Estates | South East |
| 929 | 17/07/2024 | Blofield Surgery | Julian Kelly | 3 Oct 24 | GP | East of England |
| 930 | 17/07/2024 | 89 Pavenhill | Julian Kelly | 3 Oct 24 | Corporate Estates | South West |
| 931 | 07/08/2024 | Steward House | Julian Kelly | 3 Oct 24 | Corporate Estates | South East |
| 932 | 07/08/2024 | Birch House | Julian Kelly | 3 Oct 24 | Corporate Estates | Midlands |
| 933 | 07/08/2024 | 59 Fort Ann Road | Julian Kelly | 3 Oct 24 | Transforming Care Programme | North East and Yorkshire |
| 934 | 07/08/2024 | 35a Brampton Road | Julian Kelly | 3 Oct 24 | Transforming Care Programme | East of England |
| 935 | 07/08/2024 | The Pines | Julian Kelly | 3 Oct 24 | Corporate Estates | South East |
| 936 | 07/08/2024 | St Mary’s Surgery | Julian Kelly | 3 Oct 24 | GP | East of England |
| 937 | 06/09/2024 | Hartshill Surgery | Julian Kelly | 3 Oct 24 | GP | Midlands |
Publication reference: Public Board paper (BM/24/39(Pu))