Delayed Transfers of Care Commissioner Data
Delayed transfers of care from Acute or Non-Acute care settings by Commissioner.
Return to the Integrated Performance Measures Monitoring page
Provider-based monthly data on delayed transfers of care can be found here.
Data
2011-12
DTOC Q4 2011-12 (Revised 14.11.2012)
DTOC Q3 2011-12 (Revised 14.11.2012)
DTOC Q2 2011-12 (Revised 14.11.2012)
DTOC Q1 2011-12 (Revised 14.11.2012)
2010-11
DTOC Q4 2010-11 (Revised 16.05.2012)
DTOC Q3 2010-11 (Revised 16.05.2012)
DTOC Q2 2010-11 (Revised 16.05.2012)
DTOC Q1 2010-11 (Revised 16.05.2012)
2009-10
DTOC Q4 2009-10 (Revised 16.05.2012)
DTOC Q3 2009-10 (Revised 16.05.2012)