Diabetes Data

The number of people who have been offered screening for diabetic retinopathy as part of a systematic programme that meets national standards.

Return to the Integrated Performance Measures Monitoring page

Data

2012-13

Download Diabetes Q4 2012-13 (XLS, 76K)
Download Diabetes Q3 2012-13 (Revised 15.05.2013) (XLS, 75K)
Download Diabetes Q2 2012-13 (Revised 15.05.2013) (XLS, 76K)
Download Diabetes Q1 2012-13 (Revised 15.05.2013) (XLS, 76K)

2011-12

Download Diabetes Q4 2011-12 (Revised 14.11.2012) (XLS, 75K)
Download Diabetes Q3 2011-12 (Revised 14.11.2012) (XLS, 75K)
Download Diabetes Q2 2011-12 (Revised 14.11.2012) (XLS, 75K)
Download Diabetes Q1 2011-12 (Revised 14.11.2012) (XLS, 76K)

2010-11

Download Diabetes Q4 2010-11 (Revised 16.05.2012) (XLS, 73K)
Download Diabetes Q3 2010-11 (Revised 16.05.2012) (XLS, 73K)
Download Diabetes Q2 2010-11 (Revised 16.052012) (XLS, 117K)
Download Diabetes Q1 2010-11 (Revised 16.05.2012) (XLS, 114K)

2009-10

Download Diabetes Q4 2009-10 (Revised 16.05.2012) (XLS, 110K)
Download Diabetes Q3 2009-10 (Revised 16.05.2012) (XLS, 110K)