Stroke Data

The number of people who were admitted to hospital following a stroke, who then spent 90% of their time on a stroke unit.

The number of Transient Ischaemic Attack (TIA) cases with a higher risk of stroke who are then subsequently treated within 24 hours in an outpatient setting.

Return to the Integrated Performance Measures Monitoring page

Collection of Stroke and TIA data by the Integrated Performance Measures Return ceased following publication of Q4 2012/13 data.

Data

2012-13

Download Stroke Q4 2012-13 (XLS, 58K)
Download TIA Q4 2012-13 (XLS, 58K)
Download Stroke Q3 2012-13 (revised 15th May 2013) (XLS, 62K)
Download TIA Q3 2012-13 (revised 15th May 2013) (XLS, 62K)
Download Stroke Q2 2012-13 (revised 15th May 2013) (XLS, 61K)
Download TIA Q2 2012-13 (revised 15th May 2013) (XLS, 62K)
Download Stroke Q1 2012-13 (revised 15th May 2013) (XLS, 63K)
Download TIA Q1 2012-13 (revised 15th May 2013) (XLS, 62K)

2011-12

Download Stroke Q4 2011-12 (revised 14th November 2012) (XLS, 63K)
Download TIA Q4 2011-12 (revised 14th November 2012) (XLS, 64K)
Download Stroke Q3 2011-12 (revised 14th November 2012) (XLS, 61K)
Download TIA Q3 2011-12 (revised 14th November 2012) (XLS, 63K)
Download Stroke Q2 2011-12 (revised 14th November 2012) (XLS, 63K)
Download TIA Q2 2011-12 (revised 14th November 2012) (XLS, 63K)
Download Stroke Q1 2011-12 (revised 14th November 2012) (XLS, 64K)
Download TIA Q1 2011-12 (revised 14th November 2012) (XLS, 63K)

2010-11

Download Stroke Q4 2010-11 (revised 16th May 2012) (XLS, 62K)
Download TIA Q4 2010-11 (revised 16th May 2012) (XLS, 62K)
Download Stroke Q3 2010-11 (revised 16th May 2012) (XLS, 62K)
Download TIA Q3 2010-11 (revised 16th May 2012) (XLS, 62K)
Download Stroke Q2 2010-11 (revised 16th May 2012) (XLS, 62K)
Download TIA Q2 2010-11 (revised 16th May 2012) (XLS, 65K)
Download Stroke Q1 2010-11 (revised 16th May 2012) (XLS, 63K)
Download TIA Q1 2010-11 (revised 16th May 2012) (XLS, 62K)

2009-10

Download Stroke Q4 2009-10 (revised 16th May 2012) (XLS, 363K)
Download TIA Q4 2009-10 (XLS, 362K)
Download Stroke Q3 2009-10 (revised 052010) (XLS, 360K)
Download TIA Q3 2009-10 (revised 052010) (XLS, 360K)
Download Stroke Q2 2009-10 (revised 16th May 2012) (XLS, 361K)
Download TIA Q2 2009-10 (revised 16th May 2012) (XLS, 394K)