NHS 111 Minimum Data Set 2019-20

This page contains the monthly NHS 111 MDS Statistical Notes for 2019-20 data, spreadsheets and text files with data from when NHS 111 started in 2010 up to the latest month in 2019-20.

Background information for the statistics is on the NHS 111 Minimum Data Set landing page including:

  • a link to the page listing publicationsĀ from December 2011 to March 2017 inclusive;
  • the specificationĀ guidance used by data providers;
  • contact details for these statistics.

Statistical Notes
NHS 111 Statistical Note for March 2020 (PDF, 90KB) (9 April 2020)
NHS 111 Statistical Note for February 2020 (PDF, 393KB) (12 March 2020)
NHS 111 Statistical Note for January 2020 (PDF, 95KB) (13 February 2020)
NHS 111 Statistical Note for December 2019 (PDF, 97KB) (9 January 2020)
NHS 111 Statistical Note for November 2019 (PDF, 258KB) (13 December 2019)
NHS 111 Statistical Note for October 2019 (PDF, 97KB) (14 November 2019)
NHS 111 Statistical Note for September 2019 (PDF, 100KB) (10 October 2019)
NHS 111 Statistical Note for August 2019 (PDF, 101KB) (12 September 2019)
NHS 111 Statistical Note for July 2019 (PDF, 198KB) (8 August 2019)
NHS 111 Statistical Note for June 2019 (PDF, 443KB) (11 July 2019)
NHS 111 Statistical Note for May 2019 (PDF, 131KB) (13 June 2019)
NHS 111 Statistical Note for April 2019 (PDF, 98KB) (9 May 2019)

Excel Data
Time series:
NHS 111 MDS Time Series to March 2020 (XLSX, 4,116KB) (9 April 2020)
MDS Patient Survey Time Series to March 2020 (XLSX, 251KB) (9 July 2020)

CSV Data
MDS July 2017 to March 2020 (CSV, 5,365KB) (9 April 2020)
MDS Patient Survey September 2015 to March 2020 (CSV, 65KB) (9 July 2020)