| Trust | Trust type | Segment | Score | Rank |
|---|---|---|---|---|
| The Royal Marsden NHS Foundation Trust | Acute – Specialist | 1 | 1.29 | 1 |
| Royal Papworth Hospital NHS Foundation Trust | Acute – Specialist | 1 | 1.32 | 2 |
| The Christie NHS Foundation Trust | Acute – Specialist | 1 | 1.36 | 3 |
| Royal National Orthopaedic Hospital NHS Trust | Acute – Specialist | 1 | 1.4 | 4 |
| Liverpool Heart and Chest Hospital NHS Foundation Trust | Acute – Specialist | 1 | 1.48 | 5 |
| Moorfields Eye Hospital NHS Foundation Trust | Acute – Specialist | 1 | 1.58 | 6 |
| The Clatterbridge Cancer Centre NHS Foundation Trust | Acute – Specialist | 1 | 1.62 | 7 |
| Imperial College Healthcare NHS Trust | Acute – Teaching | 1 | 1.66 | 8 |
| Northumbria Healthcare NHS Foundation Trust | Acute – Large | 1 | 1.66 | 8 |
| Guy’s and St Thomas’ NHS Foundation Trust | Acute – Teaching | 1 | 1.67 | 10 |
| Chelsea and Westminster Hospital NHS Foundation Trust | Acute – Teaching | 1 | 1.71 | 11 |
| The Royal Orthopaedic Hospital NHS Foundation Trust | Acute – Specialist | 1 | 1.76 | 12 |
| The Walton Centre NHS Foundation Trust | Acute – Specialist | 1 | 1.78 | 13 |
| Alder Hey Children’s NHS Foundation Trust | Acute – Specialist | 1 | 1.83 | 14 |
| University College London Hospitals NHS Foundation Trust | Acute – Teaching | 1 | 1.84 | 15 |
| London North West University Healthcare NHS Trust | Acute – Teaching | 1 | 1.85 | 16 |
| University Hospitals Bristol and Weston NHS Foundation Trust | Acute – Teaching | 1 | 1.99 | 17 |
| Royal Cornwall Hospitals NHS Trust | Acute – Large | 1 | 2.01 | 18 |
| North Tees and Hartlepool NHS Foundation Trust | Acute – Medium | 1 | 2.06 | 19 |
| South Tyneside and Sunderland NHS Foundation Trust | Acute – Large | 1 | 2.07 | 20 |
| East and North Hertfordshire Teaching NHS Trust | Acute – Large | 2 | 2.13 | 21 |
| Cambridge University Hospitals NHS Foundation Trust | Acute – Teaching | 2 | 2.19 | 22 |
| The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | Acute – Specialist | 2 | 2.19 | 22 |
| Somerset NHS Foundation Trust | Acute – Multi-Service | 2 | 2.2 | 24 |
| North Bristol NHS Trust | Acute – Large | 2 | 2.3 | 25 |
| Sheffield Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 2 | 2.32 | 26 |
| The Hillingdon Hospitals NHS Foundation Trust | Acute – Small | 2 | 2.35 | 27 |
| Royal Berkshire NHS Foundation Trust | Acute – Large | 3 | 1.5 | 28 |
| Queen Victoria Hospital NHS Foundation Trust | Acute – Specialist | 3 | 1.69 | 29 |
| Homerton Healthcare NHS Foundation Trust | Acute – Teaching | 3 | 1.7 | 30 |
| Royal Surrey NHS Foundation Trust | Acute – Medium | 3 | 1.83 | 31 |
| Maidstone and Tunbridge Wells NHS Trust | Acute – Large | 3 | 1.85 | 32 |
| West Hertfordshire Teaching Hospitals NHS Trust | Acute – Teaching | 3 | 1.9 | 33 |
| Kingston and Richmond NHS Foundation Trust | Acute – Medium | 3 | 1.91 | 34 |
| Calderdale and Huddersfield NHS Foundation Trust | Acute – Large | 3 | 1.98 | 35 |
| Harrogate and District NHS Foundation Trust | Acute – Small | 3 | 2.03 | 36 |
| Birmingham Women’s and Children’s NHS Foundation Trust | Acute – Specialist | 3 | 2.05 | 37 |
| Gloucestershire Hospitals NHS Foundation Trust | Acute – Large | 3 | 2.07 | 38 |
| Sheffield Children’s NHS Foundation Trust | Acute – Specialist | 3 | 2.07 | 38 |
| Tameside and Glossop Integrated Care NHS Foundation Trust | Acute – Small | 3 | 2.09 | 40 |
| Barnsley Hospital NHS Foundation Trust | Acute – Small | 3 | 2.1 | 41 |
| Wye Valley NHS Trust | Acute – Multi-Service | 3 | 2.15 | 42 |
| East Sussex Healthcare NHS Trust | Acute – Large | 3 | 2.16 | 43 |
| Oxford University Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.18 | 44 |
| Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.2 | 45 |
| Frimley Health NHS Foundation Trust | Acute – Large | 3 | 2.2 | 45 |
| Stockport NHS Foundation Trust | Acute – Medium | 3 | 2.2 | 45 |
| George Eliot Hospital NHS Trust | Acute – Small | 3 | 2.23 | 48 |
| Whittington Health NHS Trust | Acute – Multi-Service | 3 | 2.23 | 48 |
| Airedale NHS Foundation Trust | Acute – Small | 3 | 2.26 | 50 |
| The Rotherham NHS Foundation Trust | Acute – Small | 3 | 2.26 | 50 |
| Bedfordshire Hospitals NHS Foundation Trust | Acute – Medium | 3 | 2.27 | 52 |
| Great Ormond Street Hospital for Children NHS Foundation Trust | Acute – Specialist | 3 | 2.27 | 52 |
| Ashford and St Peter’s Hospitals NHS Foundation Trust | Acute – Medium | 3 | 2.28 | 54 |
| Royal Devon University Healthcare NHS Foundation Trust | Acute – Large | 3 | 2.28 | 54 |
| South Warwickshire University NHS Foundation Trust | Acute – Teaching | 3 | 2.29 | 56 |
| St George’s University Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.29 | 56 |
| Bradford Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.3 | 58 |
| North West Anglia NHS Foundation Trust | Acute – Large | 3 | 2.3 | 58 |
| Sherwood Forest Hospitals NHS Foundation Trust | Acute – Medium | 3 | 2.31 | 60 |
| Walsall Healthcare NHS Trust | Acute – Small | 3 | 2.32 | 61 |
| Royal Free London NHS Foundation Trust | Acute – Teaching | 3 | 2.33 | 62 |
| Buckinghamshire Healthcare NHS Trust | Acute – Multi-Service | 3 | 2.35 | 63 |
| Surrey and Sussex Healthcare NHS Trust | Acute – Medium | 3 | 2.35 | 63 |
| Gateshead Health NHS Foundation Trust | Acute – Medium | 3 | 2.36 | 65 |
| Manchester University NHS Foundation Trust | Acute – Teaching | 3 | 2.36 | 65 |
| Salisbury NHS Foundation Trust | Acute – Small | 3 | 2.37 | 67 |
| Dorset County Hospital NHS Foundation Trust | Acute – Small | 3 | 2.39 | 68 |
| Lewisham and Greenwich NHS Trust | Acute – Large | 3 | 2.39 | 68 |
| The Dudley Group NHS Foundation Trust | Acute – Medium | 3 | 2.39 | 68 |
| The Newcastle Upon Tyne Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.39 | 68 |
| West Suffolk NHS Foundation Trust | Acute – Small | 3 | 2.39 | 68 |
| University Hospital Southampton NHS Foundation Trust | Acute – Teaching | 3 | 2.43 | 73 |
| Barts Health NHS Trust | Acute – Teaching | 3 | 2.44 | 74 |
| Sandwell and West Birmingham Hospitals NHS Trust | Acute – Large | 3 | 2.44 | 74 |
| Bolton NHS Foundation Trust | Acute – Medium | 3 | 2.45 | 76 |
| South Tees Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.46 | 77 |
| East Lancashire Hospitals NHS Trust | Acute – Large | 3 | 2.47 | 78 |
| Milton Keynes University Hospital NHS Foundation Trust | Acute – Teaching | 3 | 2.47 | 78 |
| The Shrewsbury and Telford Hospital NHS Trust | Acute – Medium | 3 | 2.47 | 78 |
| University Hospitals of North Midlands NHS Trust | Acute – Teaching | 3 | 2.47 | 78 |
| Isle of Wight NHS Trust | Acute – Multi-Service | 3 | 2.48 | 82 |
| Mersey and West Lancashire Teaching Hospitals NHS Trust | Acute – Teaching | 3 | 2.49 | 83 |
| Torbay and South Devon NHS Foundation Trust | Acute – Multi-Service | 3 | 2.49 | 83 |
| Great Western Hospitals NHS Foundation Trust | Acute – Medium | 3 | 2.5 | 85 |
| University Hospitals Birmingham NHS Foundation Trust | Acute – Teaching | 3 | 2.5 | 85 |
| University Hospitals Dorset NHS Foundation Trust | Acute – Teaching | 3 | 2.51 | 87 |
| Leeds Teaching Hospitals NHS Trust | Acute – Teaching | 3 | 2.56 | 88 |
| King’s College Hospital NHS Foundation Trust | Acute – Teaching | 3 | 2.59 | 89 |
| Dartford and Gravesham NHS Trust | Acute – Small | 3 | 2.61 | 90 |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.62 | 91 |
| University Hospitals Coventry and Warwickshire NHS Trust | Acute – Teaching | 3 | 2.63 | 92 |
| Epsom and St Helier University Hospitals NHS Trust | Acute – Teaching | 3 | 2.64 | 93 |
| Liverpool Women’s NHS Foundation Trust | Acute – Specialist | 3 | 2.64 | 93 |
| University Hospitals of Morecambe Bay NHS Foundation Trust | Acute – Teaching | 3 | 2.66 | 95 |
| The Princess Alexandra Hospital NHS Trust | Acute – Small | 3 | 2.68 | 96 |
| Croydon Health Services NHS Trust | Acute – Medium | 3 | 2.69 | 97 |
| University Hospitals of Derby and Burton NHS Foundation Trust | Acute – Teaching | 3 | 2.69 | 97 |
| Barking, Havering and Redbridge University Hospitals NHS Trust | Acute – Teaching | 4 | 2.71 | 99 |
| The Royal Wolverhampton NHS Trust | Acute – Large | 4 | 2.71 | 99 |
| University Hospitals of Leicester NHS Trust | Acute – Teaching | 4 | 2.71 | 99 |
| East Suffolk and North Essex NHS Foundation Trust | Acute – Large | 4 | 2.73 | 102 |
| Royal United Hospitals Bath NHS Foundation Trust | Acute – Medium | 4 | 2.73 | 102 |
| Kettering General Hospital NHS Foundation Trust | Acute – Small | 4 | 2.76 | 104 |
| County Durham and Darlington NHS Foundation Trust | Acute – Multi-Service | 4 | 2.78 | 105 |
| Warrington and Halton Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.79 | 106 |
| Worcestershire Acute Hospitals NHS Trust | Acute – Large | 4 | 2.79 | 106 |
| Blackpool Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.8 | 108 |
| United Lincolnshire Teaching Hospitals NHS Trust | Acute – Large | 4 | 2.8 | 108 |
| Chesterfield Royal Hospital NHS Foundation Trust | Acute – Small | 4 | 2.81 | 110 |
| Hampshire Hospitals NHS Foundation Trust | Acute – Large | 4 | 2.81 | 110 |
| Mid Yorkshire Teaching NHS Trust | Acute – Teaching | 4 | 2.82 | 112 |
| Liverpool University Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.85 | 113 |
| Northern Lincolnshire and Goole NHS Foundation Trust | Acute – Medium | 4 | 2.86 | 114 |
| Northern Care Alliance NHS Foundation Trust | Acute – Teaching | 4 | 2.87 | 115 |
| Medway NHS Foundation Trust | Acute – Medium | 4 | 2.88 | 116 |
| Wrightington, Wigan and Leigh NHS Foundation Trust | Acute – Medium | 4 | 2.89 | 117 |
| Mid Cheshire Hospitals NHS Foundation Trust | Acute – Small | 4 | 2.92 | 118 |
| Portsmouth Hospitals University NHS Trust | Acute – Large | 4 | 2.93 | 119 |
| University Hospitals Plymouth NHS Trust | Acute – Teaching | 4 | 2.93 | 119 |
| University Hospitals Sussex NHS Foundation Trust | Acute – Teaching | 4 | 2.95 | 121 |
| Countess of Chester Hospital NHS Foundation Trust | Acute – Small | 4 | 2.98 | 122 |
| East Cheshire NHS Trust | Acute – Small | 4 | 2.98 | 122 |
| East Kent Hospitals University NHS Foundation Trust | Acute – Teaching | 4 | 3 | 124 |
| Wirral University Teaching Hospital NHS Foundation Trust | Acute – Teaching | 4 | 3 | 124 |
| Northampton General Hospital NHS Trust | Acute – Medium | 4 | 3.01 | 126 |
| James Paget University Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 3.03 | 127 |
| Mid and South Essex NHS Foundation Trust | Acute – Large | 4 | 3.05 | 128 |
| Lancashire Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 3.06 | 129 |
| North Cumbria Integrated Care NHS Foundation Trust | Acute – Medium | 4 | 3.11 | 130 |
| York and Scarborough Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 3.12 | 131 |
| Nottingham University Hospitals NHS Trust | Acute – Teaching | 4 | 3.21 | 132 |
| The Queen Elizabeth Hospital, King’s Lynn, NHS Foundation Trust | Acute – Small | 4 | 3.22 | 133 |
| Hull University Teaching Hospitals NHS Trust | Acute – Teaching | 4 | 3.23 | 134 |
Acute trust league table – Q3 2025/26
These are the aggregated metric rankings (AMR) for acute trusts, which form part of the NHS oversight framework segmentation and performance dashboard.
Published 18 March 2026