| Trust | Trust Type | Segment | Score | Rank |
|---|---|---|---|---|
| Royal Papworth Hospital NHS Foundation Trust | Acute – Specialist | 1 | 1.33 | 1 |
| Royal National Orthopaedic Hospital NHS Trust | Acute – Specialist | 1 | 1.53 | 2 |
| Liverpool Heart and Chest Hospital NHS Foundation Trust | Acute – Specialist | 1 | 1.55 | 3 |
| Moorfields Eye Hospital NHS Foundation Trust | Acute – Specialist | 1 | 1.55 | 3 |
| The Royal Marsden NHS Foundation Trust | Acute – Specialist | 1 | 1.58 | 5 |
| The Walton Centre NHS Foundation Trust | Acute – Specialist | 1 | 1.58 | 5 |
| The Christie NHS Foundation Trust | Acute – Specialist | 1 | 1.59 | 7 |
| Northumbria Healthcare NHS Foundation Trust | Acute – Large | 1 | 1.62 | 8 |
| The Clatterbridge Cancer Centre NHS Foundation Trust | Acute – Specialist | 1 | 1.68 | 9 |
| Alder Hey Children’s NHS Foundation Trust | Acute – Specialist | 1 | 1.75 | 10 |
| Imperial College Healthcare NHS Trust | Acute – Teaching | 1 | 1.76 | 11 |
| Guy’s and St Thomas’ NHS Foundation Trust | Acute – Teaching | 1 | 1.78 | 12 |
| Chelsea and Westminster Hospital NHS Foundation Trust | Acute – Teaching | 1 | 1.79 | 13 |
| University College London Hospitals NHS Foundation Trust | Acute – Teaching | 1 | 1.79 | 13 |
| The Royal Orthopaedic Hospital NHS Foundation Trust | Acute – Specialist | 1 | 1.86 | 15 |
| Maidstone and Tunbridge Wells NHS Trust | Acute – Large | 1 | 1.87 | 16 |
| Gloucestershire Hospitals NHS Foundation Trust | Acute – Large | 1 | 1.89 | 17 |
| University Hospitals Bristol and Weston NHS Foundation Trust | Acute – Teaching | 1 | 1.92 | 18 |
| Royal Cornwall Hospitals NHS Trust | Acute – Large | 1 | 2.03 | 19 |
| North Tees and Hartlepool NHS Foundation Trust | Acute – Medium | 1 | 2.06 | 20 |
| East and North Hertfordshire Teaching NHS Trust | Acute – Large | 2 | 2.1 | 21 |
| The Newcastle Upon Tyne Hospitals NHS Foundation Trust | Acute – Teaching | 2 | 2.19 | 22 |
| North Bristol NHS Trust | Acute – Large | 2 | 2.2 | 23 |
| Somerset NHS Foundation Trust | Acute – Multi-Service | 2 | 2.21 | 24 |
| The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | Acute – Specialist | 2 | 2.22 | 25 |
| South Tyneside and Sunderland NHS Foundation Trust | Acute – Large | 2 | 2.23 | 26 |
| South Warwickshire University NHS Foundation Trust | Acute – Teaching | 2 | 2.31 | 27 |
| Sheffield Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 2 | 2.33 | 28 |
| Royal Berkshire NHS Foundation Trust | Acute – Large | 3 | 1.67 | 29 |
| Queen Victoria Hospital NHS Foundation Trust | Acute – Specialist | 3 | 1.7 | 30 |
| West Hertfordshire Teaching Hospitals NHS Trust | Acute – Teaching | 3 | 1.83 | 31 |
| Harrogate and District NHS Foundation Trust | Acute – Small | 3 | 1.86 | 32 |
| Kingston and Richmond NHS Foundation Trust | Acute – Medium | 3 | 1.88 | 33 |
| Homerton Healthcare NHS Foundation Trust | Acute – Teaching | 3 | 1.91 | 34 |
| Royal Surrey NHS Foundation Trust | Acute – Medium | 3 | 1.93 | 35 |
| London North West University Healthcare NHS Trust | Acute – Teaching | 3 | 1.96 | 36 |
| Airedale NHS Foundation Trust | Acute – Small | 3 | 2.02 | 37 |
| Calderdale and Huddersfield NHS Foundation Trust | Acute – Large | 3 | 2.03 | 38 |
| The Dudley Group NHS Foundation Trust | Acute – Medium | 3 | 2.04 | 39 |
| Bradford Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.08 | 40 |
| Walsall Healthcare NHS Trust | Acute – Small | 3 | 2.08 | 40 |
| Whittington Health NHS Trust | Acute – Multi-Service | 3 | 2.09 | 42 |
| Barnsley Hospital NHS Foundation Trust | Acute – Small | 3 | 2.1 | 43 |
| Birmingham Women’s and Children’s NHS Foundation Trust | Acute – Specialist | 3 | 2.17 | 44 |
| East Sussex Healthcare NHS Trust | Acute – Large | 3 | 2.17 | 44 |
| Isle of Wight NHS Trust | Acute – Multi-Service | 3 | 2.17 | 44 |
| Tameside and Glossop Integrated Care NHS Foundation Trust | Acute – Small | 3 | 2.17 | 44 |
| Frimley Health NHS Foundation Trust | Acute – Large | 3 | 2.19 | 48 |
| The Rotherham NHS Foundation Trust | Acute – Small | 3 | 2.19 | 48 |
| Great Ormond Street Hospital for Children NHS Foundation Trust | Acute – Specialist | 3 | 2.2 | 50 |
| Dorset County Hospital NHS Foundation Trust | Acute – Small | 3 | 2.22 | 51 |
| Mersey and West Lancashire Teaching Hospitals NHS Trust | Acute – Teaching | 3 | 2.22 | 51 |
| Sheffield Children’s NHS Foundation Trust | Acute – Specialist | 3 | 2.22 | 51 |
| University Hospital Southampton NHS Foundation Trust | Acute – Teaching | 3 | 2.22 | 51 |
| Bolton NHS Foundation Trust | Acute – Medium | 3 | 2.23 | 55 |
| Sherwood Forest Hospitals NHS Foundation Trust | Acute – Medium | 3 | 2.26 | 56 |
| Oxford University Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.27 | 57 |
| West Suffolk NHS Foundation Trust | Acute – Small | 3 | 2.27 | 57 |
| Surrey and Sussex Healthcare NHS Trust | Acute – Medium | 3 | 2.28 | 59 |
| Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.3 | 60 |
| St George’s University Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.31 | 61 |
| Ashford and St Peter’s Hospitals NHS Foundation Trust | Acute – Medium | 3 | 2.33 | 62 |
| Gateshead Health NHS Foundation Trust | Acute – Medium | 3 | 2.33 | 62 |
| Royal Free London NHS Foundation Trust | Acute – Teaching | 3 | 2.33 | 62 |
| Stockport NHS Foundation Trust | Acute – Medium | 3 | 2.33 | 62 |
| Barking, Havering and Redbridge University Hospitals NHS Trust | Acute – Teaching | 3 | 2.34 | 66 |
| Bedfordshire Hospitals NHS Foundation Trust | Acute – Medium | 3 | 2.34 | 66 |
| Wye Valley NHS Trust | Acute – Multi-Service | 3 | 2.34 | 66 |
| County Durham and Darlington NHS Foundation Trust | Acute – Multi-Service | 3 | 2.35 | 69 |
| Salisbury NHS Foundation Trust | Acute – Small | 3 | 2.36 | 70 |
| Cambridge University Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.37 | 71 |
| Royal Devon University Healthcare NHS Foundation Trust | Acute – Large | 3 | 2.37 | 71 |
| University Hospitals Dorset NHS Foundation Trust | Acute – Teaching | 3 | 2.37 | 71 |
| Buckinghamshire Healthcare NHS Trust | Acute – Multi-Service | 3 | 2.38 | 74 |
| George Eliot Hospital NHS Trust | Acute – Small | 3 | 2.39 | 75 |
| Sandwell and West Birmingham Hospitals NHS Trust | Acute – Large | 3 | 2.39 | 75 |
| The Hillingdon Hospitals NHS Foundation Trust | Acute – Small | 3 | 2.39 | 75 |
| Barts Health NHS Trust | Acute – Teaching | 3 | 2.41 | 78 |
| University Hospitals of North Midlands NHS Trust | Acute – Teaching | 3 | 2.43 | 79 |
| Leeds Teaching Hospitals NHS Trust | Acute – Teaching | 3 | 2.45 | 80 |
| North West Anglia NHS Foundation Trust | Acute – Large | 3 | 2.46 | 81 |
| East Suffolk and North Essex NHS Foundation Trust | Acute – Large | 3 | 2.47 | 82 |
| Great Western Hospitals NHS Foundation Trust | Acute – Medium | 3 | 2.47 | 82 |
| The Royal Wolverhampton NHS Trust | Acute – Large | 3 | 2.49 | 84 |
| Manchester University NHS Foundation Trust | Acute – Teaching | 3 | 2.5 | 85 |
| South Tees Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.51 | 86 |
| Chesterfield Royal Hospital NHS Foundation Trust | Acute – Small | 3 | 2.53 | 87 |
| Torbay and South Devon NHS Foundation Trust | Acute – Multi-Service | 3 | 2.53 | 87 |
| University Hospitals of Derby and Burton NHS Foundation Trust | Acute – Teaching | 3 | 2.54 | 89 |
| Milton Keynes University Hospital NHS Foundation Trust | Acute – Teaching | 3 | 2.55 | 90 |
| Lewisham and Greenwich NHS Trust | Acute – Large | 3 | 2.56 | 91 |
| Dartford and Gravesham NHS Trust | Acute – Small | 3 | 2.57 | 92 |
| Worcestershire Acute Hospitals NHS Trust | Acute – Large | 3 | 2.57 | 92 |
| University Hospitals of Leicester NHS Trust | Acute – Teaching | 3 | 2.58 | 94 |
| King’s College Hospital NHS Foundation Trust | Acute – Teaching | 3 | 2.59 | 95 |
| East Kent Hospitals University NHS Foundation Trust | Acute – Teaching | 3 | 2.6 | 96 |
| The Shrewsbury and Telford Hospital NHS Trust | Acute – Medium | 3 | 2.6 | 96 |
| University Hospitals Coventry and Warwickshire NHS Trust | Acute – Teaching | 3 | 2.6 | 96 |
| University Hospitals of Morecambe Bay NHS Foundation Trust | Acute – Teaching | 3 | 2.61 | 99 |
| Hampshire Hospitals NHS Foundation Trust | Acute – Large | 3 | 2.63 | 100 |
| Epsom and St Helier University Hospitals NHS Trust | Acute – Teaching | 3 | 2.64 | 101 |
| Kettering General Hospital NHS Foundation Trust | Acute – Small | 3 | 2.65 | 102 |
| East Lancashire Hospitals NHS Trust | Acute – Large | 3 | 2.67 | 103 |
| Mid Yorkshire Teaching NHS Trust | Acute – Teaching | 3 | 2.67 | 103 |
| Royal United Hospitals Bath NHS Foundation Trust | Acute – Medium | 4 | 2.68 | 105 |
| University Hospitals Plymouth NHS Trust | Acute – Teaching | 4 | 2.71 | 106 |
| Portsmouth Hospitals University NHS Trust | Acute – Large | 4 | 2.73 | 107 |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.74 | 108 |
| Liverpool Women’s NHS Foundation Trust | Acute – Specialist | 4 | 2.75 | 109 |
| Wirral University Teaching Hospital NHS Foundation Trust | Acute – Teaching | 4 | 2.77 | 110 |
| Liverpool University Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.79 | 111 |
| Northern Care Alliance NHS Foundation Trust | Acute – Teaching | 4 | 2.82 | 112 |
| Nottingham University Hospitals NHS Trust | Acute – Teaching | 4 | 2.84 | 113 |
| University Hospitals Sussex NHS Foundation Trust | Acute – Teaching | 4 | 2.84 | 113 |
| Blackpool Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.85 | 115 |
| Croydon Health Services NHS Trust | Acute – Medium | 4 | 2.85 | 115 |
| Mid Cheshire Hospitals NHS Foundation Trust | Acute – Small | 4 | 2.85 | 115 |
| Northern Lincolnshire and Goole NHS Foundation Trust | Acute – Medium | 4 | 2.85 | 115 |
| East Cheshire NHS Trust | Acute – Small | 4 | 2.86 | 119 |
| Northampton General Hospital NHS Trust | Acute – Medium | 4 | 2.86 | 119 |
| The Princess Alexandra Hospital NHS Trust | Acute – Small | 4 | 2.86 | 119 |
| Wrightington, Wigan and Leigh NHS Foundation Trust | Acute – Medium | 4 | 2.86 | 119 |
| University Hospitals Birmingham NHS Foundation Trust | Acute – Teaching | 4 | 2.87 | 123 |
| United Lincolnshire Teaching Hospitals NHS Trust | Acute – Large | 4 | 2.9 | 124 |
| Warrington and Halton Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.91 | 125 |
| Mid and South Essex NHS Foundation Trust | Acute – Large | 4 | 2.93 | 126 |
| York and Scarborough Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.96 | 127 |
| North Cumbria Integrated Care NHS Foundation Trust | Acute – Medium | 4 | 3.04 | 128 |
| James Paget University Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 3.08 | 129 |
| Hull University Teaching Hospitals NHS Trust | Acute – Teaching | 4 | 3.09 | 130 |
| Lancashire Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 3.1 | 131 |
| Countess of Chester Hospital NHS Foundation Trust | Acute – Small | 4 | 3.12 | 132 |
| Medway NHS Foundation Trust | Acute – Medium | 4 | 3.19 | 133 |
| The Queen Elizabeth Hospital, King’s Lynn, NHS Foundation Trust | Acute – Small | 4 | 3.29 | 134 |
Find out more about how we calculated the table above and how the results should be interpreted: NHS Oversight Framework – NHS trust performance league tables process and result
Data found in the NHS oversight framework dashboards are also made available in comma-separated variables (csv) files to allow users to carry out their own analyses.