Help us improve the NHS performance league tables. We’re looking for users to share their views on how NHS performance is presented in these dashboards. Take part in our research by signing up here: NHS performance league tables – Qualtrics surveys
Trust | Trust type | Segment | Score | Rank |
---|---|---|---|---|
Moorfields Eye Hospital NHS Foundation Trust | Acute – Specialist | 1 | 1.39 | 1 |
Royal National Orthopaedic Hospital NHS Trust | Acute – Specialist | 1 | 1.48 | 2 |
The Christie NHS Foundation Trust | Acute – Specialist | 1 | 1.51 | 3 |
Liverpool Heart and Chest Hospital NHS Foundation Trust | Acute – Specialist | 1 | 1.52 | 4 |
Royal Papworth Hospital NHS Foundation Trust | Acute – Specialist | 1 | 1.55 | 5 |
The Royal Marsden NHS Foundation Trust | Acute – Specialist | 1 | 1.56 | 6 |
The Walton Centre NHS Foundation Trust | Acute – Specialist | 1 | 1.57 | 7 |
The Clatterbridge Cancer Centre NHS Foundation Trust | Acute – Specialist | 1 | 1.70 | 8 |
Northumbria Healthcare NHS Foundation Trust | Acute – Large | 1 | 1.74 | 9 |
University College London Hospitals NHS Foundation Trust | Acute – Teaching | 1 | 1.81 | 10 |
Imperial College Healthcare NHS Trust | Acute – Teaching | 1 | 1.82 | 11 |
Maidstone and Tunbridge Wells NHS Trust | Acute – Large | 1 | 1.87 | 12 |
University Hospitals Bristol and Weston NHS Foundation Trust | Acute – Teaching | 1 | 1.93 | 13 |
The Royal Orthopaedic Hospital NHS Foundation Trust | Acute – Specialist | 1 | 1.97 | 14 |
Guy’s and St Thomas’ NHS Foundation Trust | Acute – Teaching | 1 | 2.00 | 15 |
Alder Hey Children’s NHS Foundation Trust | Acute – Specialist | 1 | 2.02 | 16 |
Gloucestershire Hospitals NHS Foundation Trust | Acute – Large | 2 | 2.08 | 17 |
Royal Cornwall Hospitals NHS Trust | Acute – Large | 2 | 2.13 | 18 |
East and North Hertfordshire NHS Trust | Acute – Large | 2 | 2.16 | 19 |
Somerset NHS Foundation Trust | Acute – Multi-Service | 2 | 2.17 | 20 |
South Tyneside and Sunderland NHS Foundation Trust | Acute – Large | 2 | 2.18 | 21 |
North Tees and Hartlepool NHS Foundation Trust | Acute – Medium | 2 | 2.20 | 22 |
London North West University Healthcare NHS Trust | Acute – Teaching | 2 | 2.21 | 23 |
North Bristol NHS Trust | Acute – Large | 2 | 2.27 | 24 |
South Warwickshire University NHS Foundation Trust | Acute – Teaching | 2 | 2.28 | 25 |
The Newcastle upon Tyne Hospitals NHS Foundation Trust | Acute – Teaching | 2 | 2.29 | 26 |
The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | Acute – Specialist | 2 | 2.31 | 27 |
Chelsea and Westminster Hospital NHS Foundation Trust | Acute – Teaching | 3 | 1.68 | 28 |
Homerton Healthcare NHS Foundation Trust | Acute – Teaching | 3 | 1.70 | 29 |
Queen Victoria Hospital NHS Foundation Trust | Acute – Specialist | 3 | 1.70 | 29 |
Kingston and Richmond NHS Foundation Trust | Acute – Medium | 3 | 1.77 | 31 |
West Hertfordshire Teaching Hospitals NHS Trust | Acute – Teaching | 3 | 1.88 | 32 |
The Dudley Group NHS Foundation Trust | Acute – Medium | 3 | 1.90 | 33 |
Royal Berkshire NHS Foundation Trust | Acute – Large | 3 | 1.95 | 34 |
Harrogate and District NHS Foundation Trust | Acute – Small | 3 | 1.96 | 35 |
Walsall Healthcare NHS Trust | Acute – Small | 3 | 1.97 | 36 |
Bradford Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.00 | 37 |
Frimley Health NHS Foundation Trust | Acute – Large | 3 | 2.00 | 37 |
St George’s University Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.00 | 37 |
Great Ormond Street Hospital for Children NHS Foundation Trust | Acute – Specialist | 3 | 2.02 | 40 |
Chesterfield Royal Hospital NHS Foundation Trust | Acute – Small | 3 | 2.03 | 41 |
Royal Surrey County Hospital NHS Foundation Trust | Acute – Medium | 3 | 2.03 | 41 |
Whittington Health NHS Trust | Acute – Multi-Service | 3 | 2.03 | 41 |
Airedale NHS Foundation Trust | Acute – Small | 3 | 2.05 | 44 |
Sheffield Children’s NHS Foundation Trust | Acute – Specialist | 3 | 2.05 | 44 |
Birmingham Women’s and Children’s NHS Foundation Trust | Acute – Specialist | 3 | 2.12 | 46 |
Surrey and Sussex Healthcare NHS Trust | Acute – Medium | 3 | 2.12 | 46 |
Dorset County Hospital NHS Foundation Trust | Acute – Small | 3 | 2.13 | 48 |
Sherwood Forest Hospitals NHS Foundation Trust | Acute – Medium | 3 | 2.13 | 48 |
University Hospital Southampton NHS Foundation Trust | Acute – Teaching | 3 | 2.13 | 48 |
Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.14 | 51 |
Ashford and St Peter’s Hospitals NHS Foundation Trust | Acute – Medium | 3 | 2.15 | 52 |
Buckinghamshire Healthcare NHS Trust | Acute – Multi-Service | 3 | 2.18 | 53 |
Oxford University Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.24 | 54 |
Royal Devon University Healthcare NHS Foundation Trust | Acute – Large | 3 | 2.24 | 54 |
Mersey and West Lancashire Teaching Hospitals NHS Trust | Acute – Teaching | 3 | 2.25 | 56 |
Barking, Havering and Redbridge University Hospitals NHS Trust | Acute – Teaching | 3 | 2.26 | 57 |
Salisbury NHS Foundation Trust | Acute – Small | 3 | 2.26 | 57 |
Bolton NHS Foundation Trust | Acute – Medium | 3 | 2.28 | 59 |
Tameside and Glossop Integrated Care NHS Foundation Trust | Acute – Small | 3 | 2.28 | 59 |
Calderdale and Huddersfield NHS Foundation Trust | Acute – Large | 3 | 2.30 | 61 |
East Sussex Healthcare NHS Trust | Acute – Large | 3 | 2.30 | 61 |
Epsom and St Helier University Hospitals NHS Trust | Acute – Teaching | 3 | 2.30 | 61 |
Barnsley Hospital NHS Foundation Trust | Acute – Small | 3 | 2.31 | 64 |
Bedfordshire Hospitals NHS Foundation Trust | Acute – Medium | 3 | 2.31 | 64 |
County Durham and Darlington NHS Foundation Trust | Acute – Multi-Service | 3 | 2.34 | 66 |
University Hospitals Dorset NHS Foundation Trust | Acute – Teaching | 3 | 2.36 | 67 |
Liverpool Women’s NHS Foundation Trust | Acute – Specialist | 3 | 2.37 | 68 |
The Rotherham NHS Foundation Trust | Acute – Small | 3 | 2.37 | 68 |
Cambridge University Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.40 | 70 |
Manchester University NHS Foundation Trust | Acute – Teaching | 3 | 2.41 | 71 |
Torbay and South Devon NHS Foundation Trust | Acute – Multi-Service | 3 | 2.41 | 71 |
Isle of Wight NHS Trust | Acute – Multi-Service | 3 | 2.42 | 73 |
Kettering General Hospital NHS Foundation Trust | Acute – Small | 3 | 2.42 | 73 |
Milton Keynes University Hospital NHS Foundation Trust | Acute – Teaching | 3 | 2.42 | 73 |
Croydon Health Services NHS Trust | Acute – Medium | 3 | 2.43 | 76 |
Great Western Hospitals NHS Foundation Trust | Acute – Medium | 3 | 2.43 | 76 |
Wye Valley NHS Trust | Acute – Multi-Service | 3 | 2.43 | 76 |
Barts Health NHS Trust | Acute – Teaching | 3 | 2.45 | 79 |
King’s College Hospital NHS Foundation Trust | Acute – Teaching | 3 | 2.45 | 79 |
The Royal Wolverhampton NHS Trust | Acute – Large | 3 | 2.45 | 79 |
South Tees Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.46 | 82 |
Gateshead Health NHS Foundation Trust | Acute – Medium | 3 | 2.47 | 83 |
University Hospitals of Morecambe Bay NHS Foundation Trust | Acute – Teaching | 3 | 2.47 | 83 |
University Hospitals of North Midlands NHS Trust | Acute – Teaching | 3 | 2.47 | 83 |
East Suffolk and North Essex NHS Foundation Trust | Acute – Large | 3 | 2.48 | 86 |
Stockport NHS Foundation Trust | Acute – Medium | 3 | 2.48 | 86 |
Sandwell and West Birmingham Hospitals NHS Trust | Acute – Large | 3 | 2.49 | 88 |
East Lancashire Hospitals NHS Trust | Acute – Large | 3 | 2.50 | 89 |
West Suffolk NHS Foundation Trust | Acute – Small | 3 | 2.51 | 90 |
Lewisham and Greenwich NHS Trust | Acute – Large | 3 | 2.53 | 91 |
Sheffield Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 3 | 2.54 | 92 |
Wrightington, Wigan and Leigh NHS Foundation Trust | Acute – Medium | 3 | 2.54 | 92 |
Mid Yorkshire Teaching NHS Trust | Acute – Teaching | 3 | 2.55 | 94 |
Royal Free London NHS Foundation Trust | Acute – Teaching | 3 | 2.56 | 95 |
Leeds Teaching Hospitals NHS Trust | Acute – Teaching | 3 | 2.57 | 96 |
Mid Cheshire Hospitals NHS Foundation Trust | Acute – Small | 3 | 2.57 | 96 |
Northampton General Hospital NHS Trust | Acute – Medium | 3 | 2.57 | 96 |
East Cheshire NHS Trust | Acute – Small | 3 | 2.58 | 99 |
Nottingham University Hospitals NHS Trust | Acute – Teaching | 3 | 2.59 | 100 |
East Kent Hospitals University NHS Foundation Trust | Acute – Teaching | 3 | 2.60 | 101 |
Hampshire Hospitals NHS Foundation Trust | Acute – Large | 3 | 2.60 | 101 |
University Hospitals of Leicester NHS Trust | Acute – Teaching | 3 | 2.60 | 101 |
Portsmouth Hospitals University National Health Service Trust | Acute – Large | 4 | 2.61 | 104 |
The Hillingdon Hospitals NHS Foundation Trust | Acute – Small | 4 | 2.62 | 105 |
Wirral University Teaching Hospital NHS Foundation Trust | Acute – Teaching | 4 | 2.62 | 105 |
North West Anglia NHS Foundation Trust | Acute – Large | 4 | 2.63 | 107 |
University Hospitals of Derby and Burton NHS Foundation Trust | Acute – Teaching | 4 | 2.64 | 108 |
University Hospitals Plymouth NHS Trust | Acute – Teaching | 4 | 2.67 | 109 |
Worcestershire Acute Hospitals NHS Trust | Acute – Large | 4 | 2.68 | 110 |
Norfolk and Norwich University Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.69 | 111 |
Royal United Hospitals Bath NHS Foundation Trust | Acute – Medium | 4 | 2.70 | 112 |
The Shrewsbury and Telford Hospital NHS Trust | Acute – Medium | 4 | 2.72 | 113 |
Dartford and Gravesham NHS Trust | Acute – Small | 4 | 2.78 | 114 |
Liverpool University Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.80 | 115 |
Northern Care Alliance NHS Foundation Trust | Acute – Teaching | 4 | 2.81 | 116 |
University Hospitals Sussex NHS Foundation Trust | Acute – Teaching | 4 | 2.82 | 117 |
Warrington and Halton Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.84 | 118 |
York and Scarborough Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.84 | 118 |
The Princess Alexandra Hospital NHS Trust | Acute – Small | 4 | 2.85 | 120 |
George Eliot Hospital NHS Trust | Acute – Small | 4 | 2.86 | 121 |
United Lincolnshire Hospitals NHS Trust | Acute – Large | 4 | 2.88 | 122 |
Mid and South Essex NHS Foundation Trust | Acute – Large | 4 | 2.91 | 123 |
Hull University Teaching Hospitals NHS Trust | Acute – Teaching | 4 | 2.91 | 123 |
Blackpool Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.93 | 125 |
Northern Lincolnshire and Goole NHS Foundation Trust | Acute – Medium | 4 | 2.93 | 125 |
Lancashire Teaching Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.97 | 127 |
University Hospitals Birmingham NHS Foundation Trust | Acute – Teaching | 4 | 2.97 | 127 |
James Paget University Hospitals NHS Foundation Trust | Acute – Teaching | 4 | 2.98 | 129 |
Medway NHS Foundation Trust | Acute – Medium | 4 | 2.99 | 130 |
North Cumbria Integrated Care NHS Foundation Trust | Acute – Medium | 4 | 2.99 | 130 |
University Hospitals Coventry and Warwickshire NHS Trust | Acute – Teaching | 4 | 3.01 | 132 |
Countess of Chester Hospital NHS Foundation Trust | Acute – Small | 4 | 3.04 | 133 |
The Queen Elizabeth Hospital, King’s Lynn, NHS Foundation Trust | Acute – Small | 4 | 3.35 | 134 |
Find out more about how we calculated the table above and how the results should be interpreted: NHS Oversight Framework – NHS trust performance league tables process and result
Data found in the NHS oversight framework dashboards are also made available in comma-separated variables (csv) files to allow users to carry out their own analyses.