Trust | Segment | Score | Rank |
---|---|---|---|
North West Ambulance Service NHS Trust | 1 | 1.82 | 1 |
East Midlands Ambulance Service NHS Trust | 1 | 1.84 | 2 |
Yorkshire Ambulance Service NHS Trust | 1 | 1.86 | 3 |
South East Coast Ambulance Service NHS Foundation Trust | 2 | 2.28 | 4 |
North East Ambulance Service NHS Foundation Trust | 2 | 2.32 | 5 |
West Midlands Ambulance Service NHS Foundation Trust | 3 | 2.15 | 6 |
London Ambulance Service NHS Trust | 3 | 2.47 | 7 |
South Central Ambulance Service NHS Foundation Trust | 4 | 2.75 | 8 |
South Western Ambulance Service NHS Foundation Trust | 4 | 2.91 | 9 |
East of England Ambulance Service NHS Trust | 4 | 3.02 | 10 |
Find out more about how we calculated the table above and how the results should be interpreted: NHS Oversight Framework – NHS trust performance league tables process and result
Data found in the NHS oversight framework dashboards are also made available in comma-separated variables (csv) files to allow users to carry out their own analyses.