| Name | Trust type | Segment | Score | Rank |
|---|---|---|---|---|
| North West Ambulance Service NHS Trust | Ambulance trust | 1 | 1.8 | 1 |
| Yorkshire Ambulance Service NHS Trust | Ambulance trust | 1 | 1.86 | 2 |
| East Midlands Ambulance Service NHS Trust | Ambulance trust | 1 | 1.99 | 3 |
| South East Coast Ambulance Service NHS Foundation Trust | Ambulance trust | 2 | 2.25 | 4 |
| North East Ambulance Service NHS Foundation Trust | Ambulance trust | 2 | 2.33 | 5 |
| West Midlands Ambulance Service University NHS Foundation Trust | Ambulance trust | 3 | 2 | 6 |
| London Ambulance Service NHS Trust | Ambulance trust | 3 | 2.38 | 7 |
| South Central Ambulance Service NHS Foundation Trust | Ambulance trust | 3 | 2.7 | 8 |
| South Western Ambulance Service NHS Foundation Trust | Ambulance trust | 4 | 2.75 | 9 |
| East of England Ambulance Service NHS Trust | Ambulance trust | 4 | 3.02 | 10 |
Ambulance trust league table – Q3 2025/26
These are the aggregated metric rankings (AMR) for ambulance trusts, which form part of the NHS oversight framework segmentation and performance dashboard.
Published 18 March 2025