| National listening events (201) | National listening events (201) | Focus groups (362) | Regional engagement (326) | Deliberative events (262) | Total | |
|---|---|---|---|---|---|---|
| Resident doctors | 57 | 2,628 | 72 | 101 | 19 | 2,877 |
| Educators and faculties | 55 | 711 | 94 | 68 | 120 | 1,048 |
| SAS and LEDs | 9 | 1,116 | 16 | 11 | 9 | 1,161 |
| Consultants and doctors in training | 633 | 41 | 30 | 704 | ||
| Undergraduates (students and schools) | 1,778 | 14 | 3 | 14 | 1,809 | |
| Colleges and national organisations | 59 | 239 | 109 | 58 | 465 | |
| Trusts and other providers | 21 | 90 | 11 | 110 | 42 | 274 |
| Patients | 36 | 5 | 3 | 44 |
Publication reference: PRN01835