Financial performance report 2025/26: Quarter 4

Headline position

This report should be read in conjunction with operational performance updates made to the NHS England Board.

Majority of figures presented in this document have been shown to one decimal place and therefore may not add up precisely to the totals provided and equally percentages
may not precisely reflect the absolute figures.

The figures displayed in this report are based on Draft Accounts and could be subject to change when final audited accounts are submitted.

Actual surplus / (deficit)

Surplus / (Deficit)AllocationPlan £mActual £mUnder / (over) spend £mUnder / (over) spend %
Systems177,1090(563)(563)(0%)
Non delegated Specialised Commissioning5,965(39)1191591%
Other Direct Commissioning3,009(2)85873%
Central Costs 16,326094941%
Transformation & Reserves37441374333 
Technical & ringfenced adjustments(4,688)(0)(39)(39)1%
Total – non-ringfenced RDEL (total NHS position)198,095(0)70700%

Actual expenditure basis

Expenditure basisAllocationPlan £mActual £mUnder / (over) spend £mUnder / (over) spend %
Systems (Sub Total)177,109177,109177,672(563)(0%)
ICB net expenditure177,018176,843176,778660%
Provider Expenditure  147,742152,745(5,003)(3%)
Provider Income  (147,568)(151,851)4,283(3%)
DSF withheld919191 
Non delegated Specialised Commissioning5,9656,0055,8461593%
Other Direct Commissioning3,0093,0122,924873%
Central Costs 16,32616,32616,232941%
Transformation & Reserves3743330333 
Technical & ringfenced adjustments(4,688)(4,688)(4,649)(39)1%
Total – non-ringfenced RDEL (total NHS position)198,095198,095198,025700%

Provider and ICB financial position – North West region

Surplus / (deficit) position – Cheshire and Merseyside ICS

Provider / ICB namePlan inc DSF £mActual inc DSF £mVar £mVar % of turnoverAllocation £m (ICB only)Plan exc DSF £mOutturn exc DSF £mReceipt of DSF for NOF purposes
Alder Hey Children’s NHS FT7.27.20.00.0%7.27.2 
Bridgewater Community Healthcare NHS FT(1.5)(4.4)(2.9)(2.7%)(1.5)(4.4) 
Cheshire and Wirral Partnership NHS FT4.04.10.10.0%4.04.1 
Countess of Chester Hospital NHS FT(14.4)(14.4)0.00.0%(34.0)(34.0)Yes
East Cheshire NHST(7.6)(21.1)(13.5)(5.9%)(17.9)(23.7)Yes
Liverpool Heart and Chest Hospital NHS FT9.69.60.10.0%9.69.6 
Liverpool University Hospitals NHS FT(12.1)(61.0)(48.9)(3.4%)(56.6)(72.1)Yes
Liverpool Women’s NHS FT(15.7)(15.7)0.00.0%(31.0)(31.0)Yes
Mersey Care NHS FT14.313.3(1.0)(0.1%)14.313.3 
Mid Cheshire Hospitals NHS FT(16.3)(16.3)0.10.0%(39.4)(39.3)Yes
St Helens And Knowsley Teaching Hospitals NHST(10.7)(10.7)0.00.0%(41.0)(41.0)Yes
The Clatterbridge Cancer Centre NHS FT0.90.90.00.0%0.90.9 
The Walton Centre NHS FT6.97.00.10.0%6.97.0 
Warrington and Halton Teaching Hospitals NHS FT(10.4)(36.1)(25.7)(6.5%)(28.7)(40.7)Yes
Wirral Community Health and Care NHS FT0.95.14.23.7%0.95.1 
Wirral University Teaching Hospital NHS FT(5.2)(45.3)(40.1)(7.5%)(22.1)(49.5)Yes
Cheshire and Merseyside ICB50.40.0(50.3)(0.6%)8,389.550.40.0 
Total Cheshire and Merseyside ICS(0.0)(178.0)(178.0)(2.1%)8,389.5(178.3)(288.7) 

Surplus / (deficit) position – Greater Manchester ICS

Provider / ICB NamePlan inc DSF £mActual inc DSF £mVar £mVar % of turnoverAllocation £m (ICB only)Plan exc DSF £mOutturn exc DSF £mReceipt of DSF for NOF purposes
Bolton NHS FT0.00.00.00.0%(6.5)(6.5)Yes
Greater Manchester Mental Health NHS FT0.03.33.30.6%(9.2)(9.2)Yes
Manchester University NHS FT0.05.05.00.2%0.00.1 
Pennine Care NHS FT0.01.61.60.5%0.00.0 
Northern Care Alliance NHS FT0.05.15.10.2%(57.9)(57.7)Yes
Stockport NHS FT0.00.00.00.0%(43.2)(43.2)Yes
Tameside and Glossop Integrated Care NHS FT0.00.00.00.0%(31.8)(31.8)Yes
The Christie NHS FT7.513.35.81.0%7.510.0 
Wrightington, Wigan and Leigh NHS FT0.03.33.30.5%(8.9)(8.9)Yes
Greater Manchester ICB(7.5)(7.5)0.00.0%9,432.1(50.0)(50.0)Yes
Total Greater Manchester ICS (0.0)24.124.10.3%9,432.1(200.0)(197.2) 

Surplus / (deficit) position – Lancashire and South Cumbria ICS

Provider / ICB namePlan inc DSF £mActual inc DSF £mVar £mVar % of turnoverAllocation £m (ICB only)Plan exc DSF £mOutturn exc DSF £mReceipt of DSF for NOF purposes
Blackpool Teaching Hospitals NHS FT0.06.36.30.8%(35.8)(34.4)Yes
East Lancashire Hospitals NHST0.00.10.10.0%(43.3)(43.2)Yes
Lancashire and South Cumbria NHS FT0.04.64.60.7%0.01.3 
Lancashire Teaching Hospitals NHS FT0.0(13.7)(13.7)(1.5%)(30.0)(43.7)Yes
North West Ambulance Service NHST0.010.610.61.8%0.07.3 
University Hospitals of Morecambe Bay NHS FT0.0(6.1)(6.1)(1.0%)0.0(6.1) 
Lancashire and South Cumbria ICB0.09.79.70.2%5,699.3(54.8)(45.2)Yes
Total  Lancashire and South Cumbria ICS 0.011.511.50.2%5,699.3(164.0)(163.9) 

Efficiency position

SystemPlan £mActual total £mVar £m
Cheshire and Merseyside ICS572.5542.6(29.8)
Greater Manchester ICS656.0635.6(20.4)
Lancashire and South Cumbria ICS394.2288.9(105.2)

Provider and ICB financial position – North East & Yorkshire Region

Surplus / (Deficit) Position – North East and North Cumbria ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
County Durham and Darlington NHS FT 2.0 (21.9) (23.9) (3.1%) 2.0 (21.9)  
Cumbria, Northumberland, Tyne and Wear NHS FT 3.3 6.6 3.3 0.5% 3.3 3.3  
Gateshead Health NHS FT (8.4) (5.0) 3.3 0.7% (12.0) (12.0) Yes
North Cumbria Integrated Care NHS FT (12.7) (12.7) 0.0 0.0% (30.5) (30.5) Yes
North East Ambulance Service NHS FT 0.0 2.8 2.8 1.1% 0.0 1.2  
North Tees and Hartlepool NHS FT 0.0 3.3 3.3 0.7% 0.0 0.0  
Northumbria Healthcare NHS FT 13.0 18.0 5.0 0.5% 13.0 13.0  
South Tees Hospitals NHS FT (9.1) (4.1) 4.9 0.5% (20.9) (20.9) Yes
South Tyneside and Sunderland NHS FT 0.0 4.9 4.9 0.6% 0.0 0.0  
Tees, Esk and Wear Valleys NHS FT 0.0 3.8 3.8 0.6% 0.0 0.5  
The Newcastle Upon Tyne Hospitals NHS FT 0.0 5.1 5.1 0.3% 0.0 0.2  
North East and North Cumbria ICB 11.8 34.9 23.0 0.2% 9,431.4 11.8 34.9  
Total North East and North Cumbria ICS 0.0 35.5 35.5 0.4% 9,431.4 (33.3) (32.2)  

Surplus / (Deficit) Position – Humber and North Yorkshire ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
Harrogate and District NHS FT 0.0 (23.8) (23.8) (5.7%) (5.3) (27.7) Yes
Hull University Teaching Hospitals NHST 0.0 (22.0) (22.0) (2.1%) (14.2) (32.7) Yes
Humber Teaching NHS FT 0.0 3.0 3.0 1.0% 0.0 3.0  
Northern Lincolnshire and Goole NHS FT 0.0 (14.5) (14.5) (2.3%) (14.9) (25.6) Yes
York and Scarborough Teaching Hospitals NHS FT 0.0 (32.3) (32.3) (3.5%) (16.6) (44.7) Yes
Humber and North Yorkshire ICB (0.0) (7.1) (7.1) (0.1%) 4,927.3 (28.3) (28.3) Yes
Total Humber and North Yorkshire ICS (0.0) (96.7) (96.7) (2.0%) 4,927.3 (79.2) (156.1)  

Surplus / (Deficit) Position – South Yorkshire ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB Only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
Barnsley Hospital NHS FT 0.0 0.0 0.0 0.0% (3.6) (3.6) Yes
Doncaster and Bassetlaw Teaching Hospitals NHS FT 0.0 0.0 0.0 0.0% (17.0) (17.0) Yes
Rotherham Doncaster and South Humber NHS FT 0.0 0.6 0.6 0.2% (2.4) (1.8) Yes
Sheffield Children’s NHS FT 0.0 0.0 0.0 0.0% (3.7) (3.7) Yes
Sheffield Health and Social Care NHS FT 0.0 0.0 0.0 0.0% (4.2) (4.2) Yes
Sheffield Teaching Hospitals NHS FT 0.0 0.0 0.0 0.0% 0.0 0.0  
The Rotherham NHS FT 0.0 (6.4) (6.4) (1.5%) (4.1) (9.5) Yes
South Yorkshire ICB 0.0 (48.9) (48.9) (1.1%) 4,313.1 (36.4) (76.2) Yes
Total South Yorkshire ICS 0.0 (54.6) (54.6) (1.3%) 4,313.1 (71.4) (115.9)  

Surplus / (Deficit) Position – West Yorkshire ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB Only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
Airedale NHS FT (3.6) (16.5) (12.8) (3.9%) (15.9) (25.7) Yes
Bradford District Care NHS FT 2.0 2.0 0.0 0.0% 2.0 2.0  
Bradford Teaching Hospitals NHS FT (2.7) (17.8) (15.1) (2.2%) (2.7) (17.8)  
Calderdale and Huddersfield NHS FT (3.0) (1.0) 2.0 0.3% (39.9) (37.9) Yes
Leeds and York Partnership NHS FT 0.0 1.0 1.0 0.3% 0.0 1.0  
Leeds Community Healthcare NHST 0.0 1.0 1.0 0.4% 0.0 1.0  
South West Yorkshire Partnership NHS FT 0.0 0.1 0.1 0.0% 0.0 0.1  
The Leeds Teaching Hospitals NHST 0.0 0.0 0.0 0.0% 0.0 0.0  
Mid Yorkshire Teaching NHST (8.1) (21.1) (13.0) (1.4%) (8.1) (21.1)  
Yorkshire Ambulance Service NHST 0.0 2.6 2.6 0.5% 0.0 2.6  
West Yorkshire ICB 15.4 21.4 6.0 0.1% 7,195.1 15.4 21.4 Yes
Total West Yorkshire ICS (0.0) (28.2) (28.2) (0.4%) 7,195.1 (49.2) (74.4)  

Efficiency position:

SystemPlan £mActual total £mVar £m
North East and North Cumbria ICS 593.9 572.5 (21.4)
Humber and North Yorkshire ICS 294.9 251.6 (43.3)
South Yorkshire ICS 257.6 271.2 13.6
West Yorkshire ICS 432.6 414.6 (18.0)

Provider and ICB financial position – Midlands Region

Surplus / (Deficit) Position – Birmingham and Solihull ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB Only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
Birmingham and Solihull Mental Health NHS FT 4.2 9.1 4.9 0.6% 4.2 4.2  
Birmingham Community Healthcare NHS FT 0.0 3.7 3.7 0.9% 0.0 2.1  
Birmingham Women’s and Children’s NHS FT 0.0 5.0 5.0 0.7% 0.0 0.1  
The Royal Orthopaedic Hospital NHS FT 0.0 1.7 1.7 1.1% 0.0 0.1  
University Hospitals Birmingham NHS FT (4.2) (20.1) (15.9) (0.6%) (4.2) (20.1)  
Birmingham and Solihull ICB (0.0) 15.0 15.0 0.3% 4,419.0 0.0 15.0  
Total Birmingham and Solihull ICS 0.0 14.4 14.4 0.3% 4,419.0 0.0 1.3  

Surplus / (Deficit) Position – Coventry and Warwickshire ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB Only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
Coventry and Warwickshire Partnership NHST 2.2 3.9 1.7 0.6% 0.2 0.3 Yes
George Eliot Hospital NHST (6.1) (2.2) 3.9 1.3% (11.1) (8.8) Yes
South Warwickshire University NHS FT 2.3 3.3 1.0 0.2% 2.3 0.1  
University Hospitals Coventry And Warwickshire NHST (11.0) (6.0) 5.0 0.4% (17.0) (17.0) Yes
Coventry and Warwickshire ICB 12.6 12.7 0.1 0.0% 2,777.5 12.6 12.7  
Total Coventry and Warwickshire ICS 0.0 11.8 11.8 0.4% 2,777.5 (13.0) (12.7)  

Surplus / (Deficit) Position – Derby and Derbyshire ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB Only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
Chesterfield Royal Hospital NHS FT 0.0 (23.1) (23.1) (5.3%) (14.5) (34.0) Yes
Derbyshire Community Health Services NHS FT 0.0 (0.0) (0.0) (0.0%) 0.0 (0.0)  
Derbyshire Healthcare NHS FT 0.0 0.0 0.0 0.0% 0.0 0.0  
East Midlands Ambulance Service NHST 0.0 0.0 0.0 0.0% 0.0 0.0  
University Hospitals of Derby and Burton NHS FT 0.0 (17.5) (17.5) (1.2%) (30.5) (48.0) Yes
Derby and Derbyshire ICB (0.0) 0.1 0.1 0.0% 3,149.8 0.0 0.1  
Total Derby and Derbyshire ICS (0.0) (40.6) (40.6) (1.3%) 3,149.8 (45.0) (81.9)  

Surplus / (Deficit) Position – Herefordshire and Worcestershire ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB Only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
Worcestershire Acute Hospitals NHST 0.0 (12.0) (12.0) (1.4%) (47.3) (59.3) Yes
Herefordshire and Worcestershire Health and Care NHST 0.0 1.6 1.6 0.5% 0.0 0.0  
Wye Valley NHST 0.0 2.7 2.7 0.6% (25.9) (24.9) Yes
Herefordshire and Worcestershire ICB 0.0 3.0 3.0 0.1% 2,288.5 0.0 3.0 Yes
Total Herefordshire and Worcestershire ICS 0.0 (4.7) (4.7) (0.2%) 2,288.5 (73.2) (81.2)  

Surplus / (Deficit) Position – Leicester, Leicestershire and Rutland ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB Only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
Leicestershire Partnership NHST 0.3 0.3 0.0 0.0% 0.3 0.3  
University Hospitals of Leicester NHST 0.0 (46.4) (46.4) (2.5%) (64.8) (85.3) Yes
Leicester, Leicestershire and Rutland ICB (0.3) (23.3) (23.0) (0.8%) 2,997.6 (15.5) (30.8) Yes
Total Leicester, Leicestershire and Rutland ICS 0.0 (69.3) (69.3) (2.3%) 2,997.6 (80.0) (115.8)  

Surplus / (Deficit) Position – Lincolnshire ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB Only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
Lincolnshire Community Health Services NHST 0.0 1.6 1.6 1.0% 0.0 0.0  
Lincolnshire Partnership NHS FT (3.7) (2.1) 1.6 0.8% (3.7) (3.7)  
United Lincolnshire Hospitals NHST 0.0 4.9 4.9 0.5% 0.0 0.0  
Lincolnshire ICB 3.7 3.7 (0.0) (0.0%) 2,300.9 3.7 3.7  
Total Lincolnshire ICS 0.0 8.2 8.2 0.4% 2,300.9 0.0 0.0  

Surplus / (Deficit) Position – Northamptonshire ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB Only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
Kettering General Hospital NHS FT (5.3) (28.6) (23.2) (5.1%) (38.8) (53.5) Yes
Northampton General Hospital NHST (4.7) (37.7) (33.0) (5.8%) (35.2) (60.5) Yes
Northamptonshire Healthcare NHS FT 0.0 0.0 0.0 0.0% 0.0 0.0  
Northamptonshire ICB 10.0 10.0 0.0 0.0% 2,108.4 10.0 10.0  
Total Northamptonshire ICS 0.0 (56.2) (56.2) (2.7%) 2,108.4 (64.0) (104.0)  

Surplus / (Deficit) Position – Nottingham and Nottinghamshire ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB Only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
Nottingham University Hospitals NHST 0.0 (80.6) (80.6) (4.3%) (36.2) (103.0) Yes
Nottinghamshire Healthcare NHS FT 0.0 (53.7) (53.7) (7.4%) (11.6) (59.5) Yes
Sherwood Forest Hospitals NHS FT 0.0 (29.0) (29.0) (5.0%) (9.8) (33.9) Yes
Nottingham and Nottinghamshire ICB (0.0) (6.2) (6.2) (0.2%) 3,434.2 (12.5) (12.4) Yes
Total Nottingham And Nottinghamshire ICS (0.0) (169.5) (169.5) (4.9%) 3,434.2 (70.0) (208.8)  

Surplus / (Deficit) Position – Shropshire, Telford and Wrekin ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB Only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
Shropshire Community Health NHST 2.0 3.9 1.9 1.4% 2.0 2.3  
The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS FT 0.0 1.7 1.7 1.0% 0.0 0.1  
The Shrewsbury And Telford Hospital NHST 0.0 4.9 4.9 0.6% (45.1) (45.1) Yes
Shropshire, Telford and Wrekin ICB (2.0) 0.1 2.1 0.1% 1,559.5 (40.6) (38.6) Yes
Total Shropshire and Telford and Wrekin ICS 0.0 10.6 10.6 0.7% 1,559.5 (83.8) (81.4)  

Surplus / (Deficit) Position – Staffordshire and Stoke On Trent ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB Only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
Midlands Partnership NHS FT 0.0 7.1 7.1 0.9% 0.0 2.2  
North Staffordshire Combined Healthcare NHST 0.0 3.4 3.4 1.8% 0.0 1.8  
University Hospitals of North Midlands NHST 0.0 (4.7) (4.7) (0.3%) 0.0 (4.7)  
Staffordshire and Stoke On Trent ICB (0.0) 0.7 0.7 0.0% 3,346.2 (95.0) (94.3) Yes
Total Staffordshire And Stoke On Trent ICS (0.0) 6.6 6.6 0.2% 3,346.2 (95.0) (95.0)  

Surplus / (Deficit) Position – Black Country ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB Only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
Black Country Healthcare NHS FT 0.0 1.6 1.6 0.4% 0.0 0.0  
Sandwell And West Birmingham Hospitals NHST 0.0 (12.6) (12.6) (1.5%) (14.2) (26.8) Yes
The Dudley Group NHS FT 0.0 3.3 3.3 0.5% (21.2) (21.2) Yes
The Royal Wolverhampton NHST 0.0 4.9 4.9 0.5% (31.4) (31.4) Yes
Walsall Healthcare NHST 0.0 3.3 3.3 0.7% (28.2) (28.2) Yes
West Midlands Ambulance Service University NHS FT 0.0 0.0 0.0 0.0% 0.0 0.0  
Black Country ICB 0.0 0.0 0.0 0.0% 3,775.2 0.0 0.0  
Total The Black Country ICS 0.0 0.6 0.6 0.0% 3,775.2 (95.0) (107.5)  

Efficiency Position:

SystemPlan £mActual total £mVar £m
Birmingham and Solihull ICS 333.6 313.8 (19.7)
Coventry and Warwickshire ICS 161.2 165.9 4.7
Derby and Derbyshire ICS 181.7 163.0 (18.7)
Herefordshire and Worcestershire ICS 133.6 114.6 (19.0)
Leicester, Leicestershire and Rutland ICS 190.5 167.6 (22.9)
Lincolnshire ICS 163.2 146.9 (16.3)
Northamptonshire ICS 156.7 139.8 (16.9)
Nottingham and Nottinghamshire ICS 279.0 221.2 (57.7)
Shropshire, Telford and Wrekin ICS 91.6 99.5 7.9
Staffordshire and Stoke On Trent ICS 306.3 280.0 (26.3)
Black Country ICS 276.9 252.8 (24.1)

Provider and ICB financial position – East Region

Surplus / (Deficit) Position – Cambridgeshire and Peterborough ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB Only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
Cambridge University Hospitals NHS FT 0.0 5.0 5.0 0.3% 0.0 0.0  
Cambridgeshire and Peterborough NHS FT 0.0 (3.9) (3.9) (1.1%) 0.0 (3.9)  
Cambridgeshire Community Services NHST 0.0 1.7 1.7 0.9% 0.0 0.0  
North West Anglia NHS FT 0.0 5.0 5.0 0.6% 0.0 0.1  
Royal Papworth Hospital NHS FT 0.0 1.6 1.6 0.5% 0.0 0.0  
Cambridgeshire and Peterborough ICB (0.0) 3.8 3.8 0.2% 2,547.6 0.0 3.8  
Total Cambridgeshire and Peterborough ICS (0.0) 13.2 13.2 0.5% 2,547.6 0.0 0.1  

Surplus / (Deficit) Position – Hertfordshire and West Essex ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
East And North Hertfordshire NHST 0.0 5.0 5.0 0.7% 0.0 0.1  
Hertfordshire Community NHST 0.0 1.6 1.6 0.9% 0.0 0.0  
Hertfordshire Partnership University NHS FT 0.0 3.3 3.3 0.7% (3.4) (3.4) Yes
The Princess Alexandra Hospital NHST 0.0 0.0 0.0 0.0% (5.3) (5.2) Yes
West Hertfordshire Teaching Hospitals NHST 0.0 3.4 3.4 0.5% (3.3) (3.2) Yes
Hertfordshire and West Essex ICB 0.0 0.0 0.0 0.0% 4,190.1 (0.4) (0.3) Yes
Total Hertfordshire and West Essex ICS 0.0 13.4 13.4 0.3% 4,190.1 (12.2) (12.0)  

Surplus / (Deficit) Position – Mid and South Essex ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
Essex Partnership University NHS FT 0.0 0.1 0.1 0.0% (20.5) (20.4) Yes
Mid and South Essex NHS FT 0.0 (63.6) (63.6) (3.7%) (85.5) (115.0) Yes
Mid and South Essex ICB (0.0) 0.1 0.1 0.0% 3,386.2 0.0 0.1  
Total Mid and South Essex ICS (0.0) (63.4) (63.4) (1.9%) 3,386.2 (106.0) (135.3)  

Surplus / (Deficit) Position – Bedfordshire, Luton and Milton Keynes ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
Bedfordshire Hospitals NHS FT 0.0 (11.8) (11.8) (1.2%) 0.0 (11.8)  
Milton Keynes University Hospital NHS FT 0.0 3.3 3.3 0.7% 0.0 0.1  
Bedfordshire, Luton and Milton Keynes ICB 0.0 12.0 12.0 0.4% 2,719.8 0.0 12.0  
Total Bedfordshire, Luton And Milton Keynes ICS 0.0 3.5 3.5 0.1% 2,719.8 0.0 0.2  

Surplus / (Deficit) Position – Norfolk and Waveney ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
James Paget University Hospitals NHS FT 0.0 1.6 1.6 0.4% (19.0) (19.0) Yes
Norfolk and Norwich University Hospitals NHS FT 0.0 4.9 4.9 0.4% (2.8) (2.8) Yes
Norfolk and Suffolk NHS FT 0.0 1.7 1.7 0.4% (6.8) (6.8) Yes
Norfolk Community Health and Care NHST 0.0 1.6 1.6 0.9% 0.0 0.0  
Queen Elizabeth Hospital King’s Lynn NHS FT 0.0 1.7 1.7 0.5% (22.5) (22.5) Yes
Norfolk and Waveney ICB 0.0 0.2 0.2 0.0% 3,161.4 (0.0) 0.2 Yes
Total Norfolk And Waveney ICS 0.0 11.8 11.8 0.4% 3,161.4 (51.1) (50.8)  

Surplus / (Deficit) Position – Suffolk and North East Essex ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
East of England Ambulance Service NHST 0.1 4.6 4.5 0.9% 0.1 1.3  
East Suffolk and North Essex NHS FT 0.0 (4.1) (4.1) (0.3%) 0.0 (4.1)  
West Suffolk NHS FT (20.7) (14.5) 6.2 1.4% (20.7) (17.8)  
Suffolk and North East Essex ICB 20.6 20.7 0.1 0.0% 2,912.0 20.6 20.7  
Total Suffolk And North East Essex ICS (0.0) 6.7 6.7 0.2% 2,912.0 0.0 0.1  

Efficiency Position:

SystemPlan £mActual total £mVar £m
Cambridgeshire and Peterborough ICS 171.8 163.4 (8.3)
Hertfordshire and West Essex ICS 253.1 235.3 (17.8)
Mid and South Essex ICS 191.0 153.2 (37.8)
Bedfordshire, Luton and Milton Keynes ICS 119.0 117.2 (1.8)
Norfolk and Waveney ICS 201.7 191.2 (10.6)
Suffolk and North East Essex ICS 112.0 108.5 (3.5)

Provider and ICB financial position – London Region

Surplus / (Deficit) Position – North Central London ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
North London NHS Foundation Trust 4.9 9.8 4.9 0.6% 4.9 4.9  
Great Ormond Street Hospital for Children NHS FT 0.0 (5.0) (5.0) (0.6%) 0.0 (5.0)  
Moorfields Eye Hospital NHS FT 0.0 6.6 6.6 1.8% 0.0 5.0  
Royal Free London NHS FT (42.7) (37.8) 4.9 0.2% (42.7) (42.7)  
Royal National Orthopaedic Hospital NHST 0.0 1.7 1.7 0.7% 0.0 0.1  
Tavistock and Portman NHS FT 0.0 1.6 1.6 2.3% 0.0 0.0  
University College London Hospitals NHS FT 12.0 17.0 5.0 0.3% 12.0 12.1  
Whittington Health NHST (1.4) 2.0 3.5 0.7% (1.4) (1.2)  
North Central London ICB 27.2 27.6 0.4 0.0% 4,924.0 27.2 27.6  
Total North Central London ICS (0.0) 23.7 23.7 0.5% 4,924.0 0.0 0.7  

Surplus / (Deficit) Position – North East London ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
Barking, Havering and Redbridge University Hospitals NHST 0.0 (64.9) (64.9) (6.2%) (22.7) (70.6) Yes
Barts Health NHST 0.0 0.0 0.0 0.0% 0.0 0.0  
East London NHS FT 0.0 0.6 0.6 0.1% 0.0 0.6  
Homerton Healthcare NHS FT (2.5) (2.5) 0.0 0.0% (21.8) (21.8) Yes
North East London NHS FT 0.0 0.4 0.4 0.1% 0.0 0.4  
North East London ICB 2.5 2.6 0.1 0.0% 6,270.7 2.5 2.6  
Total North East London ICS 0.0 (63.7) (63.7) (1.0%) 6,270.7 (42.0) (88.7)  

Surplus / (Deficit) Position – North West London ICS

Provider / ICB name Plan inc DSF £m Actual inc DSF £m Var £m Var % of turnover Allocation
£m (ICB only)
Plan exc DSF £m Outturn exc DSF £m Receipt of DSF for NOF purposes
Central and North West London NHS FT 0.0 5.0 5.0 0.6% 0.0 0.1  
Central London Community Healthcare NHST 0.0 3.3 3.3 0.7% 0.0 0.0  
Chelsea and Westminster Hospital NHS FT 0.0 5.0 5.0 0.5% 0.0 0.1  
Imperial College Healthcare NHST 0.0 4.9 4.9 0.2% 0.0 0.0  
London Ambulance Service NHST 0.0 5.1 5.1 0.6% 0.0 0.1  
London North West University Healthcare NHST 0.0 4.9 4.9 0.4% 0.0 0.0  
The Hillingdon Hospitals NHS FT 0.0 3.3 3.3 0.7% 0.0 0.0  
West London NHST 0.0 3.8 3.8 0.6% 0.0 0.5  
