| Name | Trust type | Segment | Score | Rank |
|---|---|---|---|---|
| Kent Community Health NHS Foundation Trust | Community | 1 | 1.56 | 1 |
| Central and North West London NHS Foundation Trust | Mental Health and Learning Disability | 1 | 1.72 | 2 |
| Midlands Partnership University NHS Foundation Trust | Mental Health and Learning Disability | 1 | 1.78 | 3 |
| Central London Community Healthcare NHS Trust | Community | 1 | 1.82 | 4 |
| North Staffordshire Combined Healthcare NHS Trust | Mental Health and Learning Disability | 1 | 1.84 | 5 |
| Derbyshire Community Health Services NHS Foundation Trust | Community | 1 | 1.85 | 6 |
| Cambridgeshire Community Services NHS Trust | Community | 1 | 1.91 | 7 |
| Humber Teaching NHS Foundation Trust | Mental Health and Learning Disability | 1 | 1.91 | 7 |
| Norfolk Community Health and Care NHS Trust | Community | 1 | 1.98 | 9 |
| Wirral Community Health and Care NHS Foundation Trust | Community | 1 | 1.98 | 9 |
| Sussex Community NHS Foundation Trust | Community | 1 | 1.99 | 11 |
| South West Yorkshire Partnership NHS Foundation Trust | Mental Health and Learning Disability | 1 | 2.01 | 12 |
| Kent and Medway Mental Health NHS Trust | Mental Health and Learning Disability | 1 | 2.02 | 13 |
| Hertfordshire Community NHS Trust | Community | 1 | 2.05 | 14 |
| Shropshire Community Health NHS Trust | Community | 1 | 2.05 | 14 |
| West London NHS Trust | Mental Health and Learning Disability | 1 | 2.05 | 14 |
| Berkshire Healthcare NHS Foundation Trust | Mental Health and Learning Disability | 1 | 2.06 | 17 |
| Northamptonshire Healthcare NHS Foundation Trust | Mental Health and Learning Disability | 2 | 2.17 | 18 |
| Hampshire and Isle of Wight Healthcare NHS Foundation Trust | Mental Health and Learning Disability | 2 | 2.19 | 19 |
| South West London and St George’s Mental Health NHS Trust | Mental Health and Learning Disability | 2 | 2.2 | 20 |
| Oxford Health NHS Foundation Trust | Mental Health and Learning Disability | 2 | 2.21 | 21 |
| Surrey and Borders Partnership NHS Foundation Trust | Mental Health and Learning Disability | 2 | 2.23 | 22 |
| Mersey Care NHS Foundation Trust | Mental Health and Learning Disability | 2 | 2.25 | 23 |
| Dorset Healthcare University NHS Foundation Trust | Mental Health and Learning Disability | 2 | 2.27 | 24 |
| Lincolnshire Community Health Services NHS Trust | Community | 2 | 2.27 | 24 |
| Tees, Esk and Wear Valleys NHS Foundation Trust | Mental Health and Learning Disability | 2 | 2.27 | 24 |
| Leicestershire Partnership NHS Trust | Mental Health and Learning Disability | 2 | 2.3 | 27 |
| Oxleas NHS Foundation Trust | Mental Health and Learning Disability | 2 | 2.3 | 27 |
| Gloucestershire Health and Care NHS Foundation Trust | Mental Health and Learning Disability | 2 | 2.32 | 29 |
| South London and Maudsley NHS Foundation Trust | Mental Health and Learning Disability | 2 | 2.32 | 29 |
| Hertfordshire Partnership University NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.06 | 31 |
| North East London NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.08 | 32 |
| Rotherham Doncaster and South Humber NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.09 | 33 |
| Lincolnshire Partnership NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.15 | 34 |
| Cambridgeshire and Peterborough NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.33 | 35 |
| East London NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.38 | 36 |
| Bridgewater Community Healthcare NHS Foundation Trust | Community | 3 | 2.39 | 37 |
| Herefordshire and Worcestershire Health and Care NHS Trust | Community | 3 | 2.39 | 37 |
| Cornwall Partnership NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.46 | 39 |
| Pennine Care NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.47 | 40 |
| Derbyshire Healthcare NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.48 | 41 |
| Leeds and York Partnership NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.57 | 42 |
| Leeds Community Healthcare NHS Trust | Community | 3 | 2.58 | 43 |
| Bradford District Care NHS Foundation Trust | Care Trust | 3 | 2.59 | 44 |
| Avon and Wiltshire Mental Health Partnership NHS Trust | Mental Health and Learning Disability | 3 | 2.66 | 45 |
| Sheffield Health Partnership University NHS Foundation Trust | Care Trust | 3 | 2.66 | 45 |
| Cheshire and Wirral Partnership NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.68 | 47 |
| Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.68 | 47 |
| North London NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.7 | 49 |
| Essex Partnership University NHS Foundation Trust | Mental Health and Learning Disability | 4 | 2.74 | 50 |
| Lancashire & South Cumbria NHS Foundation Trust | Mental Health and Learning Disability | 4 | 2.74 | 50 |
| Birmingham and Solihull Mental Health NHS Foundation Trust | Mental Health and Learning Disability | 4 | 2.78 | 52 |
| Black Country Healthcare NHS Foundation Trust | Mental Health and Learning Disability | 4 | 2.85 | 53 |
| Nottinghamshire Healthcare NHS Foundation Trust | Mental Health and Learning Disability | 4 | 2.85 | 53 |
| Birmingham Community Healthcare NHS Foundation Trust | Community | 4 | 2.88 | 55 |
| Devon Partnership NHS Trust | Mental Health and Learning Disability | 4 | 2.88 | 55 |
| Coventry and Warwickshire Partnership NHS Trust | Mental Health and Learning Disability | 4 | 2.98 | 57 |
| Greater Manchester Mental Health NHS Foundation Trust | Mental Health and Learning Disability | 4 | 2.99 | 58 |
| Norfolk and Suffolk NHS Foundation Trust | Mental Health and Learning Disability | 4 | 3.13 | 59 |
| Tavistock and Portman NHS Foundation Trust | Mental Health and Learning Disability | 4 | 3.17 | 60 |
| Sussex Partnership NHS Foundation Trust | Mental Health and Learning Disability | 4 | 3.28 | 61 |
Mental health and community trust league table – Q3 2025/26
These are the aggregated metric rankings (AMR) for mental health and community trusts, which form part of the NHS oversight framework segmentation and performance dashboard.
Published 18 March 2026