| Trust name | Trust type | Segment | Score | Rank |
|---|---|---|---|---|
| Cambridgeshire Community Services NHS Trust | Community | 1 | 1.8 | 1 |
| North Staffordshire Combined Healthcare NHS Trust | Mental Health and Learning Disability | 1 | 1.8 | 1 |
| Midlands Partnership University NHS Foundation Trust | Mental Health and Learning Disability | 1 | 1.81 | 3 |
| South West Yorkshire Partnership NHS Foundation Trust | Mental Health and Learning Disability | 1 | 1.82 | 4 |
| West London NHS Trust | Mental Health and Learning Disability | 1 | 1.82 | 4 |
| Central London Community Healthcare NHS Trust | Community | 1 | 1.84 | 6 |
| Central and North West London NHS Foundation Trust | Mental Health and Learning Disability | 1 | 1.85 | 7 |
| Kent Community Health NHS Foundation Trust | Community | 1 | 1.91 | 8 |
| Berkshire Healthcare NHS Foundation Trust | Mental Health and Learning Disability | 1 | 1.92 | 9 |
| Wirral Community Health and Care NHS Foundation Trust | Community | 1 | 1.92 | 9 |
| Kent and Medway Mental Health NHS Trust | Mental Health and Learning Disability | 1 | 1.94 | 11 |
| Norfolk Community Health and Care NHS Trust | Community | 1 | 1.99 | 12 |
| Derbyshire Community Health Services NHS Foundation Trust | Community | 1 | 2.02 | 13 |
| Sussex Community NHS Foundation Trust | Community | 1 | 2.05 | 14 |
| Oxford Health NHS Foundation Trust | Mental Health and Learning Disability | 1 | 2.06 | 15 |
| Northamptonshire Healthcare NHS Foundation Trust | Mental Health and Learning Disability | 2 | 2.07 | 16 |
| Shropshire Community Health NHS Trust | Community | 2 | 2.11 | 17 |
| Dorset Healthcare University NHS Foundation Trust | Mental Health and Learning Disability | 2 | 2.15 | 18 |
| Humber Teaching NHS Foundation Trust | Mental Health and Learning Disability | 2 | 2.21 | 19 |
| Gloucestershire Health and Care NHS Foundation Trust | Mental Health and Learning Disability | 2 | 2.23 | 20 |
| Leicestershire Partnership NHS Trust | Mental Health and Learning Disability | 2 | 2.24 | 21 |
| Mersey Care NHS Foundation Trust | Mental Health and Learning Disability | 2 | 2.25 | 22 |
| South West London and St George’s Mental Health NHS Trust | Mental Health and Learning Disability | 2 | 2.29 | 23 |
| Surrey and Borders Partnership NHS Foundation Trust | Mental Health and Learning Disability | 2 | 2.32 | 24 |
| Oxleas NHS Foundation Trust | Mental Health and Learning Disability | 2 | 2.34 | 25 |
| Hertfordshire Partnership University NHS Foundation Trust | Mental Health and Learning Disability | 3 | 1.97 | 26 |
| Rotherham Doncaster and South Humber NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2 | 27 |
| Hertfordshire Community NHS Trust | Community | 3 | 2.03 | 28 |
| North East London NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.07 | 29 |
| Bridgewater Community Healthcare NHS Foundation Trust | Community | 3 | 2.20 | 30 |
| Lincolnshire Partnership NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.20 | 30 |
| Herefordshire and Worcestershire Health and Care NHS Trust | Community | 3 | 2.35 | 32 |
| East London NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.36 | 33 |
| Tees, Esk and Wear Valleys NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.38 | 34 |
| South London and Maudsley NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.40 | 35 |
| Hampshire and Isle of Wight Healthcare NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.41 | 36 |
| Leeds and York Partnership NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.41 | 36 |
| Cambridgeshire and Peterborough NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.48 | 38 |
| Pennine Care NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.49 | 39 |
| Essex Partnership University NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.50 | 40 |
| Derbyshire Healthcare NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.55 | 41 |
| North London NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.61 | 42 |
| Avon and Wiltshire Mental Health Partnership NHS Trust | Mental Health and Learning Disability | 3 | 2.62 | 43 |
| Cheshire and Wirral Partnership NHS Foundation Trust | Mental Health and Learning Disability | 3 | 2.64 | 44 |
| Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | Mental Health and Learning Disability | 4 | 2.69 | 45 |
| Lincolnshire Community Health Services NHS Trust | Community | 4 | 2.70 | 46 |
| Cornwall Partnership NHS Foundation Trust | Mental Health and Learning Disability | 4 | 2.71 | 47 |
| Leeds Community Healthcare NHS Trust | Community | 4 | 2.71 | 47 |
| Coventry and Warwickshire Partnership NHS Trust | Mental Health and Learning Disability | 4 | 2.73 | 49 |
| Bradford District Care NHS Foundation Trust | Care Trust | 4 | 2.74 | 50 |
| Birmingham and Solihull Mental Health NHS Foundation Trust | Mental Health and Learning Disability | 4 | 2.76 | 51 |
| Black Country Healthcare NHS Foundation Trust | Mental Health and Learning Disability | 4 | 2.76 | 51 |
| Sheffield Health Partnership University NHS Foundation Trust | Care Trust | 4 | 2.76 | 51 |
| Devon Partnership NHS Trust | Mental Health and Learning Disability | 4 | 2.78 | 54 |
| Lancashire & South Cumbria NHS Foundation Trust | Mental Health and Learning Disability | 4 | 2.83 | 55 |
| Nottinghamshire Healthcare NHS Foundation Trust | Mental Health and Learning Disability | 4 | 2.85 | 56 |
| Greater Manchester Mental Health NHS Foundation Trust | Mental Health and Learning Disability | 4 | 2.94 | 57 |
| Birmingham Community Healthcare NHS Foundation Trust | Community | 4 | 2.97 | 58 |
| Norfolk and Suffolk NHS Foundation Trust | Mental Health and Learning Disability | 4 | 3.00 | 59 |
| Sussex Partnership NHS Foundation Trust | Mental Health and Learning Disability | 4 | 3.07 | 60 |
| Tavistock and Portman NHS Foundation Trust | Mental Health and Learning Disability | 4 | 3.14 | 61 |
Find out more about how we calculated the table above and how the results should be interpreted: NHS Oversight Framework – NHS trust performance league tables process and result
Data found in the NHS oversight framework dashboards are also made available in comma-separated variables (csv) files to allow users to carry out their own analyses.