| Trust | Trust type | Segment | Score | Rank |
|---|---|---|---|---|
| North Staffordshire Combined Healthcare NHS Trust | Mental health and learning disability | 1 | 1.73 | 1 |
| Midlands Partnership NHS Foundation Trust | Mental health and learning disability | 1 | 1.74 | 2 |
| Berkshire Healthcare NHS Foundation Trust | Mental health and learning disability | 1 | 1.79 | 3 |
| Cambridgeshire Community Services NHS Trust | Community | 1 | 1.82 | 4 |
| Central London Community Healthcare NHS Trust | Community | 1 | 1.82 | 4 |
| North East London NHS Foundation Trust | Mental health and learning disability | 1 | 1.82 | 4 |
| Kent Community Health NHS Foundation Trust | Community | 1 | 1.87 | 7 |
| Northamptonshire Healthcare NHS Foundation Trust | Mental health and learning disability | 1 | 1.87 | 7 |
| Kent and Medway NHS and Social Care Partnership Trust | Mental health and learning disability | 1 | 1.91 | 9 |
| West London NHS Trust | Mental health and learning disability | 1 | 1.94 | 10 |
| Norfolk Community Health and Care NHS Trust | Community | 1 | 2.01 | 11 |
| Wirral Community Health and Care NHS Foundation Trust | Community | 1 | 2.02 | 12 |
| Oxford Health NHS Foundation Trust | Mental health and learning disability | 1 | 2.03 | 13 |
| Central and North West London NHS Foundation Trust | Mental health and learning disability | 2 | 2.06 | 14 |
| Leeds and York Partnership NHS Foundation Trust | Mental health and learning disability | 2 | 2.13 | 15 |
| Sussex Community NHS Foundation Trust | Community | 2 | 2.13 | 15 |
| Derbyshire Community Health Services NHS Foundation Trust | Community | 2 | 2.16 | 17 |
| Leicestershire Partnership NHS Trust | Mental health and learning disability | 2 | 2.16 | 17 |
| Shropshire Community Health NHS Trust | Community | 2 | 2.16 | 17 |
| Surrey and Borders Partnership NHS Foundation Trust | Mental health and learning disability | 2 | 2.16 | 17 |
| Gloucestershire Health and Care NHS Foundation Trust | Mental health and learning disability | 2 | 2.18 | 21 |
| Humber Teaching NHS Foundation Trust | Mental health and learning disability | 2 | 2.22 | 22 |
| Dorset Healthcare University NHS Foundation Trust | Mental health and learning disability | 2 | 2.26 | 23 |
| Tees, Esk and Wear Valleys NHS Foundation Trust | Mental health and learning disability | 2 | 2.28 | 24 |
| Mersey Care NHS Foundation Trust | Mental health and learning disability | 2 | 2.30 | 25 |
| South West Yorkshire Partnership NHS Foundation Trust | Mental health and learning disability | 3 | 1.77 | 26 |
| Oxleas NHS Foundation Trust | Mental health and learning disability | 3 | 1.80 | 27 |
| Hertfordshire Community NHS Trust | Community | 3 | 2.04 | 28 |
| Hertfordshire Partnership University NHS Foundation Trust | Mental health and learning disability | 3 | 2.13 | 29 |
| Rotherham Doncaster and South Humber NHS Foundation Trust | Mental health and learning disability | 3 | 2.16 | 30 |
| Lincolnshire Partnership NHS Foundation Trust | Mental health and learning disability | 3 | 2.25 | 31 |
| Herefordshire and Worcestershire Health and Care NHS Trust | Community | 3 | 2.32 | 32 |
| Hampshire and Isle of Wight Healthcare NHS Foundation Trust | Mental health and learning disability | 3 | 2.33 | 33 |
| South London and Maudsley NHS Foundation Trust | Mental health and learning disability | 3 | 2.38 | 34 |
| Pennine Care NHS Foundation Trust | Mental health and learning disability | 3 | 2.41 | 35 |
| Essex Partnership University NHS Foundation Trust | Mental health and learning disability | 3 | 2.45 | 36 |
| Cambridgeshire and Peterborough NHS Foundation Trust | Mental health and learning disability | 3 | 2.48 | 37 |
| Avon and Wiltshire Mental Health Partnership NHS Trust | Mental health and learning disability | 3 | 2.50 | 38 |
| Bridgewater Community Healthcare NHS Foundation Trust | Community | 3 | 2.53 | 39 |
| East London NHS Foundation Trust | Mental health and learning disability | 3 | 2.53 | 39 |
| Lincolnshire Community Health Services NHS Trust | Community | 3 | 2.54 | 41 |
| North London NHS Foundation Trust | Care trust | 3 | 2.56 | 42 |
| Tavistock and Portman NHS Foundation Trust | Mental health and learning disability | 3 | 2.59 | 43 |
| South West London and St George’s Mental Health NHS Trust | Mental health and learning disability | 3 | 2.60 | 44 |
| Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | Mental health and learning disability | 4 | 2.65 | 45 |
| Black Country Healthcare NHS Foundation Trust | Mental health and learning disability | 4 | 2.67 | 46 |
| Derbyshire Healthcare NHS Foundation Trust | Mental health and learning disability | 4 | 2.67 | 46 |
| Sheffield Health & Social Care NHS Foundation Trust | Care trust | 4 | 2.70 | 48 |
| Cheshire and Wirral Partnership NHS Foundation Trust | Mental health and learning disability | 4 | 2.77 | 49 |
| Cornwall Partnership NHS Foundation Trust | Mental health and learning disability | 4 | 2.77 | 49 |
| Coventry and Warwickshire Partnership NHS Trust | Mental health and learning disability | 4 | 2.79 | 51 |
| Leeds Community Healthcare NHS Trust | Community | 4 | 2.80 | 52 |
| Bradford District Care NHS Foundation Trust | Care trust | 4 | 2.84 | 53 |
| Lancashire & South Cumbria NHS Foundation Trust | Mental health and learning disability | 4 | 2.84 | 53 |
| Birmingham and Solihull Mental Health NHS Foundation Trust | Mental health and learning disability | 4 | 2.90 | 55 |
| Nottinghamshire Healthcare NHS Foundation Trust | Mental health and learning disability | 4 | 2.92 | 56 |
| Norfolk and Suffolk NHS Foundation Trust | Mental health and learning disability | 4 | 2.94 | 57 |
| Greater Manchester Mental Health NHS Foundation Trust | Mental health and learning disability | 4 | 3.02 | 58 |
| Sussex Partnership NHS Foundation Trust | Mental health and learning disability | 4 | 3.07 | 59 |
| Devon Partnership NHS Trust | Mental health and learning disability | 4 | 3.14 | 60 |
| Birmingham Community Healthcare NHS Foundation Trust | Community | 4 | 3.34 | 61 |
Find out more about how we calculated the table above and how the results should be interpreted: NHS Oversight Framework – NHS trust performance league tables process and result
Data found in the NHS oversight framework dashboards are also made available in comma-separated variables (csv) files to allow users to carry out their own analyses.