Quarter 1: April 2021 to June 2021
Name | Month of meeting | Name of external organisation | Purpose of meeting |
Amanda Pritchard | June | McKinsey & Company | Health sector discussion |
Prerana Issar | April | National Association of Link Workers | Health sector discussion |
Prerana Issar | May | The Thinking Partnership | Workshop |
Prerana Issar | May | KPMG | Workshop |
Prerana Issar | June | The Thinking Partnership | Workshop |
Prerana Issar | June | McKinsey & Company | Health sector discussion |
Ruth May | April | The Nursing and Midwifery Council | Catch up discussion |
Ruth May | April | Royal College of Nursing | Catch up discussion |
Ruth May | April | The Queen’s Nursing Institute | Catch up discussion |
Ruth May | April | RCOG & RCM | Catch up discussion |
Ruth May | April | Donna Ockenden | Catch up discussion |
Ruth May | April | British Indian Nurses Association (BINA) | Health sector discussion |
Ruth May | May | Royal College of Midwives | Catch up discussion |
Ruth May | May | British Indian Nurses Association (BINA) | Health sector discussion |
Ruth May | May | RCOG and RCM | Catch up discussion |
Ruth May | May | The Queen’s Nursing Institute | Catch up discussion |
Ruth May | May | The Florence Nightingale Foundation | Catch up discussion |
Ruth May | May | Royal College of Midwives | Catch up discussion |
Ruth May | May | Donna Ockenden | Catch up discussion |
Ruth May | May | The Nursing and Midwifery Council | Catch up discussion |
Ruth May | May | Royal College of Nursing | Catch up discussion |
Ruth May | June | Royal College of Nursing | Catch up discussion |
Ruth May | June | RCOG & RCM | Catch up discussion |
Ruth May | June | The Nursing and Midwifery Council | Catch up discussion |
Ruth May | June | Pathway | Health sector discussion |
Ruth May | June | Unison | Catch up discussion |
Ruth May | June | Social Enterprise | Health sector discussion |
Ruth May | June | Royal College of Nursing | Catch up discussion |
Ruth May | June | The Nursing and Midwifery Council | Health sector discussion |
Ruth May | June | The Queen’s Nursing Institute | Catch up discussion |
Ruth May | June | The Nursing and Midwifery Council | Catch up discussion |
Ruth May | June | Royal College of Midwives | Catch up discussion |
Ruth May | June | Donna Ockenden | Catch up discussion |
Ian Dodge | April | The Chartered Society of Physiotherapy (CSP) | Health sector discussion |
Ian Dodge | April | DAC Beachcroft | Judicial review |
Ian Dodge | April | DAC Beachcroft | Judicial review |
Ian Dodge | May | Niall Dickson | |
Ian Dodge | May | The Chartered Society of Physiotherapy (CSP) | Health sector discussion |
Ian Dodge | May | Asthma UK & British Lung Foundation | Health sector discussion |
Ian Dodge | June | Richard Murray | Health sector discussion |
Ian Dodge | June | Care Quality Commission | Health sector discussion |
Ian Dodge | June | Richard Murray | Health sector discussion |
Ian Dodge | June | General Medical Council | Introductory meeting |
Ian Dodge | June | Institute of Global Health Innovation | Seminar |
Quarter 2: July 2021 to September 2021
Name | Month of meeting | Name of external organisation | Purpose of meeting |
Ian Dodge | July | Nuffield Trust | Health sector discussion |
Ian Dodge | July | DAC Beachcroft | Health sector discussion |
Ian Dodge | July | Royal College of GPs | Health sector discussion |
Ian Dodge | July | Care Quality Commission | Health sector discussion |
Ian Dodge | August | British Medical Association | Catch up discussion |
Ian Dodge | August | FODO | Introductory meeting |
Ian Dodge | August | Royal Voluntary Service | Health sector discussion |
Ian Dodge | August | Royal College of GPs | Health sector discussion |
Ian Dodge | August | DAC Beachcroft | Health sector discussion |
Ian Dodge | September | British Medical Association | Health sector discussion |
Ian Dodge | September | DAC Beachcroft | Health sector discussion |
Ian Dodge | September | Royal College of GPs | Health sector discussion |
Steve Powis | July | The Worshipful Company of Cordwainers | Health sector discussion |
Prerana Issar | July | The Thinking Partnership | Workshop |
Prerana Issar | September | Delivery Associates | Health sector discussion |
Dido Harding | September | Visionable | Visit |
Ruth May | July | RCOG & RCM | Catch up discussion |
Ruth May | July | The Nursing & Midwifery Council | Catch up discussion |
Ruth May | July | Bishop Sarah | Catch up discussion |
Ruth May | July | Nursing Times | Awards shortlisting |
Ruth May | July | Skills for Care | Catch up discussion |
Ruth May | July | Florence Nightingale Foundation | Catch up discussion |
Ruth May | July | The Queen’s Nursing Institute | Catch up discussion |
Ruth May | August | Cleveland Clinic London | Catch up discussion |
Ruth May | August | RCOG & RCM | Catch up discussion |
Ruth May | August | The Queen’s Nursing Institute & The Nursing & Midwifery Council | Health sector discussion |
Ruth May | August | The Nursing & Midwifery Council | Health sector discussion |
Ruth May | August | The Queen’s Nursing Institute | Health sector discussion |
Ruth May | August | RCOG & RCM | Catch up discussion |
Ruth May | September | Royal College of Nursing | Catch up discussion |
Ruth May | September | The Nursing & Midwifery Council | Catch up discussion |
Ruth May | September | Women of the Year Lunch and Awards | Health sector discussion |
Ruth May | September | RCOG & RCM | Catch up discussion |
Ruth May | September | The Nursing & Midwifery Council | Catch up discussion |
Ruth May | September | National Institute for Health and Care Research | Catch up discussion |
Ruth May | September | The Queen’s Nursing Institute | Catch up discussion |
Ruth May | September | RCOG & RCM | Catch up discussion |
Ruth May | September | Health and Social Care Jobs in Northern Ireland | Health sector discussion |
Julian Kelly | July | Bain & Company | Health sector discussion |
Quarter 3: October 2021 to December 2021
Name | Month of meeting | Name of external organisation | Purpose of meeting |
Prerana Issar | October | Ruth Carnall | Introductory meeting |
Steve Powis | October | Worshipful Company of Horners | Event |
Tim Ferris | October | McKinsey & Company | Health sector discussion |
Tim Ferris | October | Academic Health Sciences Networks | Introductory meeting |
Tim Ferris | October | Johnson & Johnson | Introductory meeting |
Tim Ferris | October | Bain & Company | Introductory meeting |
Tim Ferris | October | Voluntary, Community and Social Entreprise Health and Wellbeing Alliance | Event |
Tim Ferris | October | British Medical Association | Introductory meeting |
Tim Ferris | October | Microsoft | Introductory meeting |
Tim Ferris | October | Royal College of GPs | Introductory meeting |
Tim Ferris | October | Royal College of GPs | Introductory meeting |
Tim Ferris | October | Office of National Statistics | Health sector discussion |
Tim Ferris | October | Eva Health Technologies, Vinehealth & The King’s Fund | Event |
Tim Ferris | October | Academy of Medical Royal Colleges | Introductory meeting |
Tim Ferris | October | Biogen | Introductory meeting |
Tim Ferris | October | Waters | Introductory meeting |
Tim Ferris | October | Moderna | Introductory meeting |
Tim Ferris | October | Komodo Health | Introductory meeting |
Tim Ferris | October | Genentech | Introductory meeting |
Tim Ferris | October | Johnson & Johnson, DePut Synthes Companies & Global Orthopedics | Introductory meeting |
Tim Ferris | October | EQRx | Introductory meeting |
Tim Ferris | October | Exact Sciences | Introductory meeting |
Tim Ferris | October | Best Buy Health | Introductory meeting |
Tim Ferris | October | Lumira | Introductory meeting |
Tim Ferris | October | HLTH | Conference |
Tim Ferris | October | Google Ventures | Introductory meeting |
Tim Ferris | October | Vertex | Introductory meeting |
Tim Ferris | October | Cityblock | Introductory meeting |
Tim Ferris | October | Microsoft | Introductory meeting |
Tim Ferris | October | Zoll | Introductory meeting |
Tim Ferris | October | SVP Health Care | Introductory meeting |
Tim Ferris | October | Verily Life Sciences | Introductory meeting |
Tim Ferris | October | Johnson & Johnson | Introductory meeting |
Tim Ferris | October | Alnylam Pharmaceuticals | Introductory meeting |
Tim Ferris | October | Bio-Health | Introductory meeting |
Tim Ferris | October | Cleveland Clinic London | Introductory meeting |
Tim Ferris | October | CeraCare | Health sector discussion |
Tim Ferris | October | Dartmouth Institutes Global Health Care Delivery Science Programme | Health sector discussion |
Tim Ferris | October | Association of British HealthTech Industries | Health sector discussion |
Tim Ferris | October | Mona Khan | Catch up discussion |
Tim Ferris | October | Hurley Clinic | Visit |
Tim Ferris | November | Dr Ben Goldacre | Introductory meeting |
Tim Ferris | November | Association of British HealthTech Industries | Health sector discussion |
Tim Ferris | November | Academic Health Sciences Networks | Visit |
Tim Ferris | November | Academic Health Sciences Networks | Health sector discussion |
Tim Ferris | November | Cleveland Clinic London | Visit |
Tim Ferris | November | Beamtree | Introductory meeting |
Tim Ferris | November | Leaders in Healthcare Conference | Conference |
Tim Ferris | November | Oxfam | Health sector discussion |
Tim Ferris | November | Supply Chain Coordination Limited | Introductory meeting |
Tim Ferris | November | CVS Health | Introductory meeting |
Tim Ferris | November | BT | Introductory meeting |
Tim Ferris | November | UK Dementia Research Institute | Introductory meeting |
Tim Ferris | November | General Sir Gordon Messenger | Introductory Meeting |
Tim Ferris | November | Supply Chain Coordination Limited | Introductory Meeting |
Tim Ferris | November | Kherion Medical Technologies | Introductory meeting |
Tim Ferris | November | Academy of Medical Royal Colleges | Introductory meeting |
Tim Ferris | November | McKinsey & Company | Health sector discussion |
Tim Ferris | November | Medical Technology Group | Event |
Tim Ferris | November | Future Tech Forum | Event |
Tim Ferris | November | Genomics England | Health sector discussion |
Tim Ferris | December | Epic Systems Corporation | Introductory meeting |
Tim Ferris | December | National Institute for Health & Care Excellence | Introductory meeting |
Tim Ferris | December | Nuance & Ada | Introductory meeting |
Tim Ferris | December | British Medical Association | Health sector discussion |
Tim Ferris | December | Academic Health Sciences Networks | Visit |
Tim Ferris | December | Cerner Corporation | Introductory meeting |
Tim Ferris | December | Canary Wharf Company | Introductory meeting |
Tim Ferris | December | Meditech | Introductory meeting |
Tim Ferris | December | Verily Life Sciences | Introductory meeting |
Tim Ferris | December | Microsoft | Introductory meeting |
Ruth May | October | Queen’s Nursing Institute | Event |
Ruth May | October | RCN Foundation | Catch up discussion |
Ruth May | October | RCOG & RCM | Catch up discussion |
Ruth May | October | The Nursing and Midwifery Council | Catch up discussion |
Ruth May | November | The Nursing and Midwifery Council | Catch up discussion |
Ruth May | November | British Association of Critical Care Nurses | Catch up discussion |
Ruth May | December | The Nursing and Midwifery Council | Catch up discussion |
Ruth May | December | Royal College of Nursing | Catch up discussion |
Ian Dodge | October | Care Quality Commission | Health sector discussion |
Ian Dodge | October | British Medical Association | Health sector discussion |
Ian Dodge | October | Royal College of GPs | Health sector discussion |
Ian Dodge | October | British Medical Association | Health sector discussion |
Ian Dodge | October | DAC Beachcroft | Judicial review |
Ian Dodge | October | Association of Directors of Adult Social Services | ICS draft |
Ian Dodge | October | Royal Borough of Greenwich | Health & Adult Services |
Ian Dodge | October | DAC Beachcroft | Judicial review |
Ian Dodge | October | The King’s Fund | Health sector discussion |
Ian Dodge | October | DAC Beachcroft | Judicial review |
Ian Dodge | October | British Medical Association | Health sector discussion |
Ian Dodge | November | Royal College of GPs | Health sector discussion |
Ian Dodge | November | Bain & Company | Health sector discussion |
Ian Dodge | November | British Heart Foundation | Catch up discussion |
Ian Dodge | November | Nuffield Trust | Health sector discussion |
Ian Dodge | November | The Health Foundation UK | Health sector discussion |
Ian Dodge | November | The King’s Fund | Health sector discussion |
Ian Dodge | November | Royal College of GPs | Health sector discussion |
Julian Kelly | November | Healthy.io | Health sector discussion |
Quarter 4: January 2022 to March 2022
Name | Month of meeting | Name of external organisation | Purpose of meeting |
David Sloman | February | High Sheriffs’ Association | Introductory meeting |
David Sloman | March | GE HealthCare | Health sector discussion |
David Sloman | March | Cerner Corporation | Health sector discussion |
Ian Dodge | January | British Medical Association | Health sector discussion |
Ian Dodge | January | The King’s Fund | Health sector discussion |
Ian Dodge | January | British Medical Association | Health sector discussion |
Ian Dodge | January | Nuffield Trust | Health sector discussion |
Ian Dodge | February | DAC Beachcroft | Judicial review |
Ian Dodge | February | DAC Beachcroft | Judicial review |
Ian Dodge | March | The Chartered Society of Physiotherapy | Health sector discussion |
Ian Dodge | March | DAC Beachcroft | Judicial review |
Ian Dodge | March | DAC Beachcroft | Judicial review |
Ian Dodge | March | Policy Exchange | Health sector discussion |
Ian Dodge | March | Royal College of GPs | Event |
Ian Dodge | March | Cambridge University | Health sector discussion |
Ian Dodge | March | DAC Beachcroft | Judicial review |
Ian Dodge | March | Policy Exchange | Health sector discussion |
Ruth May | January | Florence Nightingale Foundation | Catch up discussion |
Ruth May | February | Royal College of Nursing | Catch up discussion |
Ruth May | February | Social Enterprise Nurse Leaders | Health sector discussion |
Ruth May | February | Nursing and Midwifery Council | Catch up discussion |
Ruth May | February | World Health Organization | Catch up discussion |
Ruth May | March | Windsor Leadership | Event |
Ruth May | March | Royal College of Midwives | Catch up discussion |
Ruth May | March | Nursing and Midwifery Council | Catch up discussion |
Ruth May | March | Royal College of Nursing | Event |
Ruth May | March | Nursing and Midwifery Council | Catch up discussion |
Ruth May | March | The Queen’s Nursing Institute | Catch up discussion |
Ruth May | March | Nursing and Midwifery Council | Health sector discussion |
Ruth May | March | Dr Bill Kirkup | Health sector discussion |
Julian Kelly | February | Collinson Grant | Health sector discussion |