Quarter 1: April 2022 to June 2022
Name | Month of meeting | Name of external organisation | Purpose of meeting |
David Sloman | April | The Boston Consulting Group | Health sector |
David Sloman | April | KPMG | Health sector |
David Sloman | May | Medica Group PLC | Health sector |
Chris Hopson | June | HSJ | NHS |
Richard Meddings | April | Financial Times | NHS |
Richard Meddings | April | nhsManagers.net | NHS |
Richard Meddings | April | CMR Surgical | NHS |
Richard Meddings | April | Ed Smith | NHS |
Richard Meddings | April | Cancer Research UK | NHS |
Richard Meddings | May | Royal College of Psychiatrists & Mind | NHS |
Richard Meddings | May | Academy of Medical Royal Colleges | NHS |
Richard Meddings | May | The Telegraph | NHS |
Richard Meddings | May | NICE | NHS |
Richard Meddings | May | Baroness Dido Harding | NHS |
Richard Meddings | June | nhsManagers.net | NHS |
Richard Meddings | June | BCG | NHS |
Richard Meddings | June | John Symonds & John Bell | NHS |
Steve Powis | June | The Worshipful Company of Cordwainers | NHS |
Julian Kelly | April | Collinson Grant | Health sector |
Jacqui Rock | April | Management Consultancies Association | Health sector |
Jacqui Rock | April | Independent Healthcare Provider Network | Health sector |
Jacqui Rock | April | Independent Healthcare Provider Network | NHS |
Jacqui Rock | April | Procurement & Supply Chain Live | Procurement |
Jacqui Rock | May | The D Group | Health sector |
Jacqui Rock | June | Management Consultancies Association | Health sector |
Jacqui Rock | June | Hospital Consultants & Specialists Association | Procurement |
Amanda Pritchard | April | General Medical Council/ Nursing and Midwifery Council | Health sector |
Amanda Pritchard | April | Care England | Health sector |
Amanda Pritchard | April | Novartis | Health sector |
Amanda Pritchard | April | Sanofi | Health sector |
Amanda Pritchard | April | Independent Healthcare Provider Network | Health sector |
Amanda Pritchard | April | Stroke Association | Health sector |
Amanda Pritchard | April | KPMG | Health sector |
Amanda Pritchard | May | Royal Voluntary Service | NHS |
Amanda Pritchard | May | CQC | NHS |
Amanda Pritchard | May | HSJ | Health sector |
Amanda Pritchard | June | Genomics England | NHS |
Quarter 2: July 2022 to September 2022
Name | Month of meeting | Name of external organisation | Purpose of meeting |
David Sloman | August | Google Health UK | Health sector |
Richard Meddings | July | NICE | NHS |
Richard Meddings | July | Sir Keith Mills | NHS |
Richard Meddings | July | Royal College of General Practitioners | NHS |
Richard Meddings | July | UK Health Security Agency | NHS |
Richard Meddings | July | National Audit Office | NHS |
Richard Meddings | July | Oliver Wyman | NHS |
Richard Meddings | August | Kings Fund | NHS |
Richard Meddings | August | Genomics England | NHS |
Richard Meddings | August | Care Quality Commission | NHS |
Richard Meddings | September | Cambridge Children’s Hospital | Health sector |
Richard Meddings | September | Unmind | NHS |
Richard Meddings | September | Independent Healthcare Provider Network | Health sector |
Richard Meddings | September | British Medical Association | Health sector |
Richard Meddings | September | Alzheimer’s Research UK | NHS |
Richard Meddings | September | Natural England | Health sector |
Richard Meddings | September | Sunday Times | NHS |
Richard Meddings | September | nhsManagers.net | Interview |
Richard Meddings | September | Headland | NHS |
Tim Ferris | July | RCoA | NHS |
Tim Ferris | July | Deloitte Health Technology | Digital |
Tim Ferris | July | NHS Race and Health Observatory | Health sector |
Tim Ferris | July | EMG | Policy |
Tim Ferris | July | GEL | Health sector |
Tim Ferris | September | McKinsey & Co | |
Ruth May | July | Royal College of Nursing | Health sector |
Ruth May | July | Royal College of Midwives | Health sector |
Ruth May | July | Royal College of Obstetricians & Gynaecologists | Health sector |
Ruth May | July | Nursing & Midwery Council | Health sector |
Ruth May | August | Royal College of Nursing | Health sector |
Ruth May | August | Institute of Health Visiting | Health sector |
Ruth May | August | WHO | Health sector |
Ruth May | August | Foundation of Nursing Studies | Health sector |
Ruth May | August | Macmillan Cancer Support | Health sector |
Ruth May | August | Royal College of Nursing | Health sector |
Ruth May | August | Nursing & Midwery Council | Health sector |
Ruth May | August | Royal College of Midwives | Health sector |
Ruth May | August | Royal College of Obstetricians & Gynaecologists | Health sector |
Ruth May | September | Carers UK | Health sector |
Ruth May | September | Florence Nightingale Foundation | Health sector |
Ruth May | September | Royal College of Nursing | Health sector |
Ruth May | September | Nursing & Midwery Council | Health sector |
Ruth May | September | Cavell Trust | Health sector |
Ruth May | September | Baby Lifeline Conference | Health sector |
Jacqui Rock | July | Mitie Healthcare Team | Health sector |
Jacqui Rock | July | Management Consultancies Association | Health sector |
Jacqui Rock | August | Visionable Healthcare | Health sector |
Jacqui Rock | September | Courageous co. | Training |
Jacqui Rock | September | British In Vitro Diagnostic Association | Health sector |
Jacqui Rock | September | Haymarket Publications | Health sector |
Julian Kelly | July | The Health Foundation | Health sector discussion |
Julian Kelly | September | Boston Consulting Group | Health sector discussion |
Chris Hopson | July | Freud Communications | Health sector discussion |
Chris Hopson | August | Rail Partners | Health sector discussion |
Chris Hopson | August | Independent Healthcare Provider Network | Health sector discussion |
Chris Hopson | August | Royal College of Physicians | Health sector discussion |
Chris Hopson | August | Health Foundation, Nuffield Trust, The King’s Fund & Academy of Medical Royal Colleges | Health sector discussion |
Chris Hopson | September | Ambulance Leadership Forum | Conference |
Chris Hopson | September | Association of Directors of Adult Social Services | Health sector discussion |
Chris Hopson | September | Newton | Catch up discussion |
Amanda Pritchard | August | Care England | Health sector |
Amanda Pritchard | August | CQC | NHS |
Amanda Pritchard | August | National Audit Office | NHS |
Amanda Pritchard | August | BBC | Health sector |
Amanda Pritchard | September | Shelford Group | NHS |
Amanda Pritchard | September | AoMRC | Health sector |
Amanda Pritchard | September | HSIB | Health sector |
Amanda Pritchard | September | Nuffield Trust | NHS |
Amanda Pritchard | September | Genomics England | NHS |
Quarter 3: October 2022 to December 2022
Name | Month of meeting | Name of external organisation | Purpose of meeting |
Ruth May | October | Royal College of Nursing | NHS |
Ruth May | October | Royal College of Midwives Wales | NHS |
Ruth May | October | Nursing & Midwifery Council | NHS |
Ruth May | October | Florence Nightingale Foundation | NHS |
Ruth May | October | Royal College of Obstetricians & Gynaecologists | NHS |
Ruth May | October | Royal College of Nursing | NHS |
Ruth May | October | Royal College of Midwives and Royal College of Obstetricians & Gynaecologists | NHS |
Ruth May | October | Royal College of Nursing | NHS |
Ruth May | November | Royal College of Nursing | NHS |
Ruth May | November | Royal College of Midwives and Royal College of Obstetricians & Gynaecologists | NHS |
Ruth May | November | Care Quality Commission | NHS |
Ruth May | November | Royal College of Nursing | NHS |
Ruth May | November | Nursing & Midwifery Council | NHS |
Ruth May | November | Royal College of Nursing | NHS |
Ruth May | November | Downing Street | NHS |
Ruth May | November | Royal College of Nursing | NHS |
Ruth May | December | WHO | NHS |
Ruth May | December | Florence Nightingale Foundation | NHS |
Ruth May | December | Royal College of Midwives and Royal College of Obstetricians & Gynaecologists | NHS |
Ruth May | December | Royal College of Obstetricians & Gynaecologists | NHS |
Ruth May | December | Royal College of Nursing | NHS |
Ruth May | December | Royal College of Nursing | NHS |
Ruth May | December | UK Health Security Agency | NHS |
Ruth May | December | New Zealand Health System | Health sector |
Ruth May | December | Nursing & Midwifery Council | NHS |
Ruth May | December | Royal College of Nursing | NHS |
Ruth May | December | Royal College of Nursing | NHS |
Ruth May | December | Royal College of Nursing | NHS |
Ruth May | December | 5 Essex Court | Inquiry |
Ruth May | December | Queens Nursing Institute | NHS |
Ruth May | December | Nursing & Midwifery Council | NHS |
Steve Russell | October | Telstra Health | Digital |
Steve Russell | November | BCUK | Health sector |
Steve Russell | November | DWP | Workforce |
Steve Russell | November | Dean Creamer | Delivery |
Steve Russell | November | Telstra, Salesforce, AWS and IBM | Tech |
Steve Russell | December | Gemma Peters, Helen Rowntree & Habib Naqvi | Health sector |
Amanda Pritchard | October | GMC / NMC | Health sector |
Amanda Pritchard | October | Public Policy Projects | Health sector |
Amanda Pritchard | October | Healthwatch England | NHS |
Amanda Pritchard | October | Financial Times | NHS |
Amanda Pritchard | October | The Sunday Times | NHS |
Amanda Pritchard | October | The King’s Fund | NHS |
Amanda Pritchard | November | Asthma and Lung UK, British Heart Foundation and Stroke Association | NHS |
Amanda Pritchard | November | NCAS | NHS |
Amanda Pritchard | November | The Sun | NHS |
Amanda Pritchard | November | Financial Times | NHS |
Amanda Pritchard | November | CBI | NHS |
Amanda Pritchard | November | The Sun | NHS |
Amanda Pritchard | December | Mental Health Policy Group | Health sector |
Amanda Pritchard | December | AOMRC | NHS |
Amanda Pritchard | December | Archibishop of Canterbury | NHS |
Amanda Pritchard | December | Royal College of Psychiatrists | Health sector |
David Sloman | October | Boston Consulting Group | Health sector |
David Sloman | October | Carnall Farrar | Health sector |
David Sloman | October | Carnall Farrar | Health sector |
David Sloman | October | King’s Fund | Health sector |
David Sloman | November | HSJ | Health sector |
David Sloman | November | Nuffield Trust | Health sector |
David Sloman | December | Carradale Futures | Health sector |
David Sloman | December | Population Health Partners | Health sector |
Jacqui Rock | October | Gregg Wallace | NHS |
Jacqui Rock | October | Management Consultancies Association | Health sector |
Jacqui Rock | November | Association of British HealthTech Industries | Tech |
Jacqui Rock | November | Management Consultancies Association | Health sector |
Jacqui Rock | November | BiP & HCSA | Health sector |
Jacqui Rock | December | Healthcare Financial Management Association | Health sector |
Jacqui Rock | December | Gregg Wallace | NHS |
Julian Kelly | October | Deloitte | Health sector discussion |
Chris Hopson | October | Royal College of GPs | Health sector discussion |
Chris Hopson | October, December | Health Foundation, Nuffield Trust, The King’s Fund & Academy of Medical Royal Colleges | Health sector discussion |
Chris Hopson | November | Lord Simon Stevens | Health sector discussion |
Chris Hopson | November | Patient Safety Commissioner | Health sector discussion |
Chris Hopson | November | Health Service Journal | Health sector discussion |
Chris Hopson | November | The King’s Fund | Conference |
Chris Hopson | November | The Federation of Specialist Hospitals | Health sector discussion |
Chris Hopson | November | Proud2bOps | Event |
Chris Hopson | November | Lexington Communications | Health sector discussion |
Chris Hopson | November | Health policy think tanks | Event |
Chris Hopson | December | Municipal Journal Future Forum | Event |
Chris Hopson | December | Archbishop of Canterbury | Event |
Chris Hopson | December | Healthcare Financial Management Association | Conference |
Quarter 4: January 2023 to March 2023
Name | Month of Meeting | Name of External Organisation | Purpose of Meeting |
Jacqui Rock | February | PricewaterhouseCoopers | Introductory meeting |
Steve Russell | March | Blood Cancer UK | Health sector discussion |
Ruth May | January | Nursing and Midwifery Council | Catch up discussion |
Ruth May | January | Royal College of Nursing | Catch up discussion |
Ruth May | January | Nursing and Midwifery Council | Health sector discussion |
Ruth May | January | Royal College of Nursing | Catch up discussion |
Ruth May | January | RCOG & RCM | Catch up discussion |
Ruth May | January | University of Southampton | Health sector discussion |
Ruth May | January | Cancer Research UK | Catch up discussion |
Ruth May | February | Royal College of Nursing | Health sector discussion |
Ruth May | February | Royal College of Nursing | Catch up discussion |
Ruth May | February | Nursing and Midwifery Council | Health sector discussion |
Ruth May | February | Nursing and Midwifery Council | Catch up discussion |
Ruth May | February | Royal College of Nursing | Catch up discussion |
Ruth May | February | Royal College of Nursing | Introductory meeting |
Ruth May | February | Windsor Leadership | Event |
Ruth May | March | Nursing and Midwifery Council | Health sector discussion |
Ruth May | March | Florence Nightingale Foundation | Event |
Ruth May | March | Florence Nightingale Foundation | Introductory meeting |
Ruth May | March | Florence Nightingale Foundation | Event |
Ruth May | March | RCOG & RCM | Catch up discussion |
Ruth May | March | Nursing and Midwifery Council | Catch up discussion |
Ruth May | March | Circle Health Group | Catch up discussion |
Ruth May | March | Oxford University | Catch up discussion |
Ruth May | March | Macmillan Cancer Support | Catch up discussion |
Ruth May | March | Royal College of Nursing | Catch up discussion |
Ruth May | March | Nursing and Midwifery Council | Catch up discussion |
Richard Meddings | January | Confederation of British Industry | Introductory meeting |
Richard Meddings | January | Cancer Research UK | Catch up discussion |
Richard Meddings | January | Headland Consultancy | Introductory meeting |
Richard Meddings | February | PricewaterhouseCoopers | Catch up discussion |
Richard Meddings | February | The Association of the British Pharmaceutical Industry | Introductory meeting |
Richard Meddings | February | Health Service Journal | Catch up discussion |
Richard Meddings | February | The Telegraph | Introductory meeting |
Richard Meddings | February | Odgers Berndtson | Catch up discussion |
Richard Meddings | March | McKinsey & Company | Catch up discussion |
Richard Meddings | March | Horatio’s Garden | Introductory meeting |
Richard Meddings | March | The King’s Fund | Catch up discussion |
Richard Meddings | March | Channel 4 | Introductory meeting |
Richard Meddings | March | Financial Times | Catch up discussion |
Richard Meddings | March | Samaritans | Introductory meeting |
Richard Meddings | March | Headland Consultancy | Workshop |
Richard Meddings | March | The King’s Fund | Workshop |
Richard Meddings | March | The Health Foundation | Workshop |
Richard Meddings | March | Nuffield Trust | Workshop |
Richard Meddings | March | The Sunday Times | Introductory meeting |
Richard Meddings | March | Deloitte Academy | Catch up discussion |
David Sloman | January | Carnall Farrar | Health sector discussion |
David Sloman | January | Deep Medical AI | Digital |
David Sloman | January | Royal College of GPs | Health sector discussion |
David Sloman | February | Teletracking | Digital |
David Sloman | March | Palantir | Digital |
David Sloman | March | Lantum | Digital |
David Sloman | March | SingHealth Community Hospitals, SingHealth Polyclinics & Changi General Hospital | Health sector discussion |
David Sloman | March | Saiid Business School – Oxford University | Health sector discussion |
David Sloman | March | General Catalyst | Health sector discussion |
David Sloman | March | Apian | Digital |
David Sloman | March | Deloitte | Health sector discussion |
David Sloman | March | Legal & General | Health sector discussion |
David Sloman | March | General Catalyst | Health sector discussion |
Amanda Pritchard | January | The Times | Interview |
Amanda Pritchard | January | Association of Directors of Adult Social Services | Catch up discussion |
Amanda Pritchard | January | The Times | Interview |
Amanda Pritchard | January | Institute for Healthcare Improvement | Introductory meeting |
Amanda Pritchard | February | National Audit Office | Introductory meeting |
Amanda Pritchard | February | The Spectator | Interview |
Amanda Pritchard | February | BioNTech | Introductory meeting |
Amanda Pritchard | February | Health Foundation, Nuffield Trust, The King’s Fund & Academy of Medical Royal Colleges | Catch up discussion |
Amanda Pritchard | March | The Financial Times | Catch up discussion |
Amanda Pritchard | March | Headland | Workshop |
Amanda Pritchard | March | Health Foundation | Health sector discussion |
Amanda Pritchard | March | Nuffield Trust | Health sector discussion |
Amanda Pritchard | March | The King’s Fund | Health sector discussion |
Amanda Pritchard | March | Natural History Museum | Introductory meeting |
Amanda Pritchard | March | Mayvin | Workshop |
Amanda Pritchard | March | General Medical Council | Catch up discussion |
Amanda Pritchard | March | Academy of Medical Royal Colleges | Health sector discussion |
Julian Kelly | January | Cancer Research UK | Health sector discussion |
Julian Kelly | March | Collinson Grant | Health sector discussion |
Julian Kelly | March | Health Foundation | Health sector discussion |
Chris Hopson | January | Association of Ambulance Chief Executives | Health sector discussion |
Chris Hopson | January | BBC | Health sector discussion |
Chris Hopson | January | Lexington Consultancy | Health sector discussion |
Chris Hopson | January | Royal Society of Medicine | Event |
Chris Hopson | January | National Voices | Health sector discussion |
Chris Hopson | January | Royal College of Emergency Medicine | Health sector discussion |
Chris Hopson | February | Cranfield University | Catch up discussion |
Chris Hopson | February | Nuffield Trust | Health sector discussion |
Chris Hopson | February | The King’s Fund | Health sector discussion |
Chris Hopson | February | UK Covid-19 Inquiry | Health sector discussion |
Chris Hopson | February | Nuffield Trust | Event |
Chris Hopson | February | Health Foundation, Nuffield Trust, The King’s Fund & Academy of Medical Royal Colleges | Health sector discussion |
Chris Hopson | February | Royal College of Psychiatrists | Health sector discussion |
Chris Hopson | March | Financial Times | Health sector discussion |
Chris Hopson | March | Headland Consulting | Health sector discussion |
Chris Hopson | March | Royal College of Physicians | Health sector discussion |
Chris Hopson | March | National Guardian’s Office | Event |
Chris Hopson | March | Babylon Healthcare | Health sector discussion |
Chris Hopson | March | Health Foundation | Health sector discussion |
Chris Hopson | March | Nuffield Trust | Health sector discussion |
Chris Hopson | March | The King’s Fund | Health sector discussion |
Chris Hopson | March | University Hospital Association | Catch up discussion |