Never Events framework consultation 2024
In February 2024, NHS England launched a consultation seeking views on whether the existing Never Events Framework remains an effective mechanism to support patient safety improvement.
The outcome of the consultation was published on the 16 September 2025 NHS England » Never Events framework: 2024 consultation findings. This signals the start of a discovery phase to explore the preferred option of a new approach to the Never Events framework, by exploring and testing alternatives in collaboration with stakeholders, including patients and NHS staff.
Important notes on the provisional nature of this data
To support learning from Never Events we are committed to publishing this data as early as possible. However, because reports of apparent Never Events are submitted by healthcare providers as soon as possible, often before local investigation is complete, all data is provisional and subject to change.
Because of the complex combination of incidents identified as Never Events when first reported, patient safety incidents designated as Never Events at a later date, and incidents initially reported as Never Events that on investigation are found not to meet the criteria, our monthly provisional Never Event reports provide cumulative totals for the current financial year. This is to ensure the information provided is as consistent and as accurate as possible.
This provisional report is drawn from the StEIS system and includes all patient safety incidents with a reported incident date between April 2025 and August 2025, and which on the 26 September 2025 were designated by their reporters as Never Events.
Data on Never Events for 2023/24 and previous years can be found on the NHS England website. Once sufficient time has elapsed after the end of the 2024/25 reporting year for local incident investigation and national analysis of data, we will produce a final whole-year report of Never Events, which will replace this provisional data.
Summary
When data for this report was extracted on 26 September 2025, 183 patient safety incidents on the StEIS system were designated by their reporters as Never Events and had a reported incident date between April 2025 and August 2025, of these 183 incidents:
- 178 patient safety incidents appeared to meet the definition of a Never Event in the Never Events list 2018 (published 28 February 2018). This number is subject to change as local investigations are completed.
- 5 patient safety incidents did not appear to meet the definition of a Never Event.
More details are provided in the tables on the following pages.
Table 1: Never Events April 2025 – August 2025 by month of incident
Note: As described above, a further 5 patient safety incidents did not appear to meet the definition of a Never Event and the relevant organisations have been asked to review accordingly. Numbers are subject to change as local investigations are completed.
Month in which Never Event occurred | Number of Never Events |
---|---|
Apr | 32 |
May | 36 |
Jun | 40 |
Jul | 41 |
Aug | 29 |
Total | 178 |
Source: Reported NHS Never Events from StEIS
Table 2: Never Events April 2025 – August 2025 by type of incident with additional detail
Note: As described above, a further 5 patient safety incidents did not appear to meet the definition of a Never Event and the relevant organisations have been asked to review accordingly. Numbers are subject to change as local investigations are completed.
Description of Never Event | Count |
---|---|
Wrong site surgery | 71 |
Incision to wrong side/site | 3 |
Injection to wrong side/site | 15 |
Procedure intended for another patient | 6 |
Removal of organ/structure when surgical plan was to conserve it | 1 |
Wrong procedure | 4 |
Wrong side/site procedure | 11 |
Wrong site block | 20 |
Wrong skin lesion removed/biopsy | 11 |
Retained foreign object post procedure | 46 |
Cotton wool ball | 1 |
Disposable item of equipment/part of disposable item of equipment | 2 |
Guide wire/ part of guide wire | 13 |
Surgical instrument/part of surgical instrument | 8 |
Surgical needle/ part of surgical needle | 2 |
Surgical swab | 5 |
Vaginal swab | 15 |
Wrong implant/prosthesis | 23 |
Fracture fixation prosthesis | 1 |
Heart valve | 1 |
Hip | 3 |
Intrauterine contraceptive device | 2 |
Knee | 5 |
Lens | 6 |
Not known | 1 |
Shoulder | 1 |
Spinal cord simulator | 1 |
Stent | 2 |
Overdose of insulin due to abbreviations or incorrect device | 10 |
Use of abbreviations | 1 |
Wrong syringe | 9 |
Administration of medication by the wrong route | 8 |
Oral medication given intravenously | 7 |
Oral medication given subcutaneously | 1 |
Misplaced naso- or oro-gastric tubes | 8 |
Apparantly misleading pH result | 1 |
Placement checks not described or not clearly described | 3 |
X-ray misinterpretation; no indication of four criteria used | 4 |
Transfusion or transplantation of ABO-incompatible blood components or organs | 5 |
Wrong blood | 5 |
Falls from poorly restricted windows | 2 |
Window restrictor not fitted or failed | 2 |
Mis-selection of high strength midazolam during conscious sedation | 2 |
High strength midazolam adminisitered | 2 |
Chest or neck entrapment in bed rails | 1 |
Patient trapped between bedrail and mattress | 1 |
Scalding of patients | 1 |
Burns from shower temperature | 1 |
Unintentional connection of a patient requiring oxygen to an air flowmeter | 1 |
Patient connected to air rather than oxygen | 1 |
Total | 178 |
Source: Reported NHS Never Events from StEIS
Table 3: Never Events April 2025 – August 2025 by healthcare provider
Note: As described above, a further 5 patient safety incidents did not appear to meet the definition of a Never Event and the relevant organisations have been asked to review accordingly. Numbers are subject to change as local investigations are completed.
Organisation name | Number of Never Events |
---|---|
Barking, Havering And Redbridge University Hospitals NHS Trust | 1 |
Barts Health NHS Trust | 4 |
Basildon And Thurrock University Hospitals NHS Foundation Trust | 2 |
Bedfordshire Hospitals NHS Foundation Trust | 1 |
Bolton NHS Foundation Trust | 1 |
Brighton And Sussex University Hospitals NHS Trust | 2 |
Buckinghamshire Healthcare NHS Trust | 4 |
Calderdale And Huddersfield NHS Foundation Trust | 2 |
Cambridge University Hospitals NHS Foundation Trust | 4 |
Cambridgeshire And Peterborough NHS Foundation Trust | 1 |
Cheshire And Wirral Partnership NHS Foundation Trust | 1 |
Clementine Churchill Hospital reported by NHS North West London ICB | 2 |
Countess Of Chester Hospital NHS Foundation Trust | 1 |
Croydon Health Services NHS Trust | 1 |
Dartford And Gravesham NHS Trust | 1 |
Derbyshire Community Health Services NHS Foundation Trust | 1 |
Doncaster And Bassetlaw Teaching Hospitals NHS Foundation Trust | 1 |
East Kent Hospitals University NHS Foundation Trust | 1 |
East Lancashire Hospitals NHS Trust | 1 |
East Suffolk And North Essex NHS Foundation Trust | 2 |
East Sussex Healthcare NHS Trust | 2 |
Epsom And St Helier University Hospitals NHS Trust | 1 |
Epsomedical, Cobham Hospital reported by NHS Surrey Heartlands ICB | 1 |
Frimley Health NHS Foundation Trust | 1 |
Gloucestershire Hospitals NHS Foundation Trust | 2 |
Great Western Hospitals NHS Foundation Trust | 1 |
Guy’s And St Thomas’ NHS Foundation Trust | 2 |
Hampshire And Isle Of Wight Healthcare NHS Foundation Trust | 1 |
Hampshire Hospitals NHS Foundation Trust | 1 |
Hull University Teaching Hospitals NHS Trust | 4 |
Imperial College Healthcare NHS Trust | 3 |
Isle of Wight NHS Trust | 2 |
James Paget University Hospitals NHS Foundation Trust | 1 |
Kent Community Health NHS Foundation Trust | 1 |
Kettering General Hospital NHS Foundation Trust | 2 |
Lancashire Teaching Hospitals NHS Foundation Trust | 1 |
Leeds Teaching Hospitals NHS Trust | 1 |
Lewisham And Greenwich NHS Trust | 1 |
Liverpool University Hospitals NHS Foundation Trust | 1 |
MSI Reproductive Choices UK, Maidstone Regional Treatment Centre reported by NHS Kent and Medway ICB | 1 |
Maidstone And Tunbridge Wells NHS Trust | 1 |
Manchester University NHS Foundation Trust | 8 |
Mid And South Essex NHS Foundation Trust | 1 |
Mid Cheshire Hospitals NHS Foundation Trust | 1 |
Mid Essex Hospital Services NHS Trust | 2 |
Mid Yorkshire Teaching NHS Trust | 1 |
Moorfields Eye Hospital NHS Foundation Trust | 1 |
Norfolk And Norwich University Hospitals NHS Foundation Trust | 1 |
North Bristol NHS Trust | 2 |
North Tees And Hartlepool NHS Foundation Trust | 1 |
North West Anglia NHS Foundation Trust | 4 |
Northern Care Alliance NHS Foundation Trust | 2 |
Northern Lincolnshire And Goole NHS Foundation Trust | 5 |
Northumbria Healthcare NHS Foundation Trust | 1 |
Oxford University Hospitals NHS Foundation Trust | 4 |
Poole Hospital NHS Foundation Trust | 3 |
Portsmouth Hospitals University NHS Trust | 5 |
Practice Plus Group – Plymouth reported by NHS Devon ICB | 1 |
Queen Victoria Hospital NHS Foundation Trust | 1 |
Ramsay Health Care, Fitzwilliam Hospital reported by NHS Cambridgeshire and Peterborough ICB | 1 |
Royal Cornwall Hospitals NHS Trust | 2 |
Royal Devon University Healthcare NHS Foundation Trust | 3 |
Royal Free London NHS Foundation Trust | 1 |
Salisbury NHS Foundation Trust | 1 |
Sandwell And West Birmingham Hospitals NHS Trust | 2 |
Sheffield Children’s NHS Foundation Trust | 1 |
Sheffield Teaching Hospitals NHS Foundation Trust | 1 |
Sherwood Forest Hospitals NHS Foundation Trust | 1 |
Somerset NHS Foundation Trust | 2 |
South Tees Hospitals NHS Foundation Trust | 2 |
South Tyneside And Sunderland NHS Foundation Trust | 1 |
Southport And Ormskirk Hospital NHS Trust | 1 |
Spa Medica – Chelmsford reported by NHS Mid Essex ICB | 1 |
St George’s University Hospitals NHS Foundation Trust | 4 |
Swallows Rsidential Care Home reported by NHS Lewisham ICB | 1 |
The Dudley Group NHS Foundation Trust | 2 |
The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 6 |
The Robert Jones And Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 1 |
The Royal Orthopaedic Hospital NHS Foundation Trust | 1 |
The Shrewsbury And Telford Hospital NHS Trust | 1 |
Torbay And South Devon NHS Foundation Trust | 1 |
University College London Hospitals NHS Foundation Trust | 1 |
University Hospital Southampton NHS Foundation Trust | 2 |
University Hospitals Birmingham NHS Foundation Trust | 3 |
University Hospitals Bristol And Weston NHS Foundation Trust | 1 |
University Hospitals Coventry And Warwickshire NHS Trust | 2 |
University Hospitals Of Derby And Burton NHS Foundation Trust | 3 |
University Hospitals Of Leicester NHS Trust | 1 |
University Hospitals Of Morecambe Bay NHS Foundation Trust | 1 |
University Hospitals Of North Midlands NHS Trust | 3 |
University Hospitals Plymouth NHS Trust | 2 |
University Hospitals Sussex NHS Foundation Trust | 2 |
West Hertfordshire Teaching Hospitals NHS Trust | 2 |
Whittington Health NHS Trust | 1 |
Wirral University Teaching Hospital NHS Foundation Trust | 4 |
Worcestershire Acute Hospitals NHS Trust | 1 |
Wye Valley NHS Trust | 1 |
Total | 178 |
Source: Reported NHS Never Events from StEIS