Quarter 1 expenses register 2021/2022
Amanda Pritchard
| Date | Destination | Purpose | Rail | Accommodation/ meals | Total cost |
|---|---|---|---|---|---|
| 16 April 2021 | Wolverhampton/Birmingham | Visit | £64.90 | £64.90 | |
| 23 April 2021 | Ascot | Visit | £16.60 | £16.60 | |
| 13 May 2021 | Chesterfield/Derby | Visit | £135.50 | £135.50 | |
| 21 May 2021 | Bishops Stortford | Visit | £29.60 | £29.60 | |
| 10 June 2021 | Leeds/Doncaster | Visit | £105.20 | £78.50 | £183.70 |
| 17 June 2021 | Oxford | Visit | £64.40 | £64.40 | |
| 30 June 2021 | Blackpool | Visit | £260.50 | £85.00 | £345.50 |
David Prior
| Date | Destination | Purpose | Rail | Accommodation/ meals | Total cost |
|---|---|---|---|---|---|
| 13 May 2021 | Chesterfield | Visit | £136.00 | £136.00 | |
| 25 May 2021 | Oxford | Visit | £57.85 | £57.85 | |
| 26 May 2021 | Leeds | Visit | £100.00 | £100.00 |
Emily Lawson
| Date | Destination | Purpose | Accommodation | Total cost |
|---|---|---|---|---|
| 6 April 2021 | London | Meeting | £258 | £258 |
| 12 April 2021 | London | Meeting | £387 | £387 |
| 11 May 2021 | London | Meeting | £178 | £178 |
| 18 May 2021 | London | Meeting | £258 | £258 |
| 25 May 2021 | London | Meeting | £387 | £387 |
| 02 June 2021 | London | Meeting | £304 | £304 |
| 08 June 2021 | London | Meeting | £288 | £288 |
| 14 June 2021 | London | Meeting | £268 | £268 |
| 21 June 2021 | London | Meeting | £288 | £288 |
| 28 June 2021 | London | Meeting | £447 | £447 |
Quarter 2 expenses register 2021/2022
David Prior
| Date | Destination | Purpose | Rail | Taxi/car | Total cost |
|---|---|---|---|---|---|
| 9 September 2021 | Oxford | Visit | £71.45 | £11.00 | £82.45 |
| 13 September 2021 | Hampton | Visit | £20.30 | £20.30 | |
| 21 September 2021 | Birmingham | Visit | £142.35 | £34.00 | £176.35 |
| 30 September 2021 | Leeds | Meeting | £149.75 | £149.75 |
Mark Cubbon
| Date | Destination | Purpose | Rail | Accommodation/ meals | Total cost |
|---|---|---|---|---|---|
| 22 July 2021 | Gloucester | Visit | £115.68 | £115.68 | |
| 31 July 2021 | London | Meeting | £2,160.00 | £2,160.00 | |
| 31 August 2021 | London | Meeting | £1,620.00 | £1,620.00 | |
| 29 September 2021 | Leeds | Meeting | £160.75 | £87.50 | £248.25 |
| 30 September 2021 | London | Meeting | £2,509.23 | £2,509.23 |
Mike Coupe
| Date | Destination | Purpose | Rail | Total cost |
|---|---|---|---|---|
| 30 September 2021 | Leeds | Meeting | £149.75 | £149.75 |
Prerana Issar
| Date | Destination | Purpose | Rail | Total cost |
|---|---|---|---|---|
| 1 September 2021 | Birmingham | Visit | £80.00 | £80.00 |
| 30 September 2021 | Leeds | Meeting | £253.00 | £253.00 |
Steve Powis
| Date | Destination | Purpose | Rail | Accommodation/ meals | Total cost |
|---|---|---|---|---|---|
| 15 August 2021 | Birmingham | Visit | £94.65 | £70.00 | £164.65 |
| 16 September 2021 | Cambridge | Event | £71.74 | £71.74 | |
| 29 September 2021 | Leeds | Meeting | £282.60 | £89.10 | £371.70 |
Julian Kelly
| Date | Destination | Purpose | Rail | Accommodation/ meals | Total cost |
|---|---|---|---|---|---|
| 28 September 2021 | Cambridge | Visit | £42.45 | £42.45 | |
| 29 September 2021 | Leeds | Meeting | £186.75 | £74.38 | £261.13 |
Quarter 3 expenses register 2021/2022
Andrew Morris
| Date | Destination | Purpose | Rail | Other | Total cost |
|---|---|---|---|---|---|
| 7 October 2021 | London | Meeting | £109.87 | £109.87 | |
| 22 October 2021 | London | Interview | £179.25 | £3.20 | £182.45 |
| 25 October 2021 | London | Interview | £96.20 | £96.20 | |
| 11 November 2021 | London | Event | £109.87 | £109.87 | |
| 15 November 2021 | London | Interview | £56.30 | £56.30 | |
| 18 November 2021 | Crawley | Visit | £155.12 | £155.12 |
David Prior
| Date | Destination | Purpose | Rail | Accommodation/ meals | Total cost |
|---|---|---|---|---|---|
| 14 October 2021 | Durham | Visit | £299.55 | £79.00 | £378.55 |
| 1 November 2021 | Glasgow | Meeting | £326.30 | £89.10 | £415.40 |
| 3 November 2021 | Glasgow | Event | £393.25 | £393.25 | |
| 1 December 2021 | Liverpool | Visit | £79.75 | £79.75 |
Laura Wade-Gery
| Date | Destination | Purpose | Rail | Taxi/car | Total cost |
|---|---|---|---|---|---|
| 2 December 2021 | Dorset | Visit | £118.25 | £5.00 | £123.25 |
Mark Cubbon
| Date | Destination | Purpose | Rail | Total cost |
|---|---|---|---|---|
| 10 October 2021 | Sheffield | Training | £84.25 | £84.25 |
| 21 October 2021 | Poole | Visit | £64.70 | 64.70 |
Patrick Carter
| Date | Destination | Purpose | Rail | Taxi/ car | Accomm/ meals | Other | Total cost |
|---|---|---|---|---|---|---|---|
| 20 October 2021 | Leeds | Meeting | £232.00 | £144.00 | £376.00 | ||
| 04 November 2021 | Wolverhampton | Visit | £109.80 | £109.80 | |||
| 11 November 2021 | London | Event | £21.20 | £7.00 | £28.20 | ||
| 25 November 2021 | London | Meeting | £21.20 | £7.00 | £28.20 |
Ruth May
| Date | Destination | Purpose | Rail | Accom/ meals | Total cost |
|---|---|---|---|---|---|
| 8 October 2021 | Reading | Visit | £51.20 | £51.20 | |
| 27 October 2021 | London | Event | £123.24 | £123.24 | |
| 29 October 2021 | Isle of Wight | Visit | £61.25 | £61.25 | |
| 17 November 2021 | Derby | Visit | £205.00 | £205.00 | |
| 6 December 2021 | Liverpool | Visit | £238.40 | £238.40 | |
| 7 December 2021 | Coventry | Visit | £78.60 | £66.50 | £145.10 |
Steve Powis
| Date | Destination | Purpose | Rail | Accom/ meals | Total cost |
|---|---|---|---|---|---|
| 5 October 2021 | Liverpool | Event | £345.20 | £70.31 | £415.51 |
| 15 October 2021 | Nottingham | Visit | £163.75 | £163.75 | |
| 20 October 2021 | Liverpool | Visit | £171.55 | £98.40 | £269.95 |
| 21 October 2021 | Newcastle | Visit | £87.15 | £99.00 | £186.15 |
| 25 October 2021 | Manchester | Visit | £184.95 | £65.63 | £250.58 |
| 28 October 2021 | Leeds | Visit | £280.25 | £70.00 | £350.25 |
| 26 November 2021 | Southampton | Visit | £79.05 | £79.05 | |
| 6 December 2021 | Coventry | Interview | £170.65 | £66.50 | £237.15 |
Julian Kelly
| Date | Destination | Purpose | Rail | Total cost |
|---|---|---|---|---|
| 5 November 2021 | Cheshire | Visit | £95.23 | £95.23 |
| 19 November 2021 | Cambridge | Meeting | £27.75 | £27.75 |
Quarter 4 expenses register 2021/2022
Andrew Morris
| Date | Destination | Purpose | Rail | Other (mileage) | Total cost |
|---|---|---|---|---|---|
| 5 January 2022 | London | Meeting | £109.87 | £109.87 | |
| 8 February 2022 | London | Meeting | £96.85 | £96.85 | |
| 11 February 2022 | Worthing | Interview | £109.87 | £109.87 | |
| 28 February 2022 | London | Meeting | £109.87 | £109.87 | |
| 21 March 2022 | London | Meeting | £40.35 | £40.35 | |
| 23 March 2022 | London | Meeting | £27.05 | £27.05 |
David Sloman
| Date | Destination | Purpose | Rail | Taxi/ car | Accom/ meals | Total cost |
|---|---|---|---|---|---|---|
| 15 March 2022 | Margate | Visit | £98.00 | £10.00 | £147.00 | £255.00 |
Em Wilkinson-Brice
| Date | Destination | Purpose | Rail | Accom/ meals | Total cost |
|---|---|---|---|---|---|
| 30 January 2022 | London | Meeting | £54.50 | £187.20 | £241.70 |
| 1 February 2022 | Exeter | Meeting | £140.00 | £140.00 | |
| 6 February 2022 | Exeter | Meeting | £190.35 | £330.30 | £520.65 |
| 15 February 2022 | Exeter | Meeting | £107.65 | £228.00 | £335.65 |
| 27 February 2022 | Exeter | Meeting | £87.50 | £342.00 | £429.50 |
| 6 March 2022 | Exeter | Meeting | £146.15 | £342.00 | £488.15 |
| 30 March 2022 | Exeter | Meeting | £126.10 | £178.49 | £304.59 |
Jacqui Rock
| Date | Destination | Purpose | Taxi / car | Total cost |
|---|---|---|---|---|
| 11 February 2022 | Bury Saint Edmonds | Visit | £44.80 | £44.80 |
| 11 March 2025 | Leeds | Meeting | £11.11 | £12.50 |
| 14 March 2025 | East Kent | Visit | £40.84 | £40.85 |
| 20 March 2022 | Manchester | Visit | £25.10 | £22.41 |
| 28 March 2022 | Southampton | Visit | £40.32 | £11.11 |
Laura Wade-Gery
| Date | Destination | Purpose | Rail | Total cost |
|---|---|---|---|---|
| 23 March 2022 | London | Meeting | £108.10 | £108.10 |
Ruth May
| Date | Destination | Purpose | Rail | Taxi/ car | Accom/ meals | Total cost |
|---|---|---|---|---|---|---|
| 2 March 2022 | Chichester | Visit | £80.10 | £5.00 | £97.50 | £182.60 |
| 4 March 2022 | Egham | Event | £17.70 | £17.70 | ||
| 11 March 2022 | Lichfield | Event | £127.90 | £18.00 | £92.00 | £237.90 |
Steve Powis
| Date | Destination | Purpose | Rail | Accom/ meals | Total cost |
|---|---|---|---|---|---|
| 15 March 2022 | Cambridge | Event | £27.75 | £27.75 | |
| 22 March 2022 | Bristol | Visit | £239.05 | £239.05 | |
| 24 March 2022 | Bristol | Event | £239.05 | £99.00 | £338.05 |
Julian Kelly
| Date | Destination | Purpose | Rail | Total cost |
|---|---|---|---|---|
| 18 March 2022 | Hastings | Visit | £42.13 | £42.13 |