Quarter 1 expenses register 2021/22
Amanda Pritchard
Date | Destination | Purpose | Rail | Accommodation/ meals | Total cost |
---|---|---|---|---|---|
16/04/2021 | Wolverhampton and Birmingham | Visit to trusts | £64.90 | £64.90 | |
23/04/2021 | Ascot | Visit to local ICS partners | £16.60 | £16.60 | |
13/05/2021 | Chesterfield and Derby | Visit to local ICS partners | £135.50 | £135.50 | |
21/05/2021 | Bishops Stortford | Visit to local ICS partners | £29.60 | £29.60 | |
10/06/2021– 11/06/2021 | Leeds and Doncaster | Visit to local ICS partners | £105.20 | £78.50 | £183.70 |
17/06/2021 | Oxford | Visit to local ICS partners and OSI | £64.40 | £64.40 | |
30/06/2021– 01/07/2021 | Blackpool | Visit to local ICS partners | £260.50 | £85.00 | £345.50 |
David Prior
Date | Destination | Purpose | Rail | Accommodation/ meals | Total cost |
---|---|---|---|---|---|
13/05/2021 | Chesterfield | Health inequalities visit to Derbyshire | £136.00 | £136.00 | |
25/05/2021 | Oxford | Warnepark development visit | £57.85 | £57.85 | |
26/05/2021 | Leeds | DePuy Synthes Campus (Johnson and Johnson) | £100.00 | £100.00 |
Emily Lawson
Date | Destination | Purpose | Accommodation | Total cost |
---|---|---|---|---|
06/04/2021– 07/04/2021 | Park Plaza Hotel | London base due to vaccine SRO role | £258 | £258 |
12/04/2021– 14/04/2021 | Park Plaza Hotel | London base due to vaccine SRO role | £387 | £387 |
11/05/2021– 12/05/2021 | Hampton Waterloo | London base due to vaccine SRO role | £178 | £178 |
18/05/2021– 19/05/2021 | Park Plaza Hotel | London base due to vaccine SRO role | £258 | £258 |
25/05/2021– 27/05/2021 | Park Plaza Hotel | London base due to vaccine SRO role | £387 | £387 |
02/06/2021– 03/06/2021 | Park Plaza Hotel | London base due to vaccine SRO role | £304 | £304 |
08/06/2021– 11/06/2021 | Plaza Westminster Bridge | London base due to vaccine SRO role | £288 | £288 |
14/06/2021– 17/06/2021 | Plaza Westminster Bridge | London base due to vaccine SRO role | £268 | £268 |
21/06/2021– 25/06/2021 | H10 Waterloo | London base due to vaccine SRO role | £288 | £288 |
28/06/2021– 01/07/2021 | Marlin Waterloo | London base due to vaccine SRO role | £447 | £447 |
Quarter 2 expenses register 2021/22
David Prior
Date | Destination | Purpose | Rail | Taxi/car | Total cost |
---|---|---|---|---|---|
09/09/2021 | Oxford | Visit to Oxford Science Innovation | £71.45 | £11.00 | £82.45 |
13/09/2021 | Hampton | Visit to Touchlight Genetics | £20.30 | £20.30 | |
21/09/2021 | Birmingham | Speak at Annual India UK Healthcare Conference and visit to Modality Partnership | £142.35 | £34.00 | £176.35 |
30/09/2021 | Leeds | Board meetings | £149.75 | £149.75 |
Mark Cubbon
Date | Destination | Purpose | Rail | Accommodation/ meals | Total cost |
---|---|---|---|---|---|
22/07/2021 | Gloucester | Site visit | £115.68 | £115.68 | |
31/07/2021 | Operational | £2,160.00 | £2,160.00 | ||
31/08/2021 | Operational | £1,620.00 | £1,620.00 | ||
29/09/2021 | Leeds | Board meeting | £160.75 | £87.50 | £248.25 |
30/09/2021 | Operational | £2,509.23 | £2,509.23 |
Mike Coupe
Date | Destination | Purpose | Rail | Total cost |
---|---|---|---|---|
30/09/2021 | Leeds | Board meeting | £149.75 | £149.75 |
Prerana Issar
Date | Destination | Purpose | Rail | Total cost |
---|---|---|---|---|
01/09/2021 | Birmingham | Trust visit | £80.00 | £80.00 |
30/09/2021 | Leeds | Board meeting | £253.00 | £253.00 |
Steve Powis
Date | Destination | Purpose | Rail | Accommodation/ meals | Total cost |
---|---|---|---|---|---|
15/08/2021 | Birmingham | Official visit | £70.00 | £70.00 | |
16/08/2021 | London | Official visit | £94.65 | £94.65 | |
16/09/2021 | Cambridge | Speaking event | £71.74 | £71.74 | |
29/09/2021 | Leeds | Board meeting | £282.60 | £89.10 | £371.70 |
Julian Kelly
Date | Destination | Purpose | Rail | Accommodation/ meals | Total cost |
---|---|---|---|---|---|
28/09/2021 | Cambridge | Visit | £42.45 | £42.45 | |
29/09/2021 | Leeds | Internal meeting | £186.75 | £74.38 | £261.13 |
Quarter 3 expenses register 2021/22
Andrew Morris
Date | Destination | Purpose | Rail | Other | Total cost |
---|---|---|---|---|---|
07/10/2021 | London | Internal meetings | £109.87 | £109.87 | |
22/10/2021 | London | Interviews for ICS CEOs | £94.25 | £94.25 | |
22/10/2021 | London | Interviews for ICS CEOs | £85.00 | £3.20 | £88.20 |
25/10/2021 | London | Interviews for COO | £96.20 | £96.20 | |
11/11/2021 | London | NHSEI Board strategy awayday | £109.87 | £109.87 | |
15/11/2021 | London | Interviews for COO | £56.30 | £56.30 | |
18/11/2021 | Crawley | Visit to SECAmb | £155.12 | £155.12 |
David Prior
Date | Destination | Purpose | Rail | Accommodation/ meals | Total cost |
---|---|---|---|---|---|
14/10/2021 | Durham | Visit to CPI and South Tyneside and Sunderland NHSFT | £299.55 | £79.00 | £378.55 |
01/11/2021 | Glasgow | Chair NHS Net Zero meeting | £326.30 | £89.10 | £415.40 |
03/11/2021 | Glasgow | Formal launch of SMI Taskforce at COP26 Conference | £393.25 | £393.25 | |
01/12/2021 | Liverpool | Visit to Merseycare (Maghull Health Park) | £79.75 | £79.75 |
Laura Wade-Gery
Date | Destination | Purpose | Rail | Taxi/car | Total cost |
---|---|---|---|---|---|
02/12/2021 | NEDs visit to Dorset ICS | Educational visit | £118.25 | £5.00 | £123.25 |
Mark Cubbon
Date | Destination | Purpose | Rail | Total cost |
---|---|---|---|---|
10/10/2021 | Sheffield | External training | £84.25 | £84.25 |
21/10/2021 | Poole | Trust/ICS visit | £64.70 | 64.70 |
Patrick Carter
Date | Destination | Purpose | Rail | Taxi/ car | Accomm/ meals | Other | Total cost |
---|---|---|---|---|---|---|---|
20/10/2021 | Royal Infirmary Leeds | Meeting | £232.00 | £144.00 | £376.00 | ||
04/11/2021 | Wolverhampton | Opening of new solar farm for NHS Trust Wolverhampton | £109.80 | £109.80 | |||
11/11/2021 | London | Board away day | £21.20 | £15.00 | £7.00 | £43.20 | |
25/11/2021 | London Avonmouth House | Board meeting | £21.20 | £12.50 | £7.00 | £40.70 | |
08/12/2021 | London Skipton House | Viewing organisation chart | £18.00 | £18.00 |
Rakesh Kapoor
Date | Destination | Purpose | Taxi/car | Total cost |
---|---|---|---|---|
04/11/2021 | Kings Cross Station | Travel to visit Hexham Hospital | £18.60 | £18.60 |
05/11/2021 | 15 Grosvenor Square | Travel to visit Hexham Hospital | £15.80 | £15.80 |
Ruth May
Date | Destination | Purpose | Rail | Accom/ meals | Total cost |
---|---|---|---|---|---|
08/10/2021 | Reading | Royal Berkshire Visit | £51.20 | £51.20 | |
27/10/2021 | London | Speaking at Nursing Times awards | £123.24 | £123.24 | |
29/102021 | Isle of Wight | Isle of Wight St Mary’s Hospital visit | £61.25 | £61.25 | |
17/11/2021– 18/11/2021 | Derby | Visit to University Hospitals of Derby and Burton and Speaking at Stop the Pressure conference | £205.00 | £205.00 | |
06/12/2021 | Liverpool | Visit to Ashworth Hospital and Liverpool Women’s Hospital | £238.40 | £238.40 | |
07/12/2021– 08/12/2021 | Coventry | Visit to Coventry Hospital for vaccination anniversary and maternity services visit | £78.60 | £66.50 | £145.10 |
Steve Powis
Date | Destination | Purpose | Rail | Accom/ meals | Total cost |
---|---|---|---|---|---|
05/10/2021 | Liverpool | Donal O’Donaghue memorial service | £345.20 | £70.31 | £765.76 |
15/10/2021 | Nottingham | Site visit | £163.75 | £242.80 | |
20/10/2021 | Liverpool | Site visit | £171.55 | £98.40 | £507.10 |
21/10/2021 | Newcastle | Site visit | £87.15 | £99.00 | £186.15 |
25/10/2021 | Manchester | Site visit | £65.63 | £65.63 | |
26/10/2021 | London | Site visit | £184.95 | £184.95 | |
28/10/2021 | Leeds | Site visit | £280.25 | £70.00 | £350.25 |
26/11/2021 | Southampton | Site visit | £79.05 | £79.05 | |
06/12/2021 | Coventry | Media event/interviews | £170.65 | £66.50 | £237.15 |
Julian Kelly
Date | Destination | Purpose | Rail | Total cost |
---|---|---|---|---|
05/11/2021 | Cheshire | Visit | £95.23 | £95.23 |
19/11/2021 | Cambridge | External meetings | £27.75 | £27.75 |
Quarter 4 expenses register 2021/22
Andrew Morris
Date | Destination | Purpose | Rail | Other (mileage) | Total cost |
---|---|---|---|---|---|
05/01/2022 | London (Skipton House) | Internal meetings – various | £109.87 | £109.87 | |
08/02/2022 | London (Skipton House) | Internal meeting | £96.85 | £96.85 | |
11/02/2022 | Worthing Hospital | UH Sussex CEO interviews | £109.87 | £109.87 | |
28/02/2022 | London (Skipton House) | Meeting with new chair | £109.87 | £109.87 | |
21/03/2022 | London | Meeting | £40.35 | £40.35 | |
23/03/2022 | London (Skipton House) | Board meetings | £27.05 | £27.05 |
David Sloman
Date | Destination | Purpose | Rail | Taxi/ car | Accom/ meals | Total cost |
---|---|---|---|---|---|---|
15/02/2022 | Clapham Common | Introductory meeting with High Sheriff of London | £85.00 | £85.00 | ||
10/03/2022 | Margate | Meeting and system visit | £98.00 | £10.00 | £147.00 | £255.00 |
Em Wilkinson-Brice
Date | Destination | Purpose | Rail | Accom/ meals | Total cost |
---|---|---|---|---|---|
30/01/2022 | London | Internal meetings | £54.50 | £187.20 | £241.70 |
01/02/2022 | Exeter | Internal meetings | £140.00 | £140.00 | |
06/02/2022 | London/Exeter | Internal meetings | £190.35 | £330.30 | £520.65 |
15/02/2022 | London/Exeter | Internal meetings | £107.65 | £228.00 | £335.65 |
27/02/2022 | London/Exeter | Internal meetings | £87.50 | £342.00 | £429.50 |
06/03/2022 | London/Exeter | Internal meetings | £146.15 | £342.00 | £488.15 |
30/03/2022 | London/Exeter | Internal meetings | £126.10 | £178.49 | £304.59 |
Jacqui Rock
Date | Destination | Purpose | Rail | Taxi / car | Accom / meals | Total cost |
---|---|---|---|---|---|---|
11/02/2022 | West Suffolk, Hardwick Manor | NHP site visit | £44.80 | £44.80 | ||
07/03/2022 | UCLP Hospital | AHSN visit | £12.50 | £12.50 | ||
07/03/2022 | London | Meeting | £141.00 | £141.00 | ||
07/03/2022 | Hotel | Exec evening meeting | £22.41 | £22.41 | ||
11/03/2022 | NHS Procurement Hub, Leeds | Meet team and roundtable discussion | £11.11 | £11.11 | ||
14/03/2022 | East Kent Hospital | Internal site visit | £40.84 | £40.84 | ||
20/03/2022 | Liverpool St to Euston | Weekend site visit | £18.80 | £18.80 | ||
20/03/2022– 21/03/2022 | Manchester | AHSN and site visit | £369.95 | £6.30 | £375.95 | |
20/03/2022 | Manchester | Event | £121.50 | £121.50 | ||
21/03/2022 | Manchester | Event | £121.50 | £121.50 | ||
28/03/2022 | Southampton | Visit | £137.00 | £137.00 | ||
28/03/2022 | Southampton Uni Hospital | Internal site visit | £40.32 | £40.32 |
Laura Wade-Gery
Date | Destination | Purpose | Rail | Total cost |
---|---|---|---|---|
23/03/2022 | London | Board meeting | £108.10 | £108.10 |
Ruth May
Date | Destination | Purpose | Rail | Taxi/ car | Accom/ meals | Total cost |
---|---|---|---|---|---|---|
02/03/2022 | Chichester | Visit St Richard’s and Portsmouth Queen Alexandra | £80.10 | £5.00 | £97.50 | £182.60 |
04/03/2022 | London to Egham | Speaking – Windsor Leadership | £17.70 | £17.70 | ||
11/03/2022 | Lichfield | Remembering NHS staff service | £127.90 | £18.00 | £92.00 | £237.90 |
Steve Powis
Date | Destination | Purpose | Rail | Accom/ meals | Total cost |
---|---|---|---|---|---|
15/03/2022 | Cambridge | Official event | £27.75 | £27.75 | |
22/03/2022 | Bristol | Official visit | £239.05 | £239.05 | |
24/03/2022 | Bristol | Speaking event | £239.05 | £99.00 | £338.05 |
Julian Kelly
Date | Destination | Purpose | Rail | Total cost |
---|---|---|---|---|
18/03/2022 | Hastings | Visit | £42.13 | £42.13 |