Quarter 1 expenses register 2022/23
Andrew Morris
Date | Destination | Purpose | Rail | Total cost |
---|---|---|---|---|
07/04/2022 | London | Meetings | £132.85 | £132.85 |
27/04/2022 | London | Meeting | £109.87 | £109.87 |
26/05/2022 | London | Workshop | £91.15 | £91.15 |
31/05/2022 | London | Meeting | £109.87 | £109.87 |
27/06/2022 | London | Meeting | £56.10 | £56.10 |
David Sloman
Date | Destination | Purpose | Rail | Total cost |
---|---|---|---|---|
15/06/2022 | Liverpool | Event | £225.15 | £225.15 |
29/06/2022 | Nottingham | Visit | £67.00 | £67.00 |
Chris Hopson
Date | Destination | Purpose | Rail | Total cost |
---|---|---|---|---|
14/06/2022 | Liverpool | Event | £215.00 | £215.00 |
16/06/2022 | London | Event | £71.20 | £71.20 |
14/06/2022 | Liverpool | Event | £207.35 | £207.35 |
Richard Meddings
Date | Destination | Purpose | Rail | Accommodation/Meals | Total cost |
---|---|---|---|---|---|
08/05/2022 | Blackburn | Visit | £288.35 | £61.75 | £350.10 |
14/06/2022 | Liverpool | Event | £222.15 | £95.00 | £317.15 |
Steve Powis
Date | Destination | Purpose | Rail | Accommodation/Meals | Total cost |
---|---|---|---|---|---|
29/04/2022 | Cambridge | Event | £55.25 | £55.25 | |
15/06/2022 | Liverpool | Event | £342.85 | £77.00 | £419.85 |
Jacqui Rock
Date | Destination | Purpose | Rail | Total cost |
---|---|---|---|---|
24/05/2022 | London | Visit | £80.24 | £80.24 |
08/06/2022 | London | Event | £150.00 | £150.00 |
13/06/2022 | Liverpool | Event | £342.00 | £342.00 |
13/06/2022 | Liverpool | Visit | £89.00 | £89.00 |
14/06/2022 | Liverpool | Event | £89.00 | £89.00 |
15/06/2022 | Liverpool | Event | £89.00 | £89.00 |
Quarter 2 expenses register 2022/23
David Sloman
Date | Destination | Purpose | Rail | Accomodation/Meals | Total cost |
---|---|---|---|---|---|
04/08/2022 | Darlington | Visit | £133.50 | £92.00 | £225.50 |
04/08/2022 | Newcastle | Visit | £7.70 | £7.70 | |
05/08/2022 | London | Visit | £95.40 | £95.40 | |
12/08/2022 | Doncaster | Visit | £36.20 | £36.20 | |
12/08/2022 | London | Visit | £106.70 | £106.70 | |
01/09/2022 | Norwich | Visit | £49.00 | £49.00 |
Laura Wade-Gery
Date | Destination | Purpose | Rail | Total cost |
---|---|---|---|---|
06/07/2022 | Darsham | Meeting | £6.00 | £6.00 |
06/07/2022 | London | Meeting | £106.40 | £106.40 |
13/09/2022 | London | Meeting | £108.39 | £108.39 |
Steve Powis
Date | Destination | Purpose | Rail | Accomodation/Meals | Total cost |
---|---|---|---|---|---|
25/07/2022 | Newcastle upon Tyne | Visit | £78.32 | £78.32 | |
26/07/2022 | London | Visit | £345.00 | £345.00 | |
29/09/2022 | Leeds | Visit | £146.50 | £120.00 | £266.50 |
30/09/2022 | London | Visit | £146.50 | £146.50 |
Ruth May
Date | Destination | Purpose | Rail | Total cost |
---|---|---|---|---|
24/07/2022 | Stansted | Meeting | £50.00 | £50.00 |
25/08/2022 | Sheffield | Visit | £15.80 | £15.80 |
08/09/2022 | Portsmouth | Visit | £13.00 | £13.00 |
21/09/2022 | Birmingham | Event | £10.00 | £10.00 |
22/09/2022 | Birmingham | Event | £15.00 | £15.00 |
Jacqui Rock
Date | Destination | Purpose | Rail | Taxi/Car | Accommodation/Meals | Total cost |
---|---|---|---|---|---|---|
04/08/2022 | London | Visit | £43.58 | £43.58 | ||
03/08/2022 | Reading | Visit | £64.25 | £75.00 | £139.25 | |
22/08/2022 | Birmingham | Visit | £105.00 | £122.00 | ||
22/08/2022 | Nottingham | Visit | £95.00 | £95.00 | ||
23/08/2022 | Birmingham | Visit | £97.82 | £97.82 | ||
24/08/2022 | Birmingham | Visit | £99.13 | £10.20 | £109.33 | |
09/07/2022 | London | Visit | £33.27 | £33.27 | ||
21/09/2022 | London | Event | £150.00 | £150.00 | ||
28/09/2022 | London | Event | £176.50 | £176.50 | ||
29/09/2022 | London | Event | £176.50 | £176.50 | ||
03/09/2022 | Leeds | Visit | £115.75 | £5.34 | £121.09 | |
03/09/2022 | Leeds | Visit | £75.70 | £75.50 |
Quarter 3 expenses register 2022/23
Ruth May
Date | Destination | Purpose | Taxi/car | Accommodation/ meals | Total cost |
---|---|---|---|---|---|
4/10/2022 | Newport | Event | £5.00 | £5.00 | |
12/10/2022 | Nottingham | Meeting | £6.00 | £6.00 | |
30/11/2022 | Birmingham | Meeting | £6.00 | £6.00 | |
30/11/2022 | London | Meeting | £5.20 | £5.20 | |
2/12/2022 | London | Event | £11.00 | £11.00 |
Laura Wade-Gery
Date | Destination | Purpose | Rail | Total cost |
---|---|---|---|---|
04/10/2022 | London | Meeting | £51.40 | £51.40 |
06/10/2022 | Ipswich | Meeting | £46.60 | £46.60 |
24/11/2022 | Colchester | Meeting | £33.80 | £33.80 |
24/11/2022 | London | Meeting | £29.60 | £29.60 |
30/11/2022 | London | Meeting | £52.40 | £52.40 |
09/12/2022 | Darsham | Meeting | £93.90 | £93.90 |
Rakesh Kapoor
Date | Destination | Purpose | Taxi/car | Total cost |
---|---|---|---|---|
04/11/2022 | London | Visit | £18.60 | £18.60 |
05/11/2022 | London | Visit | £15.80 | £15.80 |
Steve Powis
Date | Destination | Purpose | Rail | Accommodation/meals | Total cost |
---|---|---|---|---|---|
04/10/2022 | Bristol | Event | £239.80 | £239.80 | |
24/11/2022 | Taunton | Meeting | £282.20 | £85.72 | £367.92 |
29/11/2022 | Cambridge | Meeting | £60.00 | £99.00 | £159.00 |
30/11/2022 | London | Meeting | £56.00 | £56.00 | |
01/12/2022 | Harrogate | Visit | £296.00 | £113.98 | £409.98 |
Jacqui Rock
Date | Destination | Purpose | Rail | Taxi/Car | Accommodation/meals | Total cost |
---|---|---|---|---|---|---|
03/10/2022 | Leeds | Visit | £75.50 | £75.50 | ||
04/10/2022 | London | Meeting | £287.20 | £287.20 | ||
05/10/2022 | London | Meeting | £141.00 | £141.00 | ||
14/11/2022 | London | Event | £141.00 | £141.00 | ||
23/11/2022 | Event | £47.40 | £47.40 | |||
28/11/2022 | London | Event | £141.00 | £141.00 | ||
05/12/2022 | Birmingham | Event | £65.00 | £65.00 | ||
04/12/2022 | Oxford | Visit | £110.90 | £118.30 |
Julian Kelly
Date | Destination | Purpose | Rail | Total cost |
---|---|---|---|---|
30/11/2022 | Manchester | Meeting | £235.93 | £235.93 |
Chris Hopson
Date | Destination | Purpose | Rail | Accommodation/meals | Total cost |
---|---|---|---|---|---|
Nov-22 | Liverpool | Event | £98.50 | £98.50 | |
Nov-22 | Cambridge | Event | £30.95 | £30.95 | |
Nov-22 | Peterborough | Visit | £19.90 | £19.90 | |
Nov-22 | London | Visit | £37.35 | £37.35 |
Quarter 4 expenses register 2022/23
Jacqui Rock
Date | Destination | Purpose | Rail | Accommodation/Meals | Total cost |
---|---|---|---|---|---|
17/01/2023 | London | Visit | £145.00 | £145.00 | |
18/01/2023 | Darlington | Visit | £73.25 | £73.25 | |
18/01/2023 | Newcastle | Visit | £15.75 | £85.00 | £100.75 |
19/01/2023 | London | Visit | £79.35 | £79.35 | |
30/01/2023 | London | Event | £141.00 | £141.00 | |
07/02/2023 | London | Event | £141.00 | £141.00 | |
07/03/2023 | London | Visit | £141.00 | £141.00 | |
08/03/2023 | Ascot | Visit | £17.00 | £17.00 | |
21/03/2023 | Leeds | Visit | £145.50 | £145.50 | |
21/03/2023 | Leeds | Visit | £91.00 | £91.00 | |
22/03/2023 | Newcastle | Visit | £65.40 | £74.00 | £139.40 |
25/03/2023 | London | Visit | £175.00 | £175.00 | |
29/03/2023 | London | Meeting | £146.74 | £146.74 |
Steve Powis
Date | Destination | Purpose | Rail | Accommodation/Meals | Total cost |
---|---|---|---|---|---|
02/02/2023 | Cambridge | Event | £104.88 | £104.88 | |
03/02/2023 | Cambridge | Event | £123.20 | £123.20 | |
16/02/2023 | Oxford | Meeting | £25.40 | £25.40 | |
26/03/2023 | Manchester | Event | £243.80 | £104.00 | £347.80 |
Ruth May
Date | Destination | Purpose | Taxi/Car | Accommodation/Meals | Total cost |
---|---|---|---|---|---|
09/03/2023 | Lichfield | Event | £9.00 | £8.69 | £17.69 |
10/03/2023 | Lichfield | Event | £12.00 | £12.00 |
Chris Hopson
Date | Destination | Purpose | Rail | Total cost |
---|---|---|---|---|
03/03/2023 | Egham | Event | £17.00 | £17.00 |