Quarter 1 expenses register 2025/2026
Amanda Doyle
| Date | Destination | Purpose | Rail | Taxi/Car | Total cost |
|---|---|---|---|---|---|
| 1 April 2025 | London | Meeting | £14.60 | £14.60 | |
| 7 April 2025 | London | Meeting | £17.80 | £17.80 | |
| 16 April 2025 | London | Meeting | £5.70 | £5.70 | |
| 22 April 2025 | London | Meeting | £8.60 | £8.60 | |
| 29 April 2025 | Birmingham | Event | £16.25 | £10.00 | £26.25 |
| 7 May 2025 | London | Meeting | £5.80 | £5.80 | |
| 12 May 2025 | London | Visit | £14.20 | £14.20 | |
| 19 May 2025 | London | Meeting | £14.20 | £14.20 | |
| 4 June 2025 | Leeds | Meeting | £11.80 | £11.80 | |
| 11 June 2025 | Manchester | Event | £5.70 | £5.70 | |
| 18 June 2025 | London | Event | £30.70 | £30.70 | |
| 23 June 2025 | London | Meeting | £5.60 | £5.60 |
Andrew Morris
| Date | Destination | Purpose | Other | Total cost |
|---|---|---|---|---|
| 28 April 2025 | Hillingdon | Meeting | £196.44 | £196.44 |
| 30 May 2025 | Gloucester | Meeting | £98.44 | £98.44 |
| 12 June 2025 | Maidenhead | Visit | £189.52 | £189.52 |
Elizabeth O’Mahony
| Date | Destination | Purpose | Rail | Other | Total cost |
|---|---|---|---|---|---|
| 7 April 2025 | London | Meeting | £17.20 | £17.20 | |
| 16 April 2025 | London | Meeting | £8.60 | £8.60 | |
| 22 April 2025 | London | Meeting | £17.20 | £17.20 | |
| 29 April 2025 | London | Meeting | £80.40 | £8.60 | £89.00 |
| 7 May 2025 | London | Meeting | £8.60 | £8.60 | |
| 15 May 2025 | London | Meeting | £8.60 | £8.60 | |
| 19 May 2025 | London | Meeting | £17.00 | £17.00 | |
| 28 May 2025 | London | Meeting | £17.00 | £17.00 | |
| 4 June 2025 | London | Meeting | £17.00 | £17.00 | |
| 10 June 2025 | London | Meeting | £25.40 | £25.40 | |
| 17 June 2025 | London | Meeting | £25.60 | £25.60 | |
| 23 June 2025 | London | Meeting | £17.00 | £17.00 |