1. NHS provider organisations
Director reporting levels
Provider trusts within a large group model
Level 1: Chief executive (overall accountable officer) of the main board of the trust or group of trusts.
Level 2: Usually those main board director posts that report to the chief executive of the main board of the trust or group of trusts. This will include chief executives and managing directors of hospitals or other business units in a group model. Within group models, care should be taken to avoid paying site chief executives or managing directors more than stand-alone chief executives of equivalent-sized organisations.
Level 3: Usually those other directors or very senior manager (VSM) posts that report to post holders in level 1 or 2, particularly in group settings. In most stand-alone provider trusts (those not currently in a group setting), roles at this level will be remunerated through Agenda for Change (AfC).
Provider trusts
Level 1: The chief executive of the trust (overall accountable officer).
Level 2: Usually those director posts that report to the chief executive of the trust.
Level 3: Usually those VSM posts that report to post holders in level 2. In most trusts, this level will be remunerated through AfC.
Level 1: CEO pay ranges
Organisation turnover (£pa) | Band | Minimum (£pa) | Operational Maximum (£pa) | Exception zone (£pa) |
---|---|---|---|---|
Up to £250m | A | £140,595 | £194,670 | £210,000 |
£250m – £499m | B | £151,410 | £216,300 | £236,250 |
£500m – £749m | C | £173,040 | £237,930 | £252,000 |
£750m – £1b | D | £216,300 | £248,745 | £278,250 |
Over £1b | E | £237,930 | £270,375 | £299,250 |
Level 2: Executive directors pay ranges – board directors/executive directors reporting to CEOs
Organisation turnover (£pa) | Band | Minimum (£pa) | Operational Maximum (£pa) | Maximum (£pa) Exception zone (£pa) |
---|---|---|---|---|
Up to £250m | A | £97,335 | £151,410 | £178,500 |
£250m – £499m | B | £108,150 | £162,225 | £189,000 |
£500m – £749m | C | £118,965 | £173,040 | £199,500 |
£750m – £1b | D | £129,780 | £183,855 | £210,000 |
Over £1b | E | £151,410 | £200,078 | £220,500 |
Level 3: Executive directors pay ranges – executive directors reporting to a board director
Organisation turnover (£pa) | Band | Minimum (£pa) | Operational Maximum (£pa) | Exception zone (£pa) |
---|---|---|---|---|
Up to £250m | A | Agenda for Change or equivalent | Agenda for Change or equivalent | Agenda for Change or equivalent |
£250m – £499m | B | Agenda for Change or equivalent | Agenda for Change or equivalent | Agenda for Change or equivalent |
£500m – £749m | C | £108,150 | £129,780 | £131,250 |
£750m – £1b | D | £113,558 | £135,188 | £141,750 |
Over £1b | E | £118,965 | £146,003 | £152,250 |
2. Integrated care boards (ICBs)
ICB CEO pay ranges
Weighted population | Band | Minimum (£pa) | Operational maximum (£pa) | Exception zone (£pa) |
---|---|---|---|---|
<1 million | A | £183,750 | £207,375 | £231,000 |
1 million – 1.5 million | B | £199,500 | £223,125 | £246,750 |
1.5 million – 2 million | C | £231,000 | £252,000 | £273,000 |
>2 million | D | £262,500 | £283,500 | £304,500 |
ICB executive director pay ranges
Band A and B (<1.5 million weighted population) | CFO | CNO | CMO | Other board executives |
---|---|---|---|---|
Minimum (£pa) | £139,650 | £129,675 | £129,675 | £120,225 |
Operational maximum (£pa) | £168,000 | £156,844 | £156,844 | £145,688 |
Band C and D (>1.5 million weighted population) | CFO | CNO | CMO | Other board executives |
---|---|---|---|---|
Minimum (£pa) | £161,700 | £150,150 | £150,150 | £127,050 |
Operational Maximum (£pa) | £191,100 | £178,500 | £178,500 | £165,900 |
Publication reference: PRN01830iii