Resources
These resources have been put together to support the setup, delivery and management of the NHS Type 2 Diabetes Path to Remission Programme.
NHS Type 2 Diabetes Path to Remission Programme service specification (2023)
The 2023 NHS Type 2 Diabetes Path to Remission Programme national service specification sets out the minimum requirements which all providers of the programme must meet.
NHS Type 2 Diabetes Path to Remission Programme is delivered across all integrated care systems (ICSs) in England by a framework of 5 providers.
ICSs are partnerships between the organisations that meet health and care needs across an area, to coordinate services and to plan in a way that improves population health and reduces inequalities between different groups.
If you have general queries about delivery of the service in your ICS area, below are contact details for the providers.
- Bath and North East Somerset, Swindon and Wiltshire | Momenta Newcastle | support@momentanewcastle.com | 0330 056 2457 | momentanewcastle.com/services/
- Bedfordshire, Luton and Milton Keynes | Xyla | query@xylahealth.com | 0333 577 3561 | xylahealthandwellbeing.com/our-services/diabetes-remission/type-two-diabetes-remission/
- Birmingham and Solihull | Momenta Newcastle | support@momentanewcastle.com | 0330 056 2457 | momentanewcastle.com/services/
- Black Country | Xyla | query@xylahealth.com | 0333 577 3561 | xylahealthandwellbeing.com/our-services/diabetes-remission/type-two-diabetes-remission/
- Bristol, North Somerset and South Gloucestershire | Momenta Newcastle | support@momentanewcastle.com | 0330 056 2457 | momentanewcastle.com/services/
- Buckinghamshire, Oxfordshire and Berkshire West | Oviva | ovivauk.t2dr@nhs.net | 0207 622 4777 | oviva.com/uk/en/programmes/t2dr/
- Cambridgeshire and Peterborough | Oviva | ovivauk.t2dr@nhs.net | 0207 622 4777 | oviva.com/uk/en/programmes/t2dr/
- Cheshire and Merseyside | Momenta Newcastle | support@momentanewcastle.com | 0330 056 2457 | momentanewcastle.com/services/
- Cornwall and The Isles of Scilly | Counterweight | info@counterweight.org | 020 3026 8800 | counterweight.org/pages/t2dr
- Coventry and Warwickshire | Momenta Newcastle | support@momentanewcastle.com | 0330 056 2457 | momentanewcastle.com/services/
- Derbyshire | Xyla | query@xylahealth.com | 0333 577 3561 | xylahealthandwellbeing.com/our-services/diabetes-remission/type-two-diabetes-remission/
- Devon | Oviva | ovivauk.t2dr@nhs.net | 0207 622 4777 | oviva.com/uk/en/programmes/t2dr/
- Dorset | Momenta Newcastle | support@momentanewcastle.com | 0330 056 2457 | momentanewcastle.com/services/
- Frimley | Oviva | ovivauk.t2dr@nhs.net | 0207 622 4777 | oviva.com/uk/en/programmes/t2dr/
- Gloucestershire | Xyla | query@xylahealth.com | 0333 577 3561 | xylahealthandwellbeing.com/our-services/diabetes-remission/type-two-diabetes-remission/
- Greater Manchester | Momenta Newcastle | support@momentanewcastle.com | 0330 056 2457 | momentanewcastle.com/services/
- Hampshire and Isle of Wight | Xyla | query@xylahealth.com | 0333 577 3561 | xylahealthandwellbeing.com/our-services/diabetes-remission/type-two-diabetes-remission/
- Herefordshire and Worcestershire | Oviva | ovivauk.t2dr@nhs.net | 0207 622 4777 | oviva.com/uk/en/programmes/t2dr/
- Hertfordshire and West Essex | Oviva | ovivauk.t2dr@nhs.net | 0207 622 4777 | oviva.com/uk/en/programmes/t2dr/
- Humber and North Yorkshire | Oviva | ovivauk.t2dr@nhs.net | 0207 622 4777 | oviva.com/uk/en/programmes/t2dr/
- Kent and Medway | Xyla | query@xylahealth.com | 0333 577 3561 | xylahealthandwellbeing.com/our-services/diabetes-remission/type-two-diabetes-remission/
- Lancashire and South Cumbria | Oviva | ovivauk.t2dr@nhs.net | 0207 622 4777 | oviva.com/uk/en/programmes/t2dr/
- Leicester, Leicestershire and Rutland | Momenta Newcastle | support@momentanewcastle.com | 0330 056 2457 | momentanewcastle.com/services/
- Lincolnshire | Xyla | query@xylahealth.com | 0333 577 3561 | xylahealthandwellbeing.com/our-services/diabetes-remission/type-two-diabetes-remission/
- Mid and South Essex | Momenta Newcastle | support@momentanewcastle.com | 0330 056 2457 | momentanewcastle.com/services/
- Norfolk and Waveney | Oviva | ovivauk.t2dr@nhs.net | 0207 622 4777 | oviva.com/uk/en/programmes/t2dr/
- North Central London | Oviva | ovivauk.t2dr@nhs.net | 0207 622 4777 | oviva.com/uk/en/programmes/t2dr/
- North East and North Cumbria | Momenta Newcastle | support@momentanewcastle.com | 0330 056 2457 | momentanewcastle.com/services/
- North East London | Oviva | ovivauk.t2dr@nhs.net | 0207 622 4777 | oviva.com/uk/en/programmes/t2dr/
- North West London | Counterweight | info@counterweight.org | 020 3026 8800 | www.counterweight.org/pages/type-2-diabetes-programme
- Northamptonshire | Xyla | query@xylahealth.com | 0333 577 3561 | xylahealthandwellbeing.com/our-services/diabetes-remission/type-two-diabetes-remission/
- Nottingham and Nottinghamshire | Momenta Newcastle | support@momentanewcastle.com | 0330 056 2457 | momentanewcastle.com/services/
- Shropshire, Telford and Wrekin | Counterweight | info@counterweight.org | 020 3026 8800 | counterweight.org/pages/t2dr
- Somerset | Momenta Newcastle | support@momentanewcastle.com | 0330 056 2457 | momentanewcastle.com/services/
- South East London | Oviva | ovivauk.t2dr@nhs.net | 0207 622 4777 | oviva.com/uk/en/programmes/t2dr/
- South West London | Oviva | ovivauk.t2dr@nhs.net | 0207 622 4777 | oviva.com/uk/en/programmes/t2dr/
- South Yorkshire | Momenta Newcastle | support@momentanewcastle.com | 0330 056 2457 | momentanewcastle.com/services/
- Staffordshire and Stoke-on-Trent | Reed Wellbeing | t2dr.ssot@nhs.net | 0800 092 1191 | www.reedwellbeing.com/nhs-type-2-diabetes-path-to-remission-programme-launches-stoke-staffordshire
- Suffolk and North East Essex | Counterweight | info@counterweight.org | 020 3026 8800 | counterweight.org/pages/t2dr
- Surrey Heartlands | Oviva | ovivauk.t2dr@nhs.net | 0207 622 4777 | oviva.com/uk/en/programmes/t2dr/
- Sussex | Oviva | ovivauk.t2dr@nhs.net | 0207 622 4777 | oviva.com/uk/en/programmes/t2dr/
- West Yorkshire | Xyla | query@xylahealth.com | 020 3026 8800 | xylahealthandwellbeing.com/our-services/diabetes-remission/type-two-diabetes-remission/
An Advisory Group has been formed to guide the development and implementation of the NHS Type 2 Diabetes Path to Remission Programme.
Membership
- Professor Jonathan Valabhji (Chair), National Clinical Director for Diabetes and Obesity, NHS England
- Dr Chirag Bakhai, GP and Primary Care Advisor to the NHS Diabetes Programme
- Professor Paul Aveyard, Professor of Behavioural Medicine, University of Oxford
- Professor Louisa Ells, Professor of Obesity, Re:Mission study, Leeds Beckett University
- Professor Susan Jebb, Professor of Diet and Population Health, University of Oxford
- Simon O’Neill, Director of Care and Clinical Intelligence, Diabetes UK
- Dr Elizabeth Robertson, Director of Research, Diabetes UK
- Professor Roy Taylor, Professor of Medicine and Metabolism, Newcastle University
- Professor John Wilding, Professor of Medicine, Department of Cardiovascular and Metabolic Medicine, University of Liverpool
- Dr Tony Willis, GP and Clinical Director for Diabetes for the North West London Integrated Care Board