Local Intelligence Network (LIN)
The regulations require the NHS England Accountable Officer to facilitate a ‘Local Intelligence Network’ to share information and intelligence about the misuse and safe use of controlled drugs. The membership is comprised of the groups below.
The Local Intelligence Network in South West England meets twice a year in groups that align with the seven STP footprints in the region.
The terms of reference are available here.
Organisation | Represented by |
National | |
Care Quality Commission | Pharmacist Specialists |
General Medical Council | Employer Liaison Adviser |
General Pharmaceutical Council | Inspectors |
Ministry of Defence | Defence Responsible Person |
NHS Counter Fraud Authority | Counter Fraud Specialist |
NHS England | Controlled Drugs Accountable Officer |
Nursing and Midwifery Council | Regulation Adviser |
Public Health England | Public Health Programme Manager |
NHS Trusts | |
Avon & Wiltshire Mental Health Partnership NHS Trust | Controlled Drugs Accountable Officer |
Cornwall Partnership NHS Foundation Trust | Controlled Drugs Accountable Officer |
Devon Partnership NHS Trust | Controlled Drugs Accountable Officer |
Dorset County Hospital NHS Foundation Trust | Controlled Drugs Accountable Officer |
Dorset Healthcare University NHS Foundation Trust | Controlled Drugs Accountable Officer |
Gloucestershire Health & Care NHS Foundation Trust | Controlled Drugs Accountable Officer |
Gloucestershire Hospitals NHS Foundation Trust | Controlled Drugs Accountable Officer |
Great Western Hospitals NHS Foundation Trust | Controlled Drugs Accountable Officer |
North Bristol NHS Trust | Controlled Drugs Accountable Officer |
Royal Cornwall Hospitals NHS Trust | Controlled Drugs Accountable Officer |
Royal Devon University Healthcare NHS Foundation Trust | Controlled Drugs Accountable Officer |
Royal United Hospitals Bath NHS Foundation Trust | Controlled Drugs Accountable Officer |
Salisbury NHS Foundation Trust | Controlled Drugs Accountable Officer |
Somerset NHS Foundation Trust | Controlled Drugs Accountable Officer |
South Western Ambulance Service NHS Foundation Trust | Controlled Drugs Accountable Officer |
Torbay & Southern Devon Health and Care NHS Trust | Controlled Drugs Accountable Officer |
University Hospitals Bristol and Weston NHS Foundation Trust | Controlled Drugs Accountable Officer |
University Hospitals Dorset NHS Foundation Trust | Controlled Drugs Accountable Officer |
University Hospitals Plymouth NHS Trust | Controlled Drugs Accountable Officer |
Yeovil District Hospital NHS Foundation Trust | Controlled Drugs Accountable Officer |
Hospices | |
Charlton Farm | Controlled Drugs Accountable Officer |
Dorothy House Hospice Care | Controlled Drugs Accountable Officer |
Hospiscare | Controlled Drugs Accountable Officer |
Joseph Weld Hospice | Controlled Drugs Accountable Officer |
Julia’s House | Controlled Drugs Accountable Officer |
Lewis-Manning Hospice | Controlled Drugs Accountable Officer |
Little Bridge House | Controlled Drugs Accountable Officer |
Little Harbour | Controlled Drugs Accountable Officer |
Longfield | Controlled Drugs Accountable Officer |
Mount Edgcumbe Hopsice | Controlled Drugs Accountable Officer |
North Devon Hospice | Controlled Drugs Accountable Officer |
Rowcroft Hospice | Controlled Drugs Accountable Officer |
St Julia’s Hospice | Controlled Drugs Accountable Officer |
St Luke’s Hospice | Controlled Drugs Accountable Officer |
St Margaret’s Hospice | Controlled Drugs Accountable Officer |
St Peter’s Hospice | Controlled Drugs Accountable Officer |
Sue Ryder Hospice | Controlled Drugs Accountable Officer |
Weston Hospicecare | Controlled Drugs Accountable Officer |
Independent Hospitals | |
Bosence Farm | Controlled Drugs Accountable Officer |
British Pregnancy Advisory Service – Bournemouth | Controlled Drugs Accountable Officer |
British Pregnancy Advisory Service – Taunton | Controlled Drugs Accountable Officer |
Bristol Plastic Surgery | Controlled Drugs Accountable Officer |
Circle Health (Bath Clinic) | Controlled Drugs Accountable Officer |
Circle Health (The Harbour Hospital) | Controlled Drugs Accountable Officer |
Circle Health (The Ridgeway Hospital) | Controlled Drugs Accountable Officer |
Circle Health (The Winterbourne Hospital) | Controlled Drugs Accountable Officer |
Cygnet Alders Clinic | Controlled Drugs Accountable Officer |
Cygnet Hospital Brunel | Controlled Drugs Accountable Officer |
Cygnet Hospital Kewstoke | Controlled Drugs Accountable Officer |
Cygnet Hospital Taunton | Controlled Drugs Accountable Officer |
Devizes NHS Treatment Centre | Controlled Drugs Accountable Officer |
Duchy Hospital | Controlled Drugs Accountable Officer |
Emersons Green NHS Treatment Centre | Controlled Drugs Accountable Officer |
Frenchay Brain Injury Rehabilitation Centre | Controlled Drugs Accountable Officer |
Livewell South West CIC | Controlled Drugs Accountable Officer |
Marie Stopes International Bristol Centre | Controlled Drugs Accountable Officer |
Meadow Lodge | Controlled Drugs Accountable Officer |
Mount Stuart Hospital | Controlled Drugs Accountable Officer |
New Hall Hospital | Controlled Drugs Accountable Officer |
Nuffield Health Bristol Hospital | Controlled Drugs Accountable Officer |
Nuffield Health Bournemouth Hospital | Controlled Drugs Accountable Officer’ |
Nuffield Health – Cheltenham Hospital | Controlled Drugs Accountable Officer |
Nuffield Health Exeter Hospital | Controlled Drugs Accountable Officer |
Nuffield Health Plymouth | Controlled Drugs Accountable Officer |
Nuffield Health Taunton | Controlled Drugs Accountable Officer |
Peninsula NHS Treatment Centre | Controlled Drugs Accountable Officer |
Prime Endoscopy Bristol (InHealth Group) | Controlled Drugs Accountable Officer |
Raphael Hospital | Controlled Drugs Accountable Officer |
Shepton Mallet NHS Treatment Centre | Controlled Drugs Accountable Officer |
Sherwood Lodge Independent Healthcare | Controlled Drugs Accountable Officer |
Sirona Care and Health CIC | Controlled Drugs Accountable Officer |
Spire Bristol Hospital | Controlled Drugs Accountable Officer |
St Martins Hospital | Controlled Drugs Accountable Officer |
Sulis Hospital (Bath) | Controlled Drugs Accountable Officer |
Tetbury Hospital | Controlled Drugs Accountable Officer |
The Copse | Controlled Drugs Accountable Officer |
The Priory Hospital Bristol | Controlled Drugs Accountable Officer |
Wentworth Clinic | Controlled Drugs Accountable Officer |
Wellesley Hospital | Controlled Drugs Accountable Officer |
Winfield Hospital | Controlled Drugs Accountable Officer |
Police | |
Avon and Somerset Police | Controlled Drugs Liaison Officer |
Devon and Cornwall Police | Controlled Drugs Liaison Officer |
Dorset Police | Controlled Drugs Liaison Officer |
Gloucestershire Police | Harm Reduction Advisor |
Wiltshire Police | Detective Inspector |
Local Authorities | |
Bristol City Council | Public Health Commissioner |
Cornwall Council | Public Health Commissioner |
Devon County Council | Public Health Commissioner |
Gloucestershire County Council | Public Health Commissioner |
North Somerset Council | Public Health Commissioner |
Plymouth City Council | Public Health Commissioner |
Somerset County Council | Public Health Commissioner |
South Gloucestershire Council | Public Health Commissioner |
Torbay Council | Public Health Commissioner |
Clinical Commissioning Groups | |
Bath & NE Somerset, Swindon, and Wiltshire CCG | Head of Medicines Optimisation |
NHS BNSSG CCG | Head of Medicines Optimisation |
NHS Devon CCG | Head of Medicines Optimisation |
NHS Dorset CCG | Head of Medicines Optimisation |
Gloucestershire CCG | Head of Medicines Optimisation |
NHS Kernow CCG | Head of Medicines Optimisation |
NHS Somerset CCG | Head of Medicines Optimisation |
Substance Misuse Service Providers | |
Bristol Drugs Project | Service Lead |
Change, Grow, Live | Service Lead |
Developing Health & Independence | Service Lead |
EDP Drug & Alcohol Services | Service Lead |
Humankind | Service Lead |
Reach | Service Lead |
Together | Service Lead |
Turning Point | Service Lead |
We Are With You | Service Lead |
Other healthcare providers | |
Brisdoc Healthcare Services | Service Lead |
Cornwall Health | Service Lead |
Devon Doctors | Service Lead |
Medvivo | Service Lead |
Psychiatry UK | Service Lead |
Virgin Care | Service Lead |
Wiltshire Health & Care CIC’ | Service Lead |
Counter Fraud Specialists | |
Audit South West | Local Counter Fraud Specialist |
BDO LLP | Local Counter Fraud Specialist |
Gloucestershire Shared Service For NHS | Local Counter Fraud Specialist |
KPMG | Local Counter Fraud Specialist |
TIAA Ltd. | Local Counter Fraud Specialist |
Local Medical Committees | |
Cornwall & Isles of Scilly LMC | GP Clinical Lead |
Gloucestershire LMC | Medical Secretary |
Local Pharmaceutical Committees | |
Avon LPC | Chief Officer |
Cornwall LPC | Chief Officer |
Devon LPC | Chief Officer |
Dorset LPC | Chief Officer |
Gloucestershire LPC | Chief Officer |
Somerset LPC | Chief Officer |
Swindon & Wiltshire LPC | Chief Officer |
If you would like to contact anyone in our Local Intelligence Network, and would like their contact details, please contact the team via england.southwestcontrolleddrugs@nhs.net.