Allocation of Funding

Details of the funding available in each area over the life of the programme are:

Regional teams Reg.
Population
(April 2016)
Indicative Allocation FY16/17 Indicative Allocation FY17/18* Indicative Allocation FY18/19* Indicative Allocation FY19/20* Total Programme Allocation
North Region Total 13,111,378 £3,640,040 £1,820,021 £1,820,021 £1,820,021 £9,100,103
Cheshire and Merseyside 2,582,125 £716,861 £358,431 £358,431 £358,431 £1,792,154
Cumbria and North East 3,254,446 £903,514 £451,757 £451,757 £451,757 £2,258,785
Lancashire 1,533,553 £425,752 £212,876 212,876 £212,876 £1,064,380
Yorkshire and the Humber 5,741,254 £1,593,913 £796,957 £796,957 £796,957 £3,984,784
Midlands & East Region Total 17,427,264 £4,838,238 £2,419,119 £2,419,119 £2,419,119 £12,095,595
Central Midlands 4,817,045 £1,337,330 £668,665 £668,665 £668,665 £3,343,325
East 4,460,295 £1,238,288 £619,144 £619,144 £619,144 £3,095,720
North Midlands 3,716,823 £1,031,882 £515,941 £515,941 £515,941 £2,579,705
West Midlands 4,433,101 £1,230,738 £615,369 £615,369 £615,369 £3,076,845
London Region Total 9,443,052 £2,621,625 £1,310,812 £1,310,812 £1,310,812 £6,554,061
North East London 3,618,132 £1,004,483 £502,241 £502,241 £502,241 £2,511,206
North West London 2,329,655 £646,770 £323,385 £323,385 £323,385 £1,616,925
South London 3,495,265 £970,372 £485,186 485,186 £485,186 £2,425,930
South Region Total 14,683,128 £4,076,398 £2,038,199 £2,038,199 £2,038,199 £10,190,995
South Central 3,793,820 £1,053,258 £526,629 £3526,629 £526,629 £2,633,145
South East 4,738,857 £1,315,623 £657,812 £657,812 £657,812 £3,289,059
South West 3,302,555 £916,871 £458,435 £458,435 £458,435 £2,292,176
Wessex 2,847,896 £790,646 £395,323 £395,323 £395,323 £1,976,615
Greater Manchester* 2,966,954 £823,699 £411,850 £411,850 £411,850 £2,059,249
England Total 57,631,776 £16,000,000 £8,000,001 £8,000,001 £8,000,001 £40,000,003

* Funding is allocated on a population basis therefore there is annual fluctuation.

This information is also available in the Practice Resilience Programme guidance (17/18 version).