Methodology for the published uptake and benefits information
| Measure | Explanation | |
| NHS Federated Data Platform uptake | Number of sites live with NHS FDP or have signed an MoU to adopt FDP | Trusts and ICBs that have either signed a Memorandum of Understanding to join NHS FDP or who have at least one NHS FDP product in live operational use. |
| Inpatients Care Co-ordination Solution | Uptake of Inpatients Care Co-ordination Solution | Number of trusts realising benefits from using the product. |
| Product benefits | Total number of additional patients undergoing procedures in theatres |
Using Model Hospital System data, the ‘pre’ product deployment average weekly number of patients treated in theatres is calculated.
This is based on 6 months data prior to deployment. This ‘pre’ deployment average weekly number is multiplied by the number of weeks the product has been live post deployment to calculate the ‘pre’ deployment cumulative number of patients treated in theatres. A similar process calculates the cumulative number of patients treated in theatres ‘post’ deployment. To calculate the additional number of patients treated in theatres, the ‘pre’ cumulative number is subtracted from the ‘post’ cumulative number. |
| Total number of patients no longer waiting for treatment, requested for removal from the waitlist. | The total cumulative number of patient entries requested for removal from the waiting list using the Inpatients CCS product, since its implementation. | |
| Outpatients Care Co-ordination Solution (CCS) | Number of trusts using Outpatient Care Co-ordination Solution | Number of trusts realising benefits from using the product. |
| Product benefits | Total number of patients no longer waiting for treatment, requested for removal from the waitlist | The total number of patient entries requested for removal from the waiting list using the Outpatients CCS product, since its implementation. |
| Referral to Treatment (RTT) Period Validation Product | Number of trusts and integrated care boards (ICBs) using Referral to Treatment Validation Product |
Number of trusts realising benefits from using the product. |
| Product benefits | Total number of RTT period validations. |
Count of the cumulative total number of unique RTT periods that have been validated using the RTT validation product, since its implementation. |
| Total number of RTT period validation closures. |
Count of the cumulative total number of RTT periods that have a validation comment with an outcome of ‘Pathway Closure’ using the RTT validation product, since its implementation. | |
| OPTICA Discharge Planning Product | Number of trusts and ICBs using OPTICA Discharge Planning product | Number of trusts realising benefits from using the product. |
| Product benefits | Percentage change in average number of delay days for 7+ stay cohort patients after rolling out OPTICA. | This metric compares the number of delay days for the 7++ stay cohort, for the 12 months before and rolling 12 months after the introduction of OPTICA in trusts with the product, using NHS England sitrep data. |
| Percentage change in average number of delay days for 14+ stay cohort patients after rolling out OPTICA. | This metric compares the number of delay days for the 14+ stay cohort, for the 12 months before and rolling 12 months after the introduction of OPTICA in trusts with the product, using NHS England sitrep data | |
| Percentage change in average number of delay days for long stay (21+ stay cohort) patients after rolling out OPTICA | This metric compares the number of delay days for the 21+ stay cohort, for the 12 months before and rolling 12 months after the introduction of OPTICA in trusts with the product, using NHS England sitrep data.
* Long stay patients are those in hospital for 21 days + and a delay day is any day that a patient is still in hospital after they have been declared medically fit to go home. |
|
| Total count of OPTICA patients discharged | An OPTICA patient is defined as a patient with one or more tasks recorded in the OPTICA tool at the point of discharge. |